Peru
Learn more about currency, payment methods, processing times, and other essential details for operating in Peru with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.
Country Overview
Essential information about Peru:
| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
|---|---|---|---|
| PE | PER | PEN | 2 |
Payins
Accept payments from your customers through these available channels:
Important
All processing times for payins are expressed in GMT. Please consider this time zone when reviewing processing availability and cutoff times.
Virtual Accounts
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours (GMT) | Execution Notification Time | Cut-off Time (Local) | Cut-off Time (GMT) | Logo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCI-In | 6100 | DIRECT | PEN | 0.01 | 30.000 | Asynchronous | Push | 24 h | Real Time | - | - | https://cdn.localpayment.com/logos/CCI.jpg |
Cash Payments
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours (GMT) | Execution Notification Time | Cut-off Time (Local) | Cut-off Time (GMT) | Logo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edpyme Alternativa | 6036 | DIRECT | PEN | 5.00 | 3500.00 | Asynchronous | Pull | 24 h | Real Time | - | - | https://cdn.localpayment.com/logos/edpyme.png |
| Caja los Andes | 6038 | DIRECT | PEN | 5.00 | 3500.00 | Asynchronous | Pull | 24 h | Real Time | - | - | https://cdn.localpayment.com/logos/caja-los-andes.png |
| Western Union | 6045 | DIRECT | PEN | 5.00 | 3500.00 | Asynchronous | Push | 24 h | t+1 | 3:00 PM | 8:00 PM | https://cdn.localpayment.com/logos/wester-union.jpg |
| KasNet | 6046 | DIRECT | PEN | 5.00 | 1000.00 | Asynchronous | Push | 24 h | t+1 | 3:00 PM | 8:00 PM | https://cdn.localpayment.com/logos/Kasnet.png |
| Financiera Qapaq | 6051 | DIRECT | PEN | 5.00 | 3500.00 | Asynchronous | Push | 24 h | t+1 | - | - | https://cdn.localpayment.com/logos/qapaq.png |
Payouts
Send funds efficiently to your recipients:
Bank Transfers
Send money to any bank account through the interbanking system.
Wallets
Transfer funds directly to digital wallets.
Bank Transfer Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount |
|---|---|---|---|---|---|---|---|---|
| 0170 | Bank Transfer | CCE | PEN | Real Time | N/A — 24/7, availability includes weekends & public holidays. | N/A — 24/7, availability includes weekends & public holidays. | 1.00 PEN | PEN 30,000.00 |
| 0170 | Bank Transfer | CCE (High-Value) | PEN | T+0 | 1:00 p.m. — Transfers made on weekends/public holidays settle on the next business day. | 06:00 p.m. — Transfers made on weekends/public holidays settle on the next business day. | 30,001.00 PEN | No maximum limit. Used for transactions above PEN 30,000. |
Wallet Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount |
|---|---|---|---|---|---|---|---|---|
| 0171 | Wallet | CCE | PEN | Real Time | N/A — 24/7, availability includes weekends & public holidays. | N/A — 24/7, availability includes weekends & public holidays. | 1.00 PEN | PEN 500 |
Bank Account Information
Account Type Reference
The following account types are supported:
| Code | Account Type | Description |
|---|---|---|
| C | Checking Account | Standard transactional account for daily banking operations. |
| S | Saving Account | Interest-bearing savings account for funds accumulation. |
| M | Maestra Account | Premium or specialized account type with additional features. |
Bank Codes
Important
Some institutions marked as "NOT CONNECTED" don't participate in the SWIFT network but can still receive local transfers.
| Code | Type | Name | Swift | Account Type | Checking Regex | Saving Regex |
|---|---|---|---|---|---|---|
| 002 | Bank | BANCO DE CREDITO DEL PERU (BCP) | BCPLPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 003 | Bank | INTERBANK (BANCO INTERNACIONAL DEL PERÚ) | BINPPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 007 | Bank | CITIBANK DEL PERU S.A. | CITIPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 009 | Bank | BANCO SCOTIABANK PERU | BSUDPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 011 | Bank | BANCO BBVA CONTINENTAL PERU | BCONPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 018 | Bank | BANCO DE LA NACION | BANCPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 023 | Bank | BANCO DE COMERCIO | BDCMPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 035 | Bank | BANCO PICHINCHA | FINAPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 038 | Bank | BANCO INTERAMERICANO DE FINANZAS | BIFSPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 043 | Bank | CREDISCOTIA FINANCIERA S. | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 049 | Bank | MI BANCO | MIBAPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 053 | Bank | BANCO GNB PERU SA | HBPEPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 054 | Bank | BANCO FALABELLA | FALACLRM | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 055 | Bank | BANCO RIPLEY | RPLYCLRM | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 056 | Bank | BANCO SANTANDER PERU S.A. | BSAPPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 058 | Bank | ALFIN BANCO S.A. (EX BANCO AZTECA) | AIFNPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 060 | Bank | ICBC PERU BANK | ICBKPEPL | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 091 | Bank | COMPARTAMOS FINANCIERA | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 094 | Bank | TARJETA OH | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 096 | Bank | FINANCIERA EFECTIVA | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 099 | Bank | FINANCIERA CONFIANZA | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 776 | Wallet | PREXPE | NOT CONNECTED | M | - | - |
| 800 | Bank | CAJA METROPOLITANA DE LIMA | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 801 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO PIURA SAC | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 802 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO TRUJILLO | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 803 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO AREQUIPA | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 805 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO SULLANA | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 806 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO CUZCO | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 808 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO HUANCAYO | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 809 | Bank | CAJA MUNICIPAL ICA | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 811 | Bank | CAJA MAYNAS | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 813 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO TACNA | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 849 | Bank | CAJA LOS ANDES | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 901 | Wallet | YAPE | NOT CONNECTED | M | - | - |
| 902 | Wallet | PLIN | NOT CONNECTED | M | - | - |
| 904 | Wallet | BIM | NOT CONNECTED | M | - | - |
| 910 | Bank | COOPERATIVA ABACCO | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 921 | Wallet | LIGO | NOT CONNECTED | C, S, M | /^[0-9]22$/ | /^[0-9]22$/ |
| 922 | Wallet | DALE | NOT CONNECTED | M | - | - |
Supported Document Types
Required documents for customer verification:
| ocument Type | Full Name | Entity Type | Regex |
|---|---|---|---|
| DNI | National Identification Document | Individuals | /^[0-9]8$ |
| CE | Cedula | Individuals | /^[0-9]12$ |
| RUC | Tax ID | Companies & Individuals | /^[0-9]11$ |
| PASS | Passport | Individuals | /^([aA-zZ]6)?([0-9]14)$ |
National Holidays
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| Maundy Thursday | April 17 |
| Good Friday | April 18 |
| Easter Sunday | April 20 |
| Labour Day | may 1 |
| Ascension | may 29 |
| Battle of Arica and Flag Day | June 7 |
| Feast of Saints Peter and Paul | June 29 |
| Independence Day | July 28 |
| Independence Day Holiday | July 29 |
| Armed forces day | July 30 |
| Battle of Junín | August 6 |
| Santa Rosa de Lima | August 30 |
| Battle of Angamos | October 8 |
| All Saints' Day | November 1 |
| Immaculate Conception | December 8 |
| Battle of Ayacucho | December 9 |
| Christmas Day | December 25 |
Updated about 17 hours ago
