Peru

Country Overview
Essential information about Peru:
Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
---|---|---|---|
PE | PER | PEN | 2 |
Supported Card Networks
Localpayment supports these card networks in Peru:
Debit Cards
- Visa
- Visa Debit
- Mastercard
Credit Cards
- Visa
- Mastercard
- American Express
- Diners
Payment methods
Localpayment offers a range of Payin and Payout methods in Peru:
Incoming Payments (Payins)
Available methods for receiving funds:
Bank Transfer
Accept payments for your products or services by bank transfer.
Cash
with the Cash payment method your customers may pay in cash for your digital goods or services.
Debit Card
Accept debit card payments at your merchant.
Credit Card
Accept credit card payments at your merchant and provide installments and subscriptions to your clients.
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
QR | 1.00 | 500.00 | 6080 | ||||
PagoEfectivo | 0.00 | 0.00 | 6075 | ||||
BBVA Online Referenced Payment | 1.00 | 3,500.00 | 6029 | Asynchronous | 24 h | Real Time | |
BCP Online Referenced Payment | 1.00 | 3,500.00 | 6028 | Asynchronous | 24 h | Real Time | |
Interbank Online Referenced Payment | 1.00 | 3,500.00 | 6026 | Asynchronous | 24 h | Real Time | |
Banco Pichincha Reference Payments | 10.00 | 3,500.00 | 6073 | Synchronous | 24 h | Real Time | |
Caja Arequipa Reference Payments | 10.00 | 3,500.00 | 6072 | Synchronous | 24 h | Real Time | |
Banco del comercio Reference Payments | 10.00 | 3,500.00 | 6066 | Synchronous | 24 h | Real Time | |
Bank Transfer | 1.00 | 1,000,000.00 | 6099 |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Niubiz por WU (Puntos Fisicos) | 10.00 | 3,500.00 | 6071 | Asynchronous | 24 h | t+1 | |
Red Digital | 1.00 | 500.00 | 6070 | ||||
ZILICOM | 10.00 | 1,500.00 | 6067 | Asynchronous | 24 h | t+1 | |
Banco del comercio | 10.00 | 3,500.00 | 6065 | Asynchronous | 24 h | t+1 | |
IZZIPAY | 10.00 | 1,000.00 | 6064 | Asynchronous | 24 h | t+1 | |
Agente Cash | 10.00 | 3,500.00 | 6063 | Asynchronous | 24 h | t+1 | |
YAPE | 10.00 | 2,000.00 | 6062 | Asynchronous | 24 h | t+1 | |
Banco Ripley | 1.00 | 1,000.00 | 6074 | ||||
Caja Tacna | 5.00 | 3,500.00 | 6069 | Asynchronous | 24 h | t+3 | |
Caja Huancayo | 5.00 | 3,500.00 | 6068 | Asynchronous | 24 h | t+2 | |
Caja Arequipa | 5.00 | 3,500.00 | 6058 | Asynchronous | 24 h | t+2 | |
Caja Paita | 5.00 | 3,500.00 | 6039 | Asynchronous | 24 h | Real Time | |
Caja del Santa | 5.00 | 3,500.00 | 6037 | Asynchronous | 24 h | Real Time | |
Coopac Norandino | 5.00 | 3,500.00 | 6053 | Asynchronous | 24 h | t+1 | |
BCP | 0.00 | 0.00 | 6041 | Asynchronous | 24 h | Real Time | |
Interbank | 0.00 | 0.00 | 6042 | Asynchronous | 24 h | Real Time | |
KasNet | 5.00 | 1,000.00 | 6046 | Asynchronous | 24 h | t+1 | 15 h |
Caja Trujillo | 5.00 | 3,500.00 | 6048 | Asynchronous | 24 h | t+1 | 15 h |
Caja los Andes | 5.00 | 3,500.00 | 6038 | Asynchronous | 24 h | Real Time | |
Banco Pichincha | 5.00 | 3,500.00 | 6050 | Asynchronous | 24 h | t+1 | |
Scotiabank | 0.00 | 0.00 | 6044 | Asynchronous | 24 h | t+1 | 15 h |
Western Union | 5.00 | 3,500.00 | 6045 | Asynchronous | 24 h | t+1 | 15 h |
Go Money (Cellpower) | 5.00 | 3,500.00 | 6057 | Asynchronous | 24 h | t+1 | |
GO PERU - WU | 5.00 | 3,500.00 | 6054 | Asynchronous | 24 h | t+1 | |
Financiera Qapaq | 5.00 | 3,500.00 | 6051 | Asynchronous | 24 h | t+1 | |
Edpyme Alternativa | 5.00 | 3,500.00 | 6036 | Asynchronous | 24 h | Real Time | |
Crac Raiz | 5.00 | 3,500.00 | 6049 | Asynchronous | 24 h | t+1 | |
Crac Lasa | 5.00 | 3,500.00 | 6056 | Asynchronous | 24 h | t+1 | |
Cell Power | 5.00 | 3,500.00 | 6055 | Asynchronous | 24 h | t+1 | |
Caja Sullana | 5.00 | 3,500.00 | 6052 | Asynchronous | 24 h | t+1 | |
BBVA | 0.00 | 0.00 | 6043 | Asynchronous | 24 h | t+1 | |
Pago Efectivo | 0.00 | 0.00 | 6040 | Asynchronous | 24 h | Real Time |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
American Express | 5.00 | 40,000.00 | 6002 | Synchronous | 24 h | Real Time | |
Visa | 5.00 | 40,000.00 | 6000 | Synchronous | 24 h | Real Time | |
Mastercard | 5.00 | 40,000.00 | 6001 | Synchronous | 24 h | Real Time | |
Diners | 5.00 | 40,000.00 | 6003 | Synchronous | 24 h | Real Time |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Mastercard | 1,000.00 | 40,000.00 | 6011 | Synchronous | 24 h | Real Time | |
Visa | 1,000.00 | 40,000.00 | 6010 | Synchronous | 24 h | Real Time | |
Mastercard | 1,000.00 | 40,000.00 | 6011 | Synchronous | 24 h | Real Time | |
Visa Debit | 1,000.00 | 40,000.00 | 6010 | Synchronous | 24 h | Real Time |
Outgoing Payments (Payouts)
Available methods for disbursing funds:
Type | Method | Min Amount | Max Amount | Payment Method Code | Cut-Off (GMT-3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|---|
Bank Transfer | CCE | 1.00 | 42,000,000.00 | 0170 | 15 h | t+0 | t+1 |
Wallet | CCE | 0171 | 15 h | t+0 | t+1 |
Supported Document Types
Localpayment accepts these document types for verification in Peru:
Document Type | Description | ID for individuals and/or legal entities | Length | Document ID Example |
---|---|---|---|---|
DNI | National Identification Document | Physical Person | ||
CE | Cedula | Physical Person | ||
RUC | Tax ID | N/A | ||
PASS | Passport | Physical Person |
Bank account types
Peru uses the following bank account types for transactions. Ensure you provide the correct account details when processing payments.
Bank Account Type | Name | Length | Example |
---|---|---|---|
C , S , M | BANCO DE CREDITO DEL PERU (BCP) | 20 | 01136200010004650000 |
C , S , M | INTERBANK (Banco Internacional del Perú) | 20 | 01136200010004650000 |
C , S , M | Citibank del Peru S.A. | 20 | 01136200010004650000 |
C , S , M | BANCO SCOTIABANK PERU | 20 | 01136200010004650000 |
C , S , M | BANCO BBVA CONTINENTAL PERU | 20 | 01136200010004650000 |
C , S , M | Banco de la Nación | 20 | 01136200010004650000 |
C , S , M | BANCO DE COMERCIO | 20 | 01136200010004650000 |
C , S , M | BANCO PICHINCHA | 20 | 01136200010004650000 |
C , S , M | Banco Interamericano de Finanzas (BanBif) | 20 | 01136200010004650000 |
C , S , M | CREDISCOTIA FINANCIERA S. | 20 | 01136200010004650000 |
C , S , M | MI BANCO | 20 | 01136200010004650000 |
C , S , M | Agrobanco | 20 | 01136200010004650000 |
C , S , M | BANCO GNB PERU SA | 20 | 01136200010004650000 |
C , S , M | BANCO FALABELLA | 20 | 01136200010004650000 |
C , S , M | BANCO RIPLEY | 20 | 01136200010004650000 |
C , S , M | Banco Santander Peru S.A. | 20 | 01136200010004650000 |
C , S , M | BANCO AZTECA DEL PERU S.A./ALFIN BANCO S.A. | 20 | 01136200010004650000 |
C , S , M | Crac Cat SA | 20 | 01136200010004650000 |
C , S , M | ICBC Peru Bank | 20 | 01136200010004650000 |
C , S , M | Compartamos Financiera | 20 | 01136200010004650000 |
C , S , M | TARJETA OH | 20 | 01136200010004650000 |
C , S , M | FINANCIERA EFECTIVA | 20 | 01136200010004650000 |
C , S , M | FINANCIERA CONFIANZA | 20 | 01136200010004650000 |
C , S , M | PREXPE | 20 | 01136200010004650000 |
C , S , M | Caja Metropolitana de Lima | 20 | 01136200010004650000 |
C , S , M | Caja Municipal de Ahorro y Crédito Piura SAC | 20 | 01136200010004650000 |
C , S , M | Caja Municipal de Ahorro y Crédito Trujillo | 20 | 01136200010004650000 |
C , S , M | Caja Municipal de Ahorro y Crédito Arequipa | 20 | 01136200010004650000 |
C , S , M | Caja Municipal de Ahorro y Crédito Cuzco | 20 | 01136200010004650000 |
C , S , M | Caja Municipal de Ahorro y Crédito Huancayo | 20 | 01136200010004650000 |
C , S , M | Caja Municipal ICA | 20 | 01136200010004650000 |
C , S , M | Caja Maynas | 20 | 01136200010004650000 |
C , S , M | Caja Los Andes | 20 | 01136200010004650000 |
C , S , M | YAPE | 20 | 01136200010004650000 |
C , S , M | PLIN | 20 | 01136200010004650000 |
C , S , M | DALE | 20 | 01136200010004650000 |
NoteTo validate the CCI it is recommended to use: https://www.transferenciasinterbancarias.pe/.
Holidays
Plan your transaction processing around these national holidays in Peru:
Holiday | Date |
---|---|
New Year's Day | January 1 |
Maundy Thursday | April 17 |
Good Friday | April 18 |
Easter Sunday | April 20 |
Labour Day | may 1 |
Ascension | may 29 |
Battle of Arica and Flag Day | June 7 |
Feast of Saints Peter and Paul | June 29 |
Independence Day | July 28 |
Independence Day Holiday | July 29 |
Armed forces day | July 30 |
Battle of Junín | August 6 |
Santa Rosa de Lima | August 30 |
Battle of Angamos | October 8 |
All Saints' Day | November 1 |
Immaculate Conception | December 8 |
Battle of Ayacucho | December 9 |
Christmas Day | December 25 |
Supported Banks
Below is a list of banks in Peru that are supported by Localpayment:
Important
Since they are not a part of the SWIFT network, several financial institutions do not currently have a SWIFT code. In the list, the institutions are marked as "NOT CONNECTED". Even though they are not connected, these institutions can still receive local transfers.
Code | Type | Name | Swift |
---|---|---|---|
002 | Bank | BANCO DE CREDITO DEL PERU (BCP) | BCPLPEPL |
003 | Bank | INTERBANK (BANCO INTERNACIONAL DEL PERÚ) | BINPPEPL |
007 | Bank | CITIBANK DEL PERU S.A. | CITIPEPL |
009 | Bank | BANCO SCOTIABANK PERU | BSUDPEPL |
011 | Bank | BANCO BBVA CONTINENTAL PERU | BCONPEPL |
018 | Bank | BANCO DE LA NACION | BANCPEPL |
023 | Bank | BANCO DE COMERCIO | BDCMPEPL |
035 | Bank | BANCO PICHINCHA | FINAPEPL |
038 | Bank | BANCO INTERAMERICANO DE FINANZAS | BIFSPEPL |
043 | Bank | CREDISCOTIA FINANCIERA S. | NOT CONNECTED |
049 | Bank | MI BANCO | MIBAPEPL |
053 | Bank | BANCO GNB PERU SA | HBPEPEPL |
054 | Bank | BANCO FALABELLA | FALACLRM |
055 | Bank | BANCO RIPLEY | RPLYCLRM |
056 | Bank | BANCO SANTANDER PERU S.A. | BSAPPEPL |
058 | Bank | ALFIN BANCO S.A. (EX BANCO AZTECA) | AIFNPEPL |
060 | Bank | ICBC PERU BANK | ICBKPEPL |
091 | Bank | COMPARTAMOS FINANCIERA | NOT CONNECTED |
094 | Bank | TARJETA OH | NOT CONNECTED |
096 | Bank | FINANCIERA EFECTIVA | NOT CONNECTED |
099 | Bank | FINANCIERA CONFIANZA | NOT CONNECTED |
776 | Wallet | PREXPE | NOT CONNECTED |
800 | Bank | CAJA METROPOLITANA DE LIMA | NOT CONNECTED |
801 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO PIURA SAC | NOT CONNECTED |
802 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO TRUJILLO | NOT CONNECTED |
803 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO AREQUIPA | NOT CONNECTED |
805 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO SULLANA | NOT CONNECTED |
806 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO CUZCO | NOT CONNECTED |
808 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO HUANCAYO | NOT CONNECTED |
809 | Bank | CAJA MUNICIPAL ICA | NOT CONNECTED |
811 | Bank | CAJA MAYNAS | NOT CONNECTED |
813 | Bank | CAJA MUNICIPAL DE AHORRO Y CRÉDITO TACNA | NOT CONNECTED |
849 | Bank | CAJA LOS ANDES | NOT CONNECTED |
901 | Wallet | YAPE | NOT CONNECTED |
902 | Wallet | PLIN | NOT CONNECTED |
904 | Wallet | BIM | NOT CONNECTED |
910 | Bank | COOPERATIVA ABACCO | NOT CONNECTED |
921 | Wallet | LIGO | NOT CONNECTED |
922 | Wallet | DALE | NOT CONNECTED |
Updated 5 days ago