El Salvador
Learn more about currency, payment methods, processing times, and other essential details for operating in El Salvador with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.
Country Overview
Essential information about El Salvador:
| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
|---|---|---|---|
| SV | SLV | USD | 2 |
Payouts
Send funds efficiently to your recipients:
Send money to any bank account through the interbanking system.
Transfer funds directly to digital wallets.
Bank Transfer Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount |
|---|---|---|---|---|---|---|---|---|
| 0100 | Bank Transfer | ACH | USD | T+0 | 02:00 p.m. - Transfers made on weekends/public holidays settle on the next business day. | 08:00 p.m.— Transfers made on weekends/public holidays settle on the next business day. | USD 0.01 | No maximum limit. |
Wallet Payouts
El Salvador Wallet Payouts
In El Salvador, the wallet payout infrastructure is built on bank transfer rails. Initiating a payout sends a bank transfer, which is automatically settled into the recipient's designated digital wallet.
Bank Account Information
Account Type Reference
The following account types are supported:
| Code | Account Type | Description |
|---|---|---|
| C | Checking Account | Standard transactional account for daily banking operations. |
| S | Saving Account | Interest-bearing savings account for funds accumulation. |
Bank Codes
Important
Some institutions marked as "NOT CONNECTED" don't participate in the SWIFT network but can still receive local transfers.
| Code | Type | Denomination | Swift | Account Type | Checking Regex | Saving Regex | Payouts - Bank Transfer |
|---|---|---|---|---|---|---|---|
| 001 | Bank | Banco ABANK, S.A. | ABNNSVS2XXX | C, S | /^\d{10,14}$/ | /^\d{10,14}$/ | ✔ |
| 002 | Bank | Banco Agrícola, S.A. | CAGRSVSSXXX | C, S | /^\d{6,12}$/ | /^\d{6,12}$/ | ✔ |
| 003 | Bank | Banco Atlántida El Salvador, S.A. | PRCBSVSSXXX | C, S | /^\d{8,13}$/ | /^\d{8,13}$/ | ✔ |
| 004 | Bank | Banco Azul de El Salvador, S.A. | AZULSVSSXXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 005 | Bank | Banco Cuscatlán de El Salvador, S.A. | BACUSVSSXXX | C, S | ^\d{6,15}$ | ^\d{6,15}$ | ✔ |
| 006 | Bank | Banco Davivienda Salvadoreño, S.A. | BSALSVSSXXX | C, S | ^\d{6,12}$ | ^\d{6,12}$ | ✔ |
| 007 | Bank | Banco de América Central, S.A. | BAMCSVSSXXX | C, S | ^\d{6,9}$ | ^\d{6,9}$ | ✔ |
| 008 | Bank | Banco de Fomento Agropecuario | FOAGSVSSXXX | C, S | /^\d{10,20}$/ | /^\d{10,20}$/ | ✔ |
| 009 | Bank | Banco Hipotecario de El Salvador, S.A | BHSASVSSXXX | C, S | /^\d{10,14}$/ | /^\d{10,14}$/ | ✔ |
| 010 | Bank | Banco Industrial El Salvador, S.A. | INDLSVSSXXX | C, S | /^\d{6,12}$/ | /^\d{6,12}$/ | ✔ |
| 011 | Bank | Banco Promerica, S.A. | BPRASVSSXXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 012 | Bank | Citibank, N.A., Sucursal El Salvador | CITISVS1XXX | C, S | /^\d{6,12}$/ | /^\d{6,12}$/ | ✔ |
| 013 | Bank | Multimoney | MVASSVS2XXX | C, S | /^\d{6,12}$/ | /^\d{6,12}$/ | ✔ |
| 014 | Bank | Sociedad de Ahorro y Crédito Constelación | SADTSV21XXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 015 | Bank | Fedecrédito | FEDRSVS1XXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 016 | Bank | Credicomer | SHCRSVS2XXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 017 | Bank | Integral | SADYSVS2XXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 018 | Bank | Bancovi R.L. | BNVCSVSSXXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 020 | Bank | Mi Banco | NOT CONNECTED | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 021 | Bank | Banco Izalqueño | IZTRSVS2XXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 022 | Bank | Banco De Los Trabajadores Salvadoreños | TSSOSVS2XXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 024 | Bank | Primer Banco De Los Trabajadores | PBTRSVS1XXX | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
| 025 | Wallet | Tigo | NOT CONNECTED | C, S | /^\d{6,14}$/ | /^\d{6,14}$/ | ✔ |
Supported Document Types
Required documents for customer verification:
| Document Type | Full Name | Entity Type | Regex |
|---|---|---|---|
| DUI | Documento Único de Identidad | Individuals | ^\d{8}[-]?\d$ |
| NIT | Numero de Identificación Tributaria | Companies & Individuals | ^[0-9]{4}-?[0-9]{6}-?[0-9]{3}-?[0-9]$ |
National Holidays
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| Maundy Thursday | April 2 |
| Good Friday | April 3 |
| Easter Saturday | April 4 |
| Labour Day | May 1 |
| Mother's Day | May 10 |
| Father's Day | June 17 |
| Feast of San Salvador | August 6-8 |
| Independence Day | September 15 |
| All Souls' Day | November 2 |
| Christmas Day | December 25 |
Updated about 1 month ago
