Brazil
Learn more about currency, payment methods, processing times, and other essential details for operating in Brazil with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.

Country Overview
Essential information about Brazil:
Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
---|---|---|---|
BR | BRA | BRL | 2 |
Supported Card Networks
Localpayment supports these card networks in Brazil:
Credit Cards
- American Express
- Elo
- Hipercard
- Mastercard
- Visa
Debit Cards
- Elo
- Hipercard
- Visa
Payment methods
Localpayment offers a range of Payin and Payout methods in Brazil:
Incoming Payments (Payins)
Available methods for receiving funds:
Bank Transfer
Accept payments for your products or services by bank transfer.
Cash
with the Cash payment method your customers may pay in cash for your digital goods or services.
Credit Card
Accept credit card payments at your merchant and provide installments and subscriptions to your clients.
Debit Card
Accept debit card payments at your merchant.
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
PicPay | 0.00 | 6,000,000.00 | 1316 | Synchronous | 24 h | Real Time | |
Virtual Account | 0.01 | 100,000,000.00 | 1350 | Asynchronous | 24 h | Real Time | |
PIX | 0.01 | 15,000.00 | 1314 | Synchronous | 24 h | Real Time | |
Payin Bank Transfer | 1.00 | 1,000,000.00 | 1399 |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Boleto | 5.00 | 100,000.00 | 1302 | Asynchronous | 24 h | 24 h | 1~2 WD |
Pec | 4.00 | 2,000.00 | 1303 | Asynchronous | 7-21 h | 7-21 h | 2~3 WD |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Master card | 1.00 | 60,000.00 | 1301 | Synchronous | 24 h | Real Time | |
Hipercard | 1.00 | 60,000.00 | 1307 | Synchronous | 24 h | Real Time | |
American express | 1.00 | 60,000.00 | 1306 | Synchronous | 24 h | Real Time | |
Visa | 1.00 | 60,000.00 | 1300 | Synchronous | 24 h | Real Time | |
Elo | 1.00 | 60,000.00 | 1308 | Synchronous | 24 h | Real Time |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Hipercard | 1.00 | 60,000.00 | 1317 | Synchronous | 24 h | Real Time | |
Visa | 1.00 | 50,000.00 | 1304 | Synchronous | 24 h | Real Time | |
Elo | 1.00 | 60,000.00 | 1309 | Synchronous | 24 h | Real Time |
Outgoing Payments (Payouts)
Available methods for disbursing funds:
Method | Min Amount | Max Amount | Payment Method Code | Cut-Off (GMT-3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|
PIX | 1.00 | 1,000,000.00 | 0031 | 15 h | t+0 | t+0 |
TED | 1.00 | 1,000,000.00 | 0030 | 15 h | t+0 | t+1 |
Supported Document Types
Localpayment accepts these document types for verification in Brazil:
Document Type | Description | ID for individuals and/or legal entities | Length | Document ID Example |
---|---|---|---|---|
CNPJ | Local ID for Brazilian companies | Physical Person and Legal Person | ||
CPF | Local ID for Brazilian individuals | Physical Person and Legal Person |
Bank account types
Brazil uses the following bank account types for transactions. Ensure you provide the correct account details when processing payments.
Bank Account Type | Name | Checking account | Savings account | Bank branch | Example |
---|---|---|---|---|---|
| Banco do Brasil S.A. | XXXXXXXX or XXXXXXXX-X | XXXXXXXXX or XXXXXXXXX-X Prefixes: 00, 01, 51, 02, 52, 91, 92, 96 or 97 | XXXX, XXXXD or XXXX-D | |
| Banco Santander Brasil S.A. | XXXXXXXX-X Prefixes: 01, 02, 03, 05, 09, 13 or 92 | XXXXXXXX-X Prefixes: 60 | XXXX | |
| Caixa CEF | XXX.XXXXXXXX-X or any combination with or without ',' or '-' characters and prefix or verification code Prefixes: 001, 010, 003 or 023 | XXXX.XXXXXXXXX-X //XXX.XXXXXXXX-X or any combination with or without ',' or '-' characters and prefix or verification code Prefixes: 1288 or 013, 022 | XXXX, XXXXX or XXXX-X | |
| Banco Bradesco S.A. | XXXXXXX or XXXXXXX-X | XXXXXXX or XXXXXXX-X | XXXX, XXXXX or XXXX-X | |
| Itau Unibanco S.A. | XXXXX-X | XXXXX-X | XXXX | |
| HSBC Bank Brasil S.A. | XXXXX-XX | XXXXX-XX | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD | |
| Other banks | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD |
Holidays
Plan your transaction processing around these national holidays in Brazil:
Holiday | Date |
---|---|
New Year's Day | January 1 |
Carnival | March 3 |
Carnival | March 4 |
Easter Thursday | April 17 |
Easter Friday | April 18 |
Tiradentes' Day | April 21 |
Labor Day | May 1 |
Corpus Christi | June 19 |
Independence Day | September 7 |
Our Lady of Aparecida | October 12 |
All Souls' Day | November 2 |
Republic Proclamation Day | November 15 |
Black Consciousness Day | November 20 |
Christmas Day | December 25 |
Supported Banks
Below is a list of banks in Brazil that are supported by Localpayment:
Important
Since they are not a part of the SWIFT network, several financial institutions do not currently have a SWIFT code. In the list, the institutions are marked as "NOT CONNECTED". Even though they are not connected, these institutions can still receive local transfers.
Code | Type | Name | Swift |
---|---|---|---|
001 | Bank | BANCO DO BRASIL S.A. | BRASBRRJIBR |
003 | Bank | BANCO DA AMAZONIA S.A. | AMABBRAB |
004 | Bank | BANCO DO NORDESTE DO BRASIL S.A. | BNBRBRCF |
007 | Bank | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCIAL | NACDBRRJ |
010 | Bank | CREDICOAMO CREDITO RURAL COOPERATIVA | CCCRBRR1 |
011 | Bank | CREDIT SUISSE HEDGING-GRIFFO CORRETORA DE VALORES S.A | HEDGBRS1 |
012 | Bank | BANCO INBURSA S.A. | BNIIBRSP |
014 | Bank | STATE STREET BRASIL S.A. – BANCO COMERCIAL | BCIIBRSP |
015 | Bank | UBS BRASIL CORRETORA DE CÂMBIO TÍTULOS E VALORES MOBILIÁRIOS S.A. | LICTBRS1 |
016 | Bank | COOPERATIVA DE CRÉDITO MÚTUO DOS DESPACHANTES DE TRÂNSITO DE SANTA CATARINA E RI | NOT CONNECTED |
017 | Bank | BNY MELLON BANCO S.A. | BNYMBRRJ |
018 | Bank | BANCO TRICURY S.A. | NOT CONNECTED |
021 | Bank | BANESTES S.A. BANCO DO ESTADO DO ESPIRITO SANTO | BEESBRRJ |
024 | Bank | BANCO BANDEPE S.A. | NOT CONNECTED |
025 | Bank | BANCO ALFA S.A. | AUFABRSP |
029 | Bank | BANCO ITAÚ CONSIGNADO S.A. | NOT CONNECTED |
033 | Bank | BANCO SANTANDER BRASIL S.A. | BSCHBRSP |
036 | Bank | BANCO BRADESCO BBI S.A. | NOT CONNECTED |
037 | Bank | BANCO DO ESTADO DO PARA S.A. - BANPARA | BEPABRAB |
040 | Bank | BANCO CARGILL S.A. | BCBZBRSP |
041 | Bank | BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. - BANRISUL | BRGSBRRS |
047 | Bank | BANCO DO ESTADO DE SERGIPE S.A. - BANESE | SEEBBRR1 |
060 | Bank | CONFIDENCE CORRETORA DE CÂMBIO S.A. | CFCABRSP |
063 | Bank | BANCO BRADESCARD S.A. | NOT CONNECTED |
064 | Bank | GOLDMAN SACHS DO BRASIL BANCO MULTIPLO S.A. | GOLDBRSP |
065 | Bank | BANCO ANDBANK (BRASIL) S.A. | ANBRBRS2 |
066 | Bank | BANCO MORGAN STANLEY S.A. | MSDWBRSP |
069 | Bank | BANCO CREFISA S.A. | BPBMBRSP |
070 | Bank | BANCO DE BRASILIA S.A. - BRB | BRBSBRDF |
074 | Bank | BANCO J. SAFRA S.A. | SAFRBRSP |
075 | Bank | BANCO ABN AMRO CLEARING S.A. | ABNABRSP |
076 | Bank | BANCO KDB DO BRASIL S.A. | KODBBRSP |
077 | Bank | BANCO INTER | ITEMBRSP |
078 | Bank | HAITONG BANCO DE INVESTIMENTO DO BRASIL S.A. | BESBBRSP |
079 | Bank | PICPAY BANK - BANCO MÚLTIPLO S.A (EX PICPAY BANK - BANCO MÚLTIPLO S.A - EX BANCO ORIGINAL DO AGRONEGÓCIO S.A.)) | NOT CONNECTED |
080 | Bank | B&T CORRETORA DE CAMBIO LTDA. | NOT CONNECTED |
081 | Bank | BANCOSEGURO S.A. | BNSGBRSP |
082 | Bank | BANCO TOPÁZIO S.A. | TOPZBRRS |
083 | Bank | BANCO DA CHINA BRASIL S.A. | BKCHBRSP |
084 | Bank | SISPRIME DO BRASIL - COOP | UNPABRPR |
085 | Bank | COOPERATIVA CENTRAL DE CREDITO URBANO - CECRED | NOT CONNECTED |
088 | Bank | BANCO RANDON S.A. | NOT CONNECTED |
089 | Bank | CREDISAN COOPERATIVA DE CRÉDITO | NOT CONNECTED |
091 | Bank | CENTRAL DE COOPERATIVAS DE CRÉDITO DO RS | NOT CONNECTED |
093 | Bank | PÓLOCRED | NOT CONNECTED |
094 | Bank | BANCO FINAXIS S.A. | NOT CONNECTED |
095 | Bank | TRAVELEX BANCO DE CÂMBIO S.A. | BKCOBRSP |
096 | Bank | BANCO B3 S.A. | BBMFBRSP |
097 | Bank | CREDISIS - CENTRAL DE COOPERATIVAS DE CRÉDITO LTDA. | NOT CONNECTED |
098 | Bank | CREDIALIANÇA COOPERATIVA DE CRÉDITO RURAL | NOT CONNECTED |
099 | Bank | UNIPRIME CENTRAL - CENTRAL INTERESTADUAL DE COOPERATIVAS DE CREDITO LTDA. | NOT CONNECTED |
100 | Bank | PLANNER CORRETORA DE VALORES S.A. | PLAEBRS1 |
101 | Bank | RENASCENCA DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA | RDTVBRS1 |
102 | Bank | XP INVESTIMENTOS CCTVM S/A | IVCCBRR1 |
104 | Bank | CAIXA ECONOMICA FEDERAL - CEF | CEFXBRSP |
105 | Bank | LECCA CRÉDITO, FINANCIAMENTO E INVESTIMENTO S/A | NOT CONNECTED |
107 | Bank | BANCO BOCOM BBM S.A. | BBINBRR10SP |
111 | Bank | OLIVEIRA TRUST DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIARIOS S.A. | NOT CONNECTED |
113 | Bank | MAGLIANO S.A. CORRETORA DE CAMBIO E VALORES MOBILIARIOS | MCALBRS1 |
117 | Bank | ADVANCED CC LTDA | ADDRBRS2 |
119 | Bank | BANCO WESTERN UNION DO BRASIL S.A. | NOT CONNECTED |
120 | Bank | BANCO RODOBENS S.A. | NOT CONNECTED |
121 | Bank | BANCO AGIPLAN S.A. | NOT CONNECTED |
122 | Bank | BANCO BRADESCO BERJ S.A. | NOT CONNECTED |
124 | Bank | BANCO WOORI BANK DO BRASIL S.A. | HVBKBRSP |
125 | Bank | BANCO GENIAL | PLURBRRJ |
126 | Bank | BR PARTNERS BANCO DE INVESTIMENTO S.A. | PACVBRS1 |
127 | Bank | CODEPE CORRETORA DE VALORES E CÂMBIO S.A. | NOT CONNECTED |
128 | Bank | BRAZA BANK S.A. BCO DE CÂMBIO (EX MS BANK S.A. BANCO DE CÂMBIO) | MSBOBRPR |
129 | Bank | UBS BRASIL BANCO DE INVESTIMENTO S.A. | UBSWBRSP |
130 | Bank | CARUANA S.A. - SOCIEDADE DE CRÉDITO, FINANCIAMENTO E INVESTIMENTO | NOT CONNECTED |
131 | Bank | TULLETT PREBON BRASIL CORRETORA DE VALORES E CÂMBIO LTDA | CCVCBRS1 |
132 | Bank | ICBC DO BRASIL BANCO MÚLTIPLO S.A. | ICBKBRSP |
133 | Bank | CONFEDERAÇÃO NACIONAL DAS COOPERATIVAS CENTRAIS DE CRÉDITO E ECONOMIA FAMILIAR E | NOT CONNECTED |
134 | Bank | BGC LIQUIDEZ DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA | BGLDBRR1 |
136 | Bank | CONFEDERACAO NACIONAL DAS COOPERATIVAS CENTRAIS UNICREDS | NOT CONNECTED |
138 | Bank | GET MONEY CORRETORA DE CÂMBIO S.A. | NOT CONNECTED |
139 | Bank | INTESA SANPAOLO BRASIL S.A. - BANCO MÚLTIPLO | BCITBRSP |
140 | Bank | NU INVESTIMENTOS S.A. - CTVM (EX EASYNVEST - TÍTULO CORRETORA DE VALORES SA) | NOT CONNECTED |
141 | Bank | MASTER BI S.A. | NOT CONNECTED |
142 | Bank | BROKER BRASIL CORRETORA DE CÂMBIO LTDA. | BBRCBRS1 |
143 | Bank | TREVISO CORRETORA DE CÂMBIO S.A. | TROCBRS2 |
144 | Bank | EBURY BCO DE CÂMBIO S.A. (EX BEXS BANCO DE CÂMBIO S/A) | BEXSBRSP |
145 | Bank | LEVYCAM - CORRETORA DE CAMBIO E VALORES LTDA. | NOT CONNECTED |
146 | Bank | GUITTA CORRETORA DE CAMBIO LTDA. | NOT CONNECTED |
149 | Bank | FACTA FINANCEIRA S.A. - CRÉDITO FINANCIAMENTO E INVESTIMENTO | NOT CONNECTED |
157 | Bank | ICAP DO BRASIL CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. | NOT CONNECTED |
159 | Bank | CASA DO CRÉDITO S.A. SOCIEDADE DE CRÉDITO AO MICROEMPREENDEDOR | NOT CONNECTED |
173 | Bank | BRL TRUST DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | NOT CONNECTED |
174 | Bank | PEFISA S.A. - CRÉDITO, FINANCIAMENTO E INVESTIMENTO | NOT CONNECTED |
180 | Bank | CM CAPITAL MARKETS CORRETORA DE CÂMBIO, TÍTULOS E VALORES MOBILIÁRIOS LTDA | CAKCBRS1 |
183 | Bank | SOCRED S.A. - SOCIEDADE DE CRÉDITO AO MICROEMPREENDEDOR E À EMPRESA DE PEQUENO P | NOT CONNECTED |
188 | Bank | ATIVA S.A. INVESTIMENTOS CCTVM | ACTCBRR1 |
189 | Bank | HS FINANCEIRA S/A CREDITO, FINANCIAMENTO E INVESTIMENTOS | NOT CONNECTED |
190 | Bank | SERVICOOP - COOPERATIVA DE CRÉDITO DOS SERVIDORES PÚBLICOS ESTADUAIS DO RIO GRAN | NOT CONNECTED |
191 | Bank | NOVA FUTURA CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. | NOFVBRS1 |
194 | Bank | UNIDA DTVM LTDA (EX PARMETAL DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA) | NOT CONNECTED |
195 | Bank | VALOR SCD S.A. | NOT CONNECTED |
196 | Bank | FAIR CORRETORA DE CAMBIO S.A. | NOT CONNECTED |
197 | Bank | STONE PAGAMENTOS S.A. | NOT CONNECTED |
208 | Bank | Banco BTG Pactual S.A. | BPABBRRJ |
212 | Bank | Banco Original | BORIBRSP |
213 | Bank | BANCO ARBI S.A. | ARBBBRS1 |
217 | Bank | BANCO JOHN DEERE S.A. | NOT CONNECTED |
218 | Bank | BANCO BS2 | BBONBRS2 |
222 | Bank | BANCO CRÉDIT AGRICOLE BRASIL S.A. | BAGBBRSP |
224 | Bank | BANCO FIBRA S.A. | FIBIBRSP |
233 | Bank | BANCO CIFRA S.A. (PART OF BANCO BMG SOLUÇÕES FINANCEIRAS S.A.) | NOT CONNECTED |
237 | Bank | BANCO BRADESCO S.A. | BBDEBRSP |
241 | Bank | BANCO CLASSICO S.A. | NOT CONNECTED |
243 | Bank | BANCO MÁXIMA S.A. | BMAXBRRJ |
246 | Bank | BANCO ABC BRASIL S.A. | ABCBBRSP |
249 | Bank | BANCO JOHN DEERE S.A.BANCO INVESTCRED UNIBANCO S.A. | NOT CONNECTED |
250 | Bank | BCV - BANCO DE CRÉDITO E VAREJO S.A. (PART OF BANCO BMG CONSIGNADO S.A.) | NOT CONNECTED |
254 | Bank | PARANÁ BANCO S.A. | PARABRPR |
259 | Bank | MONEYCORP BANCO DE CÂMBIO S.A. | MCBMBRSP |
260 | Bank | NU PAGAMENTOS (NUBANK) | NOT CONNECTED |
265 | Bank | BANCO FATOR S.A. | BFATBRS1 |
266 | Bank | BANCO CEDULA S.A. | NOT CONNECTED |
268 | Bank | BARI COMPANHIA HIPOTECÁRIA | NOT CONNECTED |
269 | Bank | HSBC BRASIL S.A. - BANCO DE INVESTIMENTO | HSBNBRSS |
271 | Bank | BPY CCTVM S.A. (EX BPY CCTVM S.A. - EX IB CDTVM) | NOT CONNECTED |
272 | Bank | AGK CC S.A. | AGKCBRS1 |
273 | Bank | COOPERATIVA DE CRÉDITO RURAL DE SÃO MIGUEL DO OESTE - SULCREDI/SÃO MIGUEL | NOT CONNECTED |
274 | Bank | MONEY PLUS SOCIEDADE DE CRÉDITO AO MICROEMPREENDEDOR E A EMPRESA DE PEQUENO PORT | NOT CONNECTED |
276 | Bank | SENFF S.A. - CRÉDITO, FINANCIAMENTO E INVESTIMENTO | NOT CONNECTED |
278 | Bank | GENIAL INVESTIMENTOS CORRETORA DE VALORES MOBILIÁRIOS S.A. | NOT CONNECTED |
279 | Bank | COOPERATIVA DE CREDITO RURAL DE PRIMAVERA DO LESTE | NOT CONNECTED |
280 | Bank | WILL FINANCEIRA S.A.CFI (EX AVISTA S.A. CRÉDITO, FINANCIAMENTO E INVESTIMENTO) | NOT CONNECTED |
281 | Bank | COOPERATIVA DE CRÉDITO RURAL COOPAVEL | NOT CONNECTED |
283 | Bank | RB CAPITAL INVESTIMENTOS DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LIMITADA | NOT CONNECTED |
285 | Bank | FRENTE CORRETORA DE CÂMBIO LTDA. | NOT CONNECTED |
286 | Bank | COOPERATIVA DE CRÉDITO RURAL DE OUROSULCREDI/OURO | NOT CONNECTED |
288 | Bank | CAROL DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. | NOT CONNECTED |
289 | Bank | EFX CC LTDA. (EX DECYSEO CORRETORA DE CAMBIO LTDA.) | NOT CONNECTED |
290 | Bank | PAGSEGURO INTERNET S.A | PAGSBRSP |
292 | Bank | GALAPAGOS DTVM S.A. (EX BS2 DTVM) | NOT CONNECTED |
293 | Bank | LASTRO RDV DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. | NOT CONNECTED |
296 | Bank | OZ CORRETORA DE CÂMBIO S.A. (EX VISION S.A. CORRETORA DE CAMBIO) | NOT CONNECTED |
298 | Bank | VIP S CORRETORA DE CÂMBIO LTDA. | NOT CONNECTED |
299 | Bank | BANCO AFINZ S.A. BANCO MÚLTIPLO (EX SOCOCRED) | NOT CONNECTED |
300 | Bank | BANCO DE LA NACION ARGENTINA | NACNBRSP |
301 | Bank | DOCK IP S.A. (EX BPP INSTITUIÇÃO DE PAGAMENTO S.A.) | NOT CONNECTED |
305 | Bank | FOURTRADE COR. DE CAMBIO LTDA | NOT CONNECTED |
306 | Bank | PORTOPAR DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. | NOT CONNECTED |
307 | Bank | TERRA INVESTIMENTOS DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. | TIDTBRS2 |
309 | Bank | CAMBIONET CORRETORA DE CÂMBIO LTDA. | NOT CONNECTED |
310 | Bank | VORTX DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. | NOT CONNECTED |
311 | Bank | DOURADA CORRETORA | NOT CONNECTED |
312 | Bank | HSCM SCMEPP LTDA. | NOT CONNECTED |
313 | Bank | AMAZÔNIA CORRETORA DE CÂMBIO LTDA. | NOT CONNECTED |
315 | Bank | PI DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | NOT CONNECTED |
318 | Bank | BANCO BMG S.A. | BMBCBRSP |
319 | Bank | OM DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA | NOT CONNECTED |
320 | Bank | BOC BRASIL (EX BOC BRASIL - EX CHINA CONSTRUCTION - EX BANCO MÚLTIPLO) | BICBBRSP |
321 | Bank | CREFAZ SOCIEDADE DE CRÉDITO AO MICROEMPREENDEDOR E A EMPRESA DE PEQUENO PORTE LT | NOT CONNECTED |
322 | Bank | COOPERATIVA DE CRÉDITO RURAL DE ABELARDO LUZ - SULCREDI/CREDILUZ | NOT CONNECTED |
323 | Bank | MERCADOPAGO.COM REPRESENTACOES LTDA. | NOT CONNECTED |
324 | Bank | CARTOS SOCIEDADE DE CRÉDITO DIRETO S.A. | NOT CONNECTED |
326 | Bank | PARATI - CREDITO, FINANCIAMENTO E INVESTIMENTO S.A. | NOT CONNECTED |
328 | Bank | CECM FABRIC CALÇADOS SAPIRANGA | NOT CONNECTED |
329 | Bank | QI SOCIEDADE DE CRÉDITO DIRETO S.A. | NOT CONNECTED |
330 | Bank | BANCO BARI S.A. | NOT CONNECTED |
331 | Bank | OSLO CAPITAL DTVM SA (EX FRAM CAPITAL DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A.) | NOT CONNECTED |
332 | Bank | ACESSO SOLUÇÕES DE PAGAMENTO S.A. | NOT CONNECTED |
334 | Bank | BANCO BESA S.A. | NOT CONNECTED |
335 | Bank | BANCO DIGIO S.A. | NOT CONNECTED |
336 | Bank | BANCO C6 S.A. | CSIXBRSP |
340 | Bank | SUPER PAGAMENTOS E ADMINISTRAÇÃO DE MEIOS ELETRÔNICOS S.A. CLOSED OPERATIONS | NOT CONNECTED |
341 | Bank | ITAÚ UNIBANCO S.A. | ITAUBRSP |
342 | Bank | CREDITAS SOCIEDADE DE CRÉDITO DIRETO S.A. | NOT CONNECTED |
348 | Bank | BANCO XP S.A. | BCXPBRSP |
349 | Bank | AL5 S.A. CFI | NOT CONNECTED |
350 | Bank | COOPERATIVA DE CRÉDITO RURAL DE PEQUENOS AGRICULTORES E DA REFORMA AGRÁRIA DO CE | NOT CONNECTED |
352 | Bank | TORO CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA | NOT CONNECTED |
354 | Bank | NECTON INVESTIMENTOS S.A. CORRETORA DE VALORES MOBILIÁRIOS E COMMODITIES | NOT CONNECTED |
355 | Bank | ÓTIMO SOCIEDADE DE CRÉDITO DIRETO S.A. | NOT CONNECTED |
358 | Bank | MIDWAY S.A. - SCFI | NOT CONNECTED |
359 | Bank | ZEMA CRÉDITO, FINANCIAMENTO E INVESTIMENTO S/A | NOT CONNECTED |
360 | Bank | TRINUS CAPITAL DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | NOT CONNECTED |
362 | Bank | CIELO S.A. | NOT CONNECTED |
363 | Bank | SINGULARE CTVM S.A. (EX SOCOPA SOCIEDADE CORRETORA PAULISTA S.A.) | SCPABRS1 |
364 | Bank | EFÍ S.A. - IP (EX GERENCIANET S.A.) | NOT CONNECTED |
365 | Bank | SIMPAUL (EX SOLIDUS S.A. CORRETORA DE CAMBIO E VALORES MOBILIARIOS) | NOT CONNECTED |
366 | Bank | BANCO SOCIETE GENERALE BRASIL S.A. | BSOGBRSP |
367 | Bank | VITREO DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | NOT CONNECTED |
368 | Bank | BANCO CSF S.A. | NOT CONNECTED |
370 | Bank | BANCO MIZUHO DO BRASIL S.A. | MHCBBRSP |
371 | Bank | WARREN CORRETORA DE VALORES MOBILIÁRIOS E CÂMBIO LTDA. | NOT CONNECTED |
373 | Bank | UP.P SOCIEDADE DE EMPRÉSTIMO ENTRE PESSOAS S.A. | NOT CONNECTED |
374 | Bank | REALIZE CRÉDITO, FINANCIAMENTO E INVESTIMENTO S.A. | NOT CONNECTED |
376 | Bank | BANCO J.P. MORGAN S.A. | CHASBRSP |
377 | Bank | MS SOCIEDADE DE CRÉDITO AO MICROEMPREENDEDOR E À EMPRESA DE PEQUENO PORTE LTDA | NOT CONNECTED |
378 | Bank | BCO BRASILEIRO DE CRÉDITO S.A. (EX BBC LEASING S.A.) | NOT CONNECTED |
379 | Bank | COOPERFORTE - COOPERATIVA DE ECONOMIA E CRÉDITO MÚTUO DOS FUNCIONÁRIOS DE INSTIT | NOT CONNECTED |
380 | Wallet | PICPAY SERVICOS S.A. | NOT CONNECTED |
381 | Bank | BANCO MERCEDES-BENZ DO BRASIL S.A. | DABEBRSX |
382 | Bank | FIDÚCIA SOCIEDADE DE CRÉDITO AO MICROEMPREENDEDOR E À EMPRESA DE PEQUENO PORTE L | NOT CONNECTED |
383 | Bank | EBANX IP LTDA. (EX BOLETOBANCÁRIO.COM TECNOLOGIA DE PAGAMENTOS LTDA.) | NOT CONNECTED |
384 | Bank | GLOBAL FINANÇAS SOCIEDADE DE CRÉDITO AO MICROEMPREENDEDOR E À EMPRESA DE PEQUENO | NOT CONNECTED |
385 | Bank | CECM DOS TRAB.PORT. DA G.VITOR | NOT CONNECTED |
386 | Bank | NU FINANCEIRA S.A. CFI | NOT CONNECTED |
387 | Bank | BANCO TOYOTA DO BRASIL S.A. | NOT CONNECTED |
389 | Bank | BANCO MERCANTIL DO BRASIL S.A. | BMBRBRRB |
390 | Bank | BANCO GM S.A. | NOT CONNECTED |
391 | Bank | COOPERATIVA DE CREDITO RURAL DE IBIAM - SULCREDI/IBIAM | NOT CONNECTED |
393 | Bank | BANCO VOLKSWAGEN S.A. | BVOLBRSP |
394 | Bank | BANCO BRADESCO FINANCIAMENTOS S.A. | NOT CONNECTED |
395 | Bank | F D GOLD DTVM LTDA | NOT CONNECTED |
396 | Bank | MAGALUPAY (EX HUB PAGAMENTOS S.A) | NOT CONNECTED |
397 | Bank | LISTO SOCIEDADE DE CREDITO DIRETO S.A. | NOT CONNECTED |
398 | Bank | IDEAL CTVM S.A. | NOT CONNECTED |
399 | Bank | KIRTON BANK (EX HSBC BANK BRASIL S.A. - BANCO MULTIPLO) | BCBBBRPR |
400 | Bank | COOP CREDITAG | NOT CONNECTED |
401 | Bank | IUGU IP S.A. | NOT CONNECTED |
402 | Bank | COBUCCIO S.A. SCFI | NOT CONNECTED |
403 | Bank | CORA SOCIEDADE DE CRÉDITO DIRETO S.A. | NOT CONNECTED |
404 | Bank | SUMUP SOCIEDADE DE CRÉDITO DIRETO S.A. | NOT CONNECTED |
406 | Bank | ACCREDITO SCD S.A. | NOT CONNECTED |
407 | Bank | SEFER INVESTIMENTOS DTVM LTDA | NOT CONNECTED |
408 | Bank | BÔNUSCRED SOCIEDADE DE CRÉDITO DIRETO S.A. | NOT CONNECTED |
410 | Bank | PLANNER SOCIEDADE DE CRÉDITO DIRETO | NOT CONNECTED |
411 | Bank | VIA CERTA FINANCIADORA S.A. - CFI | NOT CONNECTED |
412 | Bank | SOCIAL BANK S/A (EX BANCO CAPITAL S.A.) | NOT CONNECTED |
413 | Bank | BCO BV S.A. | NOT CONNECTED |
414 | Bank | LEND SCD S.A. | NOT CONNECTED |
415 | Bank | BCO NACIONAL | NOT CONNECTED |
416 | Bank | LAMARA SCD S.A. | NOT CONNECTED |
418 | Bank | ZIPDIN SCD S.A. | NOT CONNECTED |
419 | Bank | NUMBRS SCD S.A. | NOT CONNECTED |
421 | Bank | CC LAR CREDI | NOT CONNECTED |
422 | Bank | BANCO SAFRA S.A. | SAFRBRSP |
423 | Bank | COLUNA S.A. DTVM | NOT CONNECTED |
