Chile
Learn more about currency, payment methods, processing times, and other essential details for operating in Chile with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.

Country Overview
Essential information about Chile:
Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
---|---|---|---|
CL | CHL | CLP | 0 |
Supported Card Networks
Localpayment supports these card networks in Chile:
Credit Cards
- American Express
- Diners
- Magna
- Mastercard
- Visa
Debit Cards
- Mastercard
- Visa
Payment methods
Localpayment offers a range of Payin and Payout methods in Chile:
Incoming Payments (Payins)
Available methods for receiving funds:
Bank Transfer
Accept payments for your products or services by bank transfer.
Cash
with the Cash payment method your customers may pay in cash for your digital goods or services.
Credit Card
Accept credit card payments at your merchant and provide installments and subscriptions to your clients.
Debit Card
Accept debit card payments at your merchant.
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Fintoc | 1.00 | 7,000,000.00 | 2529 | Synchronous | 24 h | Real Time | |
Etpay | 1.00 | 7,000,000.00 | 2528 | Synchronous | 24 h | Real Time | |
MACHPAY (QR) | 1.00 | 999,999,999.00 | 2576 | ||||
Bank Transfer - Payment Button | 1.00 | 999,999,999.00 | 2575 | Asynchronous | 24 h | Real Time | |
Banco de Chile | 1.00 | 7,000,000.00 | 2513 | ||||
Webpay | 50.00 | 3,000,000.00 | 2516 | Asynchronous | 24 h | Real Time | |
Payin Bank Transfer | 1.00 | 7,000,000.00 | 2599 |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Express Lider | 1.00 | 22,500,000.00 | 2527 | Asynchronous | 24 h | Real Time | |
Acuenta | 1.00 | 22,500,000.00 | 2525 | Asynchronous | 24 h | Real Time | |
BANCO ESTADO EXPRES | 1.00 | 22,500,000.00 | 2523 | Asynchronous | 24 h | Real Time | |
BANCO ESTADO EXPRES | 1,000.00 | 3,000,000.00 | 304 | Asynchronous | 24 h | Real Time | |
Cash | 1.00 | 1,000,000.00 | 0003 | ||||
Cash | 0.00 | 6,000,000.00 | 2550 | ||||
Caja Vecina | 1.00 | 22,500,000.00 | 2524 | Asynchronous | 24 h | Real Time | |
lider | 1.00 | 22,500,000.00 | 2526 | Asynchronous | 24 h | Real Time | |
Destacame.cl | 1.00 | 22,500,000.00 | 2522 | Asynchronous | 24 h | Real Time | |
Redelcom | 1.00 | 22,500,000.00 | 2521 | Asynchronous | 24 h | Real Time | |
Sencillito | 1.00 | 999,999,999.00 | 2560 | Asynchronous | 24 h | Real Time | |
Fullcarga | 10.00 | 15,000,000.00 | 303 | Asynchronous | 24 h | Real Time | |
Maxservicios | 1,000.00 | 3,000,000.00 | 302 | Asynchronous | 24 h | Real Time | |
JJD | 1.00 | 22,500,000.00 | 2520 | Asynchronous | 24 h | Real Time | |
Multicaja | 1,000.00 | 3,000,000.00 | 301 | Asynchronous | 24 h | Real Time |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Visa | 1.00 | 11,000,000.00 | 2500 | Synchronous | 24 h | Real Time | |
American express | 1.00 | 11,000,000.00 | 2503 | Synchronous | 24 h | Real Time | |
Mastercard | 1.00 | 11,000,000.00 | 2501 | Synchronous | 24 h | Real Time | |
Magna | 1.00 | 11,000,000.00 | 2507 | Synchronous | 24 h | Real Time | |
Diners | 1.00 | 11,000,000.00 | 2506 | Synchronous | 24 h | Real Time | |
Presto | 1.00 | 11,000,000.00 | 2508 | Synchronous | 24 h | Real Time |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Redcompra | 1.00 | 150,000.00 | 2509 | Synchronous | 24 h | Real Time | |
Mastercard | 1.00 | 150,000.00 | 2505 | Synchronous | 24 h | Real Time | |
Visa | 1.00 | 150,000.00 | 2504 | Synchronous | 24 h | Real Time |
Outgoing Payments (Payouts)
Available methods for disbursing funds:
Method | Min Amount | Max Amount | Payment Method Code | Cut-Off (GMT-3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|
PIX | 1.00 | 1,000,000.00 | 0031 | 15 h | t+0 | t+0 |
TED | 1.00 | 1,000,000.00 | 0030 | 15 h | t+0 | t+1 |
Supported Document Types
Localpayment accepts these document types for verification in Chile:
Document Type | Description | ID for individuals and/or legal entities | Length | Document ID Example |
---|---|---|---|---|
RUT | Registro único tributario | Physical Person and Legal Person |
Bank account types
Chile uses the following bank account types for transactions. Ensure you provide the correct account details when processing payments.
Bank Account Type | Name | Length | Example |
---|---|---|---|
C , S , V ,and R | 6 - 16 | 7003670478 |
Holidays
Plan your transaction processing around these national holidays in Chile:
Holiday | Date |
---|---|
New Year's Day | January 1 |
Good Friday | April 18 |
Holy Saturday | April 19 |
Labour Day | May 1 |
Navy Day | May 21 |
National Day of Indigenous Peoples | June 20 |
Saint Peter and Saint Paul | June 29 |
Our Lady of Mount Carmel | July 16 |
Assumption of the Virgin | August 15 |
Independence Day | September 18 |
Army Day | September 19 |
Columbus Day | October 12 |
Reformation Day | October 31 |
All Saints' Day | November 1 |
Immaculate Conception | December 8 |
Christmas Day | December 25 |
Supported Banks
Below is a list of banks in Chile that are supported by Localpayment:
Important
Since they are not a part of the SWIFT network, several financial institutions do not currently have a SWIFT code. In the list, the institutions are marked as "NOT CONNECTED". Even though they are not connected, these institutions can still receive local transfers.
Code | Type | Name | Swift |
---|---|---|---|
001 | Bank | BANCO DE CHILE | BCHICLRM |
009 | Bank | BANCO INTERNACIONAL | BICHCLRM |
012 | Bank | BANCO DEL ESTADO DE CHILE | BECHCLRM |
014 | Bank | SCOTIABANK CHILE | BKSACLRM |
016 | Bank | BANCO DE CRÉDITO E INVERSIONES (BCI) | CREDCLRM |
028 | Bank | BANCO BICE | BICECLRM |
031 | Bank | HSBC BANK CHILE | BLICCLRM |
037 | Bank | BANCO SANTANDER CHILE | BSCHCLRM |
039 | Bank | ITAÚ CORPBANCA | ITAUCLRM |
041 | Bank | JP MORGAN CHASE BANK | CHASCLRM |
049 | Bank | BANCO SECURITY | BSCLCLRM |
051 | Bank | BANCO FALABELLA | FALACLRM |
053 | Bank | BANCO RIPLEY | RPLYCLRM |
054 | Bank | RABOBANK CHILE | RABOCLRM |
055 | Bank | BANCO CONSORCIO | MNEXCLRM |
062 | Bank | TANNER BANCO DIGITAL | FTLNCLRM |
672 | Wallet | COOPPEUCH (TARJETA DALE COOPEUCH) | NOT CONNECTED |
697 | Wallet | PREPAGA LA POLAR | NOT CONNECTED |
699 | Wallet | TRICARD S.A. | NOT CONNECTED |
729 | Wallet | SOCIEDAD EMISORA DE TARJETAS LOS HÉROES S.A. | NOT CONNECTED |
730 | Wallet | TENPO PAYMENTS S.A. (TENPO PREPAGO) | NOT CONNECTED |
732 | Wallet | LOS ANDES TARJETAS DE PREPAGO S.A. (TAPP) | NOT CONNECTED |
738 | Wallet | GLOBAL CARD S.A. (GLOBAL 66) | NOT CONNECTED |
739 | Bank | DIGITAL PAYMENTS PREPAGO S.A. (FPAY) | NOT CONNECTED |
741 | Wallet | COMPAÑÍA EMISORA DE MEDIOS DE PAGO DIGITALES S.A. (COPEC PAY) | NOT CONNECTED |
743 | Wallet | PREX CHILE S.A | NOT CONNECTED |
744 | Wallet | SUMUP CHILE PAYMENTS S.A. | NOT CONNECTED |
746 | Wallet | FINTUAL / FINTUAL PREPAGO | NOT CONNECTED |
875 | Wallet | MERCADO PAGO EMISORA S.A. (MERCADO PAGO) | NOT CONNECTED |
Updated 5 days ago