Guatemala
Country Overview
Essential information about Guatemala:
| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
|---|---|---|---|
| GT | GTM | GTQ | 2 |
Payins
Accept payments from your customers through these available channels:
Important
All processing times for payins are expressed in GMT. Please consider this time zone when reviewing processing availability and cutoff times.
APMs
| Payment Method Name | Payment Method Code | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours (GMT) | Execution Notification Time | Logo |
|---|---|---|---|---|---|---|---|---|---|
| SoyFri QR | 1870 | GTQ | 1.00 | 10,000.00 | Asynchronous | Pull | 24 h | Real Time | https://cdn.localpayment.com/logos/Soyfri.png |
| Akisi Online Referenced Payments | 1811 | GTQ | 20.00 | 7,500 | Synchronous | Pull | 24 h | T+1 | - |
| Wallet Fri | 1880 | GTQ | 1.00 | 10,000.00 | Asynchronous | Pull | 24 h | Real Time | https://cdn.localpayment.com/logos/Soyfri.png |
Payouts
Send funds efficiently to your recipients:
Bank Transfer Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount |
|---|---|---|---|---|---|---|---|---|
| 0110 | Bank Transfer | IFT | GTQ | T+1 | 12:00 p.m. — Transfers made on weekends/public holidays settle on the next business day. | 06:00 p.m. - Transfers made on weekends/public holidays settle on the next business day. | GTQ 1.00 | GTQ 20,000.00 |
| 0110 | Bank Transfer | ACH | GTQ | T+1 | 12:00 p.m. — Transfers made on weekends/public holidays settle on the next business day. | 06:00 p.m. - Transfers made on weekends/public holidays settle on the next business day. | GTQ 20,001 | No maximum limit. Used for transactions above GTQ 20,000. |
Bank Account Information
Account Type Reference
The following account types are supported:
| Code | Account Type | Description |
|---|---|---|
C | Checking Account | Standard transactional account for daily banking operations. |
S | Saving Account | Interest-bearing savings account for funds accumulation. |
Bank Codes
Important
Some institutions marked as "NOT CONNECTED" don't participate in the SWIFT network but can still receive local transfers.
| Code | Type | Name | Swift | Account Type | Checking Regex | Saving Regex |
|---|---|---|---|---|---|---|
| 001 | Bank | BANCO DE GUATEMALA | BAGUGTGC | C, S | /^(1|2|3|5|6|7|8|9)[0-9]{6}$ | - |
| 004 | Bank | EL CRÉDITO HIPOTECARIO NACIONAL DE GUATEMALA | CHNAGTGC | C, S | /^(10|11)[0-9]{10}$ | /^(01|02|03)[0-9]{10}$ |
| 012 | Bank | BANCO DE LOS TRABAJADORES | TRAJGTGC | C, S | /^(1|2|3|5|6|7|8|9)[0-9]{7,9}$ | /^(1|2|3|4|5|6|7|8|9){1}[0-9]{3,9}$ |
| 013 | Bank | BANCO INMOBILIARIO, S.A. | BINMGTGC | C, S | /^(1|2|5)[0-9]{10,11}$ | /^(1)[0-9]{10,11}$ |
| 015 | Bank | BANCO INDUSTRIAL, S.A. | INDLGTGC | C, S | /^[0-9]{10}$ | /^[0-9]{7}$ |
| 016 | Bank | BANCO DE DESARROLLO RURAL, S.A. (BANRURAL) | BRRLGTGC | C, S | /^(3[0-9]{9}|0[0-9]{13})$ | /^(4[0-9]{9}|0[0-9]{13})$ |
| 019 | Bank | BANCO INTERNACIONAL, S.A. | DIBIGTGC | C, S | /^[0-9]{10}$ | /^[0-9]{10}$ |
| 030 | Bank | CITIBANK, N.A. SUCURSAL GUATEMALA | CITIGTGC | C, S | /^(000)[0-9]{7}$ | - |
| 036 | Bank | VIVIBANCO, S.A. | VIVBGTGT | C, S | /^[0-9]{12}$ | /^[0-9]{12}$ |
| 039 | Bank | BANCO FICOHSA GUATEMALA, S.A. | FCOHGTGC | C, S | /^(5)[0-9]{8,10}$ | /^(5)[0-9]{8,10}$ |
| 040 | Bank | PROMERICA (BANCASOL S.A.) | BPRCGTGC | C, S | /^[0-9]{14}$ | /^[0-9]{14}$ |
| 041 | Bank | BANCO DE ANTIGUA, S.A. | ANTGGTG1 | C, S | - | /^(4127)[0-9]{9}$ |
| 042 | Bank | BANCO DE AMÉRICA CENTRAL, S.A. (BAC) | AMCNGTGT | C, S | /^[0-9]{9,11}$ | /^(96)[0-9]{7}|(1)[0-9]{9}|^([0-9]){9,11}$/ |
| 044 | Bank | BANCO AGROMERCANTIL DE GUATEMALA, S.A. | AGROGTGC | C, S | /^(0)?[0-9]{9,10}$ | /^(0)?[0-9]{9,10}$ |
| 045 | Bank | BANCO G&T CONTINENTAL, S.A. | GTCOGTGC | C, S | /^[0-9]{11}$ | /^[0-9]{11}$ |
| 047 | Bank | BANCO AZTECA DE GUATEMALA, S.A. | AZTKGTGC | C, S | /^[0-9]{14}$ | - |
| 048 | Bank | BANCO INV, S.A. | FIVNGTGT | C, S | /^(0)[0-9]{11}$ | /^(2)[0-9]{11}$ |
| 049 | Bank | BANCO CREDICORP, S.A. | CDSOGTG2 | C, S | /^[0-9]{12}$ | /^[0-9]{12}$ |
| 050 | Bank | BANCO NEXA, S.A. | NSOAGTGT | C, S | - | - |
Supported Document Types
Required documents for customer verification:
| Document Type | Full Name | Entity Type | Regex |
|---|---|---|---|
| NIT | Numero de Identificación Tributaria | Companies & Individuals | /^[0-9]+(-?[0-9kK])?$ |
| CUI | Codigo Unico de Identificación | Individuals | /^[0-9]{13}$ |
National Holidays
Plan your transaction processing around these national holidays in Guatemala:
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| Maundy Thursday | April 2 |
| Good Friday | April 3 |
| Holy Saturday | April 4 |
| Easter Sunday | April 5 |
| Labour Day | May 1 |
| Army Day | June 30 |
| Assumption Day | August 15 |
| Independence Day | September 15 |
| Revolution Day | October 20 |
| All Saints' Day | November 1 |
| Christmas Eve | December 24 |
| Christmas Day | December 25 |
| New Year's Eve | December 31 |
