Honduras
Learn more about currency, payment methods, processing times, and other essential details for operating in Honduras with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.
Country Overview
Essential information about Honduras:
| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
|---|---|---|---|
| HN | HND | HNL | 2 |
Payins
Accept payments from your customers through these available channels:
Important
All processing times for payins are expressed in GMT. Please consider this time zone when reviewing processing availability and cutoff times.
Cash Payments
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount (ARS) | Max Amount (ARS) | Payment Confirmation | Category | Working Hours (GMT) | Execution Notification | Logo URL |
|---|---|---|---|---|---|---|---|---|---|---|
| Tigo Money | 1703 | DIRECT | HNL | 50.00 | 25,000.00 | Asynchronous | Push | 24 h | Real Time | https://cdn.localpayment.com/logos/Tigo_Pago.png |
Payouts
Send funds efficiently to your recipients:
Bank Transfer Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount |
|---|---|---|---|---|---|---|---|---|
| 0120 | Bank Transfer | ACH Pronto | HNL | T+0 | 12:00 p.m. — Transfers made on weekends/public holidays settle on the next business day. | 06:00 p.m. - Transfers made on weekends/public holidays settle on the next business day. | HNL 1.00 | Equivalent to USD 10,000. |
Bank Account Information
Account Type Reference
The following account types are supported:
| Code | Account Type | Description |
|---|---|---|
C | Checking Account | Standard transactional account for daily banking operations. |
S | Saving Account | Interest-bearing savings account for funds accumulation. |
Bank Codes
Warning
Some institutions marked as "NOT CONNECTED" don't participate in the SWIFT network but can still receive local transfers.
| Code | Type | Name | Swift | Account Type | Checking Regex | Saving Regex |
|---|---|---|---|---|---|---|
| 1001240 | Bank | BAC Honduras | BMILHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001020 | Bank | Banco Atlantida | ATTDHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001320 | Bank | Banco Azteca | AZTKHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001010 | Bank | Banco Central de Honduras | BCEHHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001300 | Bank | Banco Davivienda | BGAHHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001130 | Bank | Banco de Honduras | HONAHNT2 | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001060 | Bank | Banco de los Trabajadores | TSBOHNTA | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001070 | Bank | Banco de Occidente | BOCCHNTETGU | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001150 | Bank | Banco del Pais | PISAHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001310 | Bank | Banco Desarrollo Rural | PRCBHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001180 | Bank | Banco Ficensa | CABFHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001280 | Bank | Banco Ficohsa | FCOHHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001140 | Bank | Banco Hondureño del Café | BHCAHNTH | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001170 | Bank | Banco Lafise | BCCEHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001510 | Bank | Banco Nacional de Desarrollo Agricola | NOT CONNECTED | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001330 | Bank | Banco Popular | NOT CONNECTED | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
| 1001250 | Bank | Banco Promerica | BPRHHNTE | C, S | /^[0-9]{4,20}$/ | /^[0-9]{4,20}$/ |
Supported Document Types
Required documents for customer verification:
| Document Type | Full Name | Entity Type | Regex |
|---|---|---|---|
| RTN | Registro Tributario Nacional | Companies & Individuals | /^[0-9]{13,15}$ |
National Holidays
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| Day of the Americas | April 14 |
| Maundy Thursday | April 17 |
| Good Friday | April 18 |
| Holy Saturday | April 19 |
| Labor Day | may 1 |
| Independence Day | September 15 |
| Francisco Morazán's Birthday | October 3 |
| Day of the Race | October 12 |
| Army Day | October 21 |
| Christmas Day | December 25 |
Updated 3 days ago
