Colombia
Learn more about currency, payment methods, processing times, and other essential details for operating in Colombia with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.

Country Overview
Essential information about Colombia:
Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
---|---|---|---|
CO | COL | COP | 2 |
Supported Card Networks
Localpayment supports these card networks in Colombia:
Credit Cards
- American Express
- Diners
- Mastercard
- Visa
Debit Cards
- Mastercard
- Visa
Payment methods
Localpayment offers a range of Payin and Payout methods in Colombia:
Incoming Payments (Payins)
Available methods for receiving funds:
Bank Transfer
Accept payments for your products or services by bank transfer.
Cash
with the Cash payment method your customers may pay in cash for your digital goods or services.
Credit Card
Accept credit card payments at your merchant and provide installments and subscriptions to your clients.
Debit Card
Accept debit card payments at your merchant.
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
TransfiYa | 1.00 | 10,000,000,000.00 | 1990 | ||||
PSE | 1.00 | 788,800,000.00 | 1936 | Synchronous | 24 h | Real Time | |
DAVIVIENDA ONLINE REFERENCED PAYMENTS | 10,000.00 | 4,500,000.00 | 1976 | Synchronous | 24 h | Real Time | |
BBVA ONLINE REFERENCED PAYMENTS | 10,000.00 | 4,500,000.00 | 1875 | Synchronous | 24 h | Real Time | |
BCSC - Caja Social | 1.00 | 999,999,999,999.00 | 1032 | ||||
Payin Bank Transfer | 50.00 | 999,999,999,999.00 | 1999 |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
JER | 1.00 | 2,000,000.00 | 1940 | Asynchronous | 24 h | Real Time | |
Megared | 1.00 | 9,999,999.00 | 1965 | Asynchronous | 24 h | Real Time | |
Mafephone | 1.00 | 1,000,000.00 | 1959 | Asynchronous | 24 h | Real Time | |
Coopenessa | 0.00 | 0.00 | 1939 | Asynchronous | 24 h | Real Time | |
Apuestas Nacionales | 0.00 | 0.00 | 1951 | Asynchronous | 24 h | Real Time | |
Gana | 1,000.00 | 4,000,000.00 | 1969 | Asynchronous | 24 h | Real Time | |
Fullcarga | 1.00 | 3,000,000.00 | 1938 | Asynchronous | 24 h | Real Time | |
Apuestas Cúcuta 75 | 1,000.00 | 4,000,000.00 | 1971 | Asynchronous | 24 h | Real Time | |
Pequeña Superficies Credibanco | 1.00 | 300,000.00 | 1949 | Asynchronous | 24 h | Real Time | |
Dimonex | 0.00 | 6,000,000.00 | 1974 | Asynchronous | 24 h | Real Time | |
Pequeña Superficies Redeban | 1.00 | 300,000.00 | 1950 | Asynchronous | 24 h | Real Time | |
Acciones y Valores | 10,000.00 | 5,000,000.00 | 1933 | Asynchronous | 24 h | Real Time | |
Acertemos | 1,000.00 | 4,000,000.00 | 1973 | Asynchronous | 24 h | Real Time | |
Banco de Bogota | 1,000.00 | 1,000,000.00 | 2005 | ||||
Baloto | 1,500.00 | 1,000,000.00 | 1903 | Asynchronous | 24 h | Real Time | |
Bemovil | 1.00 | 1,000,000.00 | 1942 | Asynchronous | 24 h | Real Time | |
FULCARGA | 1,000.00 | 3,000,000.00 | 2002 | ||||
JER | 1,000.00 | 2,000,000.00 | 2004 | ||||
Energía de Pereira | 1.00 | 720,000.00 | 1918 | Asynchronous | 24 h | Real Time | |
Seapto | 1.00 | 2,000,000.00 | 1944 | ||||
Su chance | 1.00 | 300,000.00 | 1961 | Asynchronous | 24 h | Real Time | |
La Perla | 1,000.00 | 4,000,000.00 | 1972 | Asynchronous | 24 h | Real Time | |
Apuestas Unidas | 1,000.00 | 4,000,000.00 | 1970 | Asynchronous | 24 h | Real Time | |
Seapto (Gana Gana) | 1.00 | 2,000,000.00 | 1960 | Asynchronous | 24 h | Real Time | |
Paga Todo Para Todo | 1,000.00 | 4,000,000.00 | 1968 | Asynchronous | 24 h | Real Time | |
Maxi Servicios | 1.00 | 1,000,000.00 | 1948 | Asynchronous | 24 h | Real Time | |
Punto de Pago | 1.00 | 4,000,000.00 | 1943 | Asynchronous | 24 h | Real Time | |
Movilred | 1.00 | 800,000.00 | 1941 | Asynchronous | 24 h | Real Time | |
EDEQ | 1,000.00 | 1,000,000.00 | 2001 | Asynchronous | 24 h | Real Time | |
Pago Fácil | 1.00 | 720,000.00 | 1930 | Asynchronous | 24 h | Real Time | |
COOPENESSA | 1,000.00 | 1,000,000.00 | 2003 | ||||
Coocentral | 1.00 | 720,000.00 | 1932 | Asynchronous | 24 h | Real Time | |
One Easy Stop | 1.00 | 720,000.00 | 1931 | Asynchronous | 24 h | Real Time | |
Giros Ya | 1.00 | 720,000.00 | 1929 | Asynchronous | 24 h | Real Time | |
Confemovil | 1.00 | 720,000.00 | 1928 | Asynchronous | 24 h | Real Time | |
Cootraecor LTDA | 1.00 | 720,000.00 | 1927 | Asynchronous | 24 h | Real Time | |
Smart Ket | 1.00 | 720,000.00 | 1926 | Asynchronous | 24 h | Real Time | |
Elid Tel | 1.00 | 720,000.00 | 1925 | Asynchronous | 24 h | Real Time | |
Icell | 1.00 | 720,000.00 | 1924 | Asynchronous | 24 h | Real Time | |
Soluciones en Red | 1.00 | 720,000.00 | 1923 | Asynchronous | 24 h | Real Time | |
Don Pago | 1.00 | 720,000.00 | 1922 | Asynchronous | 24 h | Real Time | |
Comtel | 1.00 | 720,000.00 | 1921 | Asynchronous | 24 h | Real Time | |
Ser Comunicaciones | 1.00 | 720,000.00 | 1920 | Asynchronous | 24 h | Real Time | |
Masred | 1.00 | 720,000.00 | 1919 | Asynchronous | 24 h | Real Time | |
Todo Pago Express | 1.00 | 720,000.00 | 1917 | Asynchronous | 24 h | Real Time | |
Inter Rapidísimo | 1.00 | 720,000.00 | 1916 | Asynchronous | 24 h | Real Time | |
Puntored | 1.00 | 720,000.00 | 1915 | Asynchronous | 24 h | Real Time | |
Efecty | 10,000.00 | 3,000,000.00 | 1902 | Asynchronous | 24 h | Real Time | |
ReFacil - Super Pagos | 10,000.00 | 1,000,000.00 | 1913 | Synchronous | 24 h | Real Time |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Visa | 1.00 | 5,000,000.00 | 1900 | ||||
Mastercard | 1.00 | 5,000,000.00 | 1904 | Synchronous | 24 h | Real Time | |
American express | 1.00 | 5,000,000.00 | 1901 | ||||
Codensa | 1.00 | 5,000,000.00 | 1908 | ||||
Diners | 1.00 | 5,000,000.00 | 1907 | Synchronous | 24 h | Real Time |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Mastercard | 1,000.00 | 50,000,000.00 | 1906 | Synchronous | 24 h | Real Time | |
Visa | 1,000.00 | 50,000,000.00 | 1905 | Synchronous | 24 h | Real Time |
Outgoing Payments (Payouts)
Available methods for disbursing funds:
Method | Min Amount | Max Amount | Payment Method Code | Cut-Off (GMT-3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|
TransfiYa | 1.00 | 1,000,000,000,000,000,000.00 | 0061 | 15 h | t+0 | t+0 |
ACH | 1.00 | 999,999,999,999.00 | 0060 | 15 h | t+0 | t+1 |
Supported Document Types
Localpayment accepts these document types for verification in Colombia:
Document Type | Description | ID for individuals and/or legal entities | Length | Document ID Example |
---|---|---|---|---|
NIT | Tax identification number | Physical Person and Legal Person | ||
PASS | Passport | Physical Person | ||
TI | Identity Card | Physical Person | ||
CE | Immigration card | Physical Person | ||
CC | Citizenship Card | Physical Person |
Bank account types
Colombia uses the following bank account types for transactions. Ensure you provide the correct account details when processing payments.
Bank Account Type | Name | Length | Example |
---|---|---|---|
C , S | BANCO DE BOGOTA | 9 | 123456789 |
C , S | BANCO POPULAR | 12 | 620630925678 |
C , S , and P | ITAU CORPBANCA | 9 | 123456789 |
C , S , and P | BANCOLOMBIA | 11 | 1687366007 |
C , S | CITIBANK | 10 | 1234567890 |
C , S | BANCO GNB SUDAMERIS | 11 | 12345678901 |
C , S , and P | BBVA COLOMBIA | 20 | 00131234000105678901 |
C , S | ITAU | 9 | 123456789 |
C , S | SCOTIABANK COLPATRIA S.A | 10 | 1234567890 |
C , S | BANCO DE OCCIDENTE | 9 | 123456789 |
C , S , and P | BANCO CAJA SOCIAL BCSC SA | 12 | 123456789012 |
C , S , and P | BANCO AGRARIO | 11 | 12345678901 |
S | BNP PARIBAS | 12 | 123456789012 |
S | BANCO MUNDO MUJER | 11 | 12345678901 |
C , S and P | BANCO DAVIVIENDA SA | 12 | 123456789012 |
C , S | BANCO AV VILLAS | 9 | 123456789 |
S | BANCO W S.A. | 12 | 123456789012 |
S , P | BANCAMIA S.A. | 15 | 123456789012343 |
C , S | BANCO PICHINCHA S.A. | 9 | 123456789 |
C , S | BANCOOMEVA | 12 | 123456789012 |
C , S , and P | BANCO FALABELLA S.A. | 12 | 123456789012 |
S , P | BANCO FINANDINA S.A. | 10 | 1234567890 |
C , S | BANCO SANTANDER DE NEGOCIOS COLOMBIA | 9 | 123456789 |
C , S , and P | BANCO COOPERATIVO COOPCENTRAL | 9 | 123456789 |
C , S | MIBANCO S.A. (BANCO COMPARTIR SA) | 10 | 1234567890 |
C , S and P | BANCO SERFINANZA S.A | 14 | 12345678900123 |
S | LULO BANK S.A. | 12 | 123456789012 |
C , S | BANCO J.P. MORGAN COLOMBIA S.A | 10 | 1234567890 |
C , P | DALE! | 12 | 123456789011 |
S | FINANCIERA JURISCOOP S.A. COMP | 9 | 123456789 |
S | RAPPIPAY DAVIPLATA | 10 | 3185157451 |
S , P | COOPERATIVA FINANCIERA DE ANTIOQUIA | 9 | 12345678901 |
S | JFK COOPERATIVA FINANCIERA | 9 | 123456789 |
S | COOTRAFA COOPERATIVA FINANCIER | 9 | 123456789 |
S | COOFINEP COOPERATIVA FINANCIER | 13 | 1234567890124 |
S , P | CONFIAR | 8 | |
S | GIROS Y FINANZAS CF (BANCO UNION) | 16 | 1234567890123456 |
S | COLTEFINANCIERA S.A | 6 - 9 | 123456789 |
S , P | NEQUI | 10 | 3185158976 |
S | DAVIPLATA | 10 | 3226324935 |
C , S | BAN100 (Antes CREDIFINANCIERA SA.) | 13 | 1234567890123 |
S | PIBANK | 12 | 123456789012 |
C , S , and P | Superdigital | 4 - 20 | |
S | IRIS (FINANCIERA DANN) | 12 | 123456789012 |
S , P | MOVII | 10 | 3125643421 |
S | DING TECNIPAGOS SA | 12 | 123456789012 |
S , P | POWWI | 10 | 3226398768 |
S | Ualá | 15 | 123456789012345 |
C , S | BANCO BTG PACTUAL | 11 | 12345678901 |
S | RAPPIPAY | 10 | 3148657453 |
C , S , and P | Crezcamos | 4 - 20 | |
C , S | Coink | 4-20 | 987654321 |
Holidays
Plan your transaction processing around these national holidays in Colombia:
Holiday | Date |
---|---|
New Year's Day | January 1 |
Epiphany | January 6 |
Saint Joseph's Day | March 24 |
Maundy Thursday | April 17 |
Good Friday | April 18 |
Labour Day | May 1 |
Ascension Day | June 2 |
Corpus Christi | June 23 |
Feast of Saints Peter and Paul | June 30 |
Sacred Heart Day | June 30 |
Independence Day | July 20 |
Battle of Boyacá Day | August 7 |
Assumption of Mary | August 18 |
Columbus Day | October 13 |
All Saints' Day | November 3 |
Independence of Cartagena | November 17 |
Immaculate Conception | December 8 |
Christmas Day | December 25 |
Supported Banks
Below is a list of banks in Colombia that are supported by Localpayment:
ACH
- BANCOLOMBIA
- DAVIVIENDA
- NEQUI D
- AVIPLATA
- BANCO DE BOGOTA
- BBVA
- BANCO DE OCCIDENTE
- BANCO POPULAR
- ITAU* HELM
- BANK ITAU
- BANCO CORPBANCA
- BANCO CAJA SOCIAL
- BANCO CITIBANK COLOMBIA
- SCOTIABANK COLPATRIA
- BANCO AV VILLAS BANCO
- FALABELLA
- BANCO GNB SUDAMERIS
- BANCO SANTANDER DE NEGOCIOS
- BANCO AGRARIO
- BANCO W SA
- BANCO FINANDINA
- BANCO MUNDO MUJER
- BANCO PICHINCHA S.A
- BANCO PROCREDIT
- BANCOLDEX
- BANCOOMEVA
- CONFIAR
- BANCO COOPERATIVO COOPCENTRAL
- COTRAFA ENTIDAD FINANCIERA
- CFA FINANCIERA ANTIOQUIA
- FINANCIERA JURISCOOOP C
- MIBANCO
- BANCAMIA S.A
- BANCO CREDIFINANCIERA SA
- BANCO SERFINANZA SA
- GIROS Y FINANZAS CF
- MOVII
- COLTEFINANCIERA
- IRIS
- J.P. MORGAN COLOMBIA
- LULO BANK S.A.
- BANCO BGT PACTUAL
- UALA
- JFK COOPERATIVA FINANCIERA
- POWWI
- PIBANK
- COOFINEP
- RAPPIPAY
- COINK
- GLOBAL66
- BOLD CF
- SANTANDER CONSUMER
- NU
- DALE
Transfiya
- Superdigital
- NEQUI
- Movii
- Banco Falabella
- DAVIVIENDA
- Banco Cooperativo Coopcentral Digital
- Banco Serfinanza
- Bancolombia
- BANCO FINANDINA
- banco bbva
- Banco Caja Social
- bancocoopcentral
- Confiar Cooperativa Financiera
- BANCO AGRARIO DE COLOMBIA
- Banco De Las Microfinanzas Bancamia SA
- Banco Crezcamos
- CFA Cooperativa Financiera
- Banco Powwi
Updated 7 days ago