Argentina
Learn more about currency, payment methods, processing times, and other essential details for operating in Argentina with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.
Country Overview
Essential information about Argentina:
| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
|---|---|---|---|
| AR | ARG | ARS | 2 |
Payins
Accept payments from your customers through these available channels:
Virtual Accounts
Generate unique account numbers to receive and track customer payments.
Cards
Accept major credit and debit card payments with support for installments and subscriptions.
APMs
Let customers pay directly from their bank app using instant transfers, QR codes, and other popular local methods.
Direct Debit
Collect payments directly from customer bank accounts with pre-authorized mandates for recurring and one-time purchases.
Important
All processing times for payins are expressed in GMT-0. Please consider this time zone when reviewing processing availability and cutoff times.
Virtual Accounts
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount (ARS) | Max Amount (ARS) | Payment Confirmation | Category | Working Hours (GMT-3) | Execution Notification | Cut-Off Time (GMT-3) | Logo URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CVU (Virtual Account) | 1025 | DIRECT | ARS | 1.00 | 10,000,000.00 | Asynchronous | Push | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/CVU.PNG |
Cards
Credit Card
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount (ARS) | Max Amount (ARS) | Payment Confirmation | Category | Working Hours (GMT-3) | Execution Notification | Cut-Off Time (GMT-3) | Logo URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Visa | 1000 | DIRECT | ARS | 50.00 | 10,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/visa.png |
| Mastercard | 1001 | DIRECT | ARS | 50.00 | 10,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/mastercard.jpg |
| American Express | 1006 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/american-express.jpg |
| Naranja | 1010 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/naranja.jpg |
| Cabal | 1014 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/cabal.jpg |
| Diners Club | 1016 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/diners.png |
Debit Card
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount (ARS) | Max Amount (ARS) | Payment Confirmation | Category | Working Hours (GMT-3) | Execution Notification | Cut-Off Time (GMT-3) | Logo URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Visa Debit | 1005 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/visa-debit.png |
| Mastercard Debit | 1007 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/mastercard-debit.jpg |
| Maestro | 1020 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/maestro-debit.png |
| Cabal Debit | 1021 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/cabal-debit.png |
APMs
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount (ARS) | Max Amount (ARS) | Payment Confirmation | Category | Working Hours (GMT-3) | Execution Notification | Cut-Off Time (GMT-3) | Logo URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QR | 1050 | DIRECT | ARS | 1.00 | 10,000,000.00 | Asynchronous | Push | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/QR.PNG |
Direct Debit
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount (ARS) | Max Amount (ARS) | Payment Confirmation | Category | Working Hours (GMT-3) | Execution Notification | Cut-Off Time (GMT-3) | Logo URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEBIN | 1040 | DIRECT | ARS | 1.00 | 10,000,000.00 | Asynchronous | Push | 24/7 | Real Time | - | https://cdn.localpayment.com/logos/DEBIN.PNGs |
Payouts
Send funds efficiently to your recipients:
Bank Transfers
Send money to any bank account through the interbanking system.
Wallets
Transfer funds directly to digital wallets.
Bank Transfer Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Bank Transfer | COELSA | ARS | Real Time | 24/7 | 24/7 | 14.00 ARS | No Limit | Availability includes weekends & public holidays. |
Wallet Payouts
Argentina Wallet Payouts
In Argentina, the wallet payout infrastructure is built on bank transfer rails. Initiating a payout sends a bank transfer, which is automatically settled into the recipient's designated digital wallet.
Bank Account Information
Account Type Reference
The following account types are supported:
| Code | Account Type | Description |
|---|---|---|
| C | Checking Account | Standard transactional account for daily banking operations. |
| S | Saving Account | Interest-bearing savings account for funds accumulation. |
Bank Codes
Important
Some institutions marked as "NOT CONNECTED" don't participate in the SWIFT network but can still receive local transfers.
| Code | Type | Name | Swift | Account Type | Checking Regex | Saving Regex |
|---|---|---|---|---|---|---|
| 000 | Wallet | WALLETS CVU (MERCADO PAGO, PERSONAL PAY, VALEPEI, NUBI)* | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 007 | Bank | BANCO DE GALICIA Y BUENOS AIRES S.A.U. | GABAARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 011 | Bank | BANCO DE LA NACION ARGENTINA | NACNARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 014 | Bank | BANCO DE LA PROVINCIA DE BUENOS AIRES | PRBAARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 015 | Bank | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | ICBKARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 016 | Bank | CITIBANK N.A. | CITIARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 017 | Bank | BANCO BBVA ARGENTINA S.A. | BFRPARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 020 | Bank | BANCO DE LA PROVINCIA DE CORDOBA S.A. | CORDARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 027 | Bank | BANCO SUPERVIELLE S.A. | BSUPARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 029 | Bank | BANCO DE LA CIUDAD DE BUENOS AIRES | BACIARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 034 | Bank | BANCO PATAGONIA S.A. | BSUDARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 044 | Bank | BANCO HIPOTECARIO S.A. | BHIPARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 045 | Bank | BANCO DE SAN JUAN S.A. | BSJUARBJ | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 065 | Bank | BANCO MUNICIPAL DE ROSARIO | MUNRARBR | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 072 | Bank | BANCO SANTANDER ARGENTINA S.A. | BSCHARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 083 | Bank | BANCO DEL CHUBUT S.A. | BPCHARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 086 | Bank | BANCO DE SANTA CRUZ S.A. | BPSCARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 093 | Bank | BANCO DE LA PAMPA SOCIEDAD DE ECONOMÍA M | PAMPARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 094 | Bank | BANCO DE CORRIENTES S.A. | BCORARBC | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 097 | Bank | BANCO PROVINCIA DEL NEUQUÉN SOCIEDAD ANÓ | BPNEARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 131 | Bank | BANK OF CHINA LIMITED SUCURSAL BUENOS AI | BKCHARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 143 | Bank | BRUBANK S.A.U. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 147 | Bank | BIBANK S.A. | BIINARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 150 | Bank | HSBC BANK ARGENTINA S.A. | BACOARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 158 | Bank | OPEN BANK ARGENTINA S.A. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 165 | Bank | JPMORGAN CHASE BANK | NATIONAL ASSOCIATIO | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 191 | Bank | BANCO CREDICOOP COOPERATIVO LIMITADO | BCOOARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 198 | Bank | BANCO DE VALORES S.A. | BAVAARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 203 | Bank | CREDITO REGIONAL COMPAÑIA FINANCIERA S.A | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 247 | Bank | BANCO ROELA S.A. | ROEBARB1 | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 254 | Bank | BANCO MARIVA S.A. | MARIARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 266 | Bank | BNP PARIBAS | BNPAARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 268 | Bank | BANCO PROVINCIA DE TIERRA DEL FUEGO | TTFAARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 269 | Bank | BANCO DE LA REPUBLICA ORIENTAL DEL URUGU | BROUARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 277 | Bank | BANCO SAENZ S.A. | BSAEARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 281 | Bank | BANCO MERIDIAN S.A. | BMRDARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 285 | Bank | BANCO MACRO S.A. | BOSUARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 299 | Bank | BANCO COMAFI SOCIEDAD ANONIMA | QUILARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 300 | Bank | BANCO DE INVERSION Y COMERCIO EXTERIOR S | BICXARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 301 | Bank | BANCO PIANO S.A. | BAPIARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 305 | Bank | BANCO JULIO SOCIEDAD ANONIMA | BJULARBC | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 309 | Bank | BANCO RIOJA SOCIEDAD ANONIMA UNIPERSONAL | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 310 | Bank | BANCO DEL SOL S.A. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 311 | Bank | NUEVO BANCO DEL CHACO S. A. | BACHARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 312 | Bank | BANCO VOII S.A. | VOIBARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 315 | Bank | BANCO DE FORMOSA S.A. | BFSAARBF | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 319 | Bank | BANCO CMF S.A. | CMFBARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 321 | Bank | BANCO DE SANTIAGO DEL ESTERO S.A. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 322 | Bank | BANCO INDUSTRIAL S.A. | NBIAARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 330 | Bank | NUEVO BANCO DE SANTA FE SOCIEDAD ANONIMA | BPSFARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 331 | Bank | BANCO CETELEM ARGENTINA S.A. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 332 | Bank | BANCO DE SERVICIOS FINANCIEROS S.A. | FSERARB1 | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 338 | Bank | BANCO DE SERVICIOS Y TRANSACCIONES S.A. | BSTIARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 339 | Bank | RCI BANQUE S.A. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 340 | Bank | BACS BANCO DE CREDITO Y SECURITIZACION S | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 341 | Bank | BANCO MASVENTAS S.A. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 384 | Bank | WILOBANK S.A. (UILO BANK - UALA) | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 386 | Bank | NUEVO BANCO DE ENTRE RÍOS S.A. | BERAARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 389 | Bank | BANCO COLUMBIA S.A. | CLLUARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 415 | Bank | REBANKING HOLDING SA. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 426 | Bank | BANCO BICA S.A. | BICAARBS | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 431 | Bank | BANCO COINAG S.A. | CNIAARBR | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 432 | Bank | BANCO DE COMERCIO S.A. | MCFAARBA | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 435 | Bank | BANCO SUCREDITO REGIONAL S.A.U. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 448 | Bank | BANCO DINO S.A. | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
| 453 | Bank | NARANJA X | NOT CONNECTED | C,S | /^[0-9]22$/ | /^[0-9]22$/ |
Supported Document Types
Required documents for customer verification:
| Document Type | Full Name | Entity Type | Regex |
|---|---|---|---|
| DNI | Documento Nacional de Identidad | Individuals | /^[0-9]8$ |
| CUIL | Código Único de Identificación Laboral | Individuals | /^(20|23|24|25|26|27|30|33|34)-?\d2[.]?\d3[.]?\d3-?\d$ |
| CUIT | Clave Única de Identificación Tributaria | Companies & Individuals | /^(20|23|24|25|26|27|30|33|34)-?\d2[.]?\d3[.]?\d3-?\d$ |
| CDI | Clave de Identificación | Companies & Individuals | /^(20|23|24|25|26|27|30|33|34)-?\d2[.]?\d3[.]?\d3-?\d$ |
National Holidays
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| Carnival | March 3-4 |
| Day of Remembrance | March 24 |
| Malvinas Day | April 2 |
| Good Friday | April 18 |
| Labour Day | May 1 |
| Revolution Day | May 25 |
| Flag Day | June 20 |
| Independence Day | July 9 |
| San Martin Day | August 18 |
| Cultural Diversity Day | October 13 |
| National Sovereignty Day | November 24 |
| Immaculate Conception | December 8 |
| Christmas Day | December 25 |
Updated about 8 hours ago
