Argentina
Learn more about currency, payment methods, processing times, and other essential details for operating in Argentina with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.

Country Overview
Essential information about Argentina:
Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
---|---|---|---|
AR | ARG | ARS | 2 |
Supported Card Networks
Localpayment supports these card networks in Argentina:
Credit Cards
- American Express
- Argencard
- Cabal
- Diners
- Mastercard
- Visa
Payment methods
Localpayment offers a range of Payin and Payout methods in Argentina:
Incoming Payments (Payins)
Available methods for receiving funds:
Bank Transfer
Accept payments for your products or services by bank transfer.
Cash
with the Cash payment method your customers may pay in cash for your digital goods or services.
Credit Card
Accept credit card payments at your merchant and provide installments and subscriptions to your clients.
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Payin Virtual Account | 1.00 | 1,000,000.00 | 1030 | Asynchronous | 24 h | Real Time | |
QR | 0.00 | 9,999,999.00 | 1050 | Asynchronous | 24 h | Real Time | |
DEBIN | 0.00 | 1,000,000.00 | 1040 | Asynchronous | 24 h | Real Time | |
Bank Transfer All Banks Argentina Payin | 0.01 | 10,000,000.00 | 1099 | Asynchronous | 24 h | Real Time | |
CVU | 1.00 | 500,000.00 | 1025 | Asynchronous | 24 h | Real Time |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Pago facil | 50.00 | 200,000.00 | 1002 | Asynchronous | 10am - 19pm | Real Time | |
Rapipago | 50.00 | 200,000.00 | 1003 | Asynchronous | 10am - 19pm | Real Time | 19pm |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Mastercard | 50.00 | 700,000.00 | 1001 | Synchronous | 24 h | Real Time | |
Visa | 50.00 | 700,000.00 | 1000 | Synchronous | 24 h | Real Time | |
Cordobesa | 50.00 | 700,000.00 | 1017 | Synchronous | 24 h | Real Time | |
Argencard | 50.00 | 700,000.00 | 1015 | Synchronous | 24 h | Real Time | |
CMR | 50.00 | 700,000.00 | 1018 | Synchronous | 24 h | Real Time | |
Diners | 50.00 | 700,000.00 | 1016 | Synchronous | 24 h | Real Time | |
Cabal | 50.00 | 700,000.00 | 1014 | Synchronous | 24 h | Real Time | |
Cencosud | 50.00 | 700,000.00 | 1013 | Synchronous | 24 h | Real Time | |
Shopping | 50.00 | 700,000.00 | 1011 | Synchronous | 24 h | Real Time | |
Naranja | 50.00 | 700,000.00 | 1010 | Synchronous | 24 h | Real Time | |
American express | 50.00 | 700,000.00 | 1006 | Synchronous | 24 h | Real Time |
Outgoing Payments (Payouts)
Available methods for disbursing funds:
Method | Min Amount | Max Amount | Payment Method Code | Cut-Off (GMT-3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|
INTERBANKING | 1.00 | 10,000,000.00 | 0010 | 15 h | t+0 | t+1 |
Supported Document Types
Localpayment accepts these document types for verification in Argentina:
Document Type | Description | ID for individuals and/or legal entities | Length | Document ID Example |
---|---|---|---|---|
DNI | National Identification Document | Physical Person | ||
CUIL | Tax ID | Physical Person | ||
CDI | Tax ID | Physical Person and Legal Person | ||
CUIT | Tax ID | Physical Person and Legal Person |
Bank account types
Argentina uses the following bank account types for transactions. Ensure you provide the correct account details when processing payments.
Bank Account Type | Name | Length | Example |
---|---|---|---|
C , S | CBU | 22 | 1910119655111901676653 |
C , S | CVU | 22 | 0000003100065557211734 |
Holidays
Plan your transaction processing around these national holidays in Argentina:
Holiday | Date |
---|---|
New Year's Day | January 1 |
Carnival | March 3 |
Carnival | March 4 |
Day of Remembrance for Truth and Justice | March 24 |
Malvinas Day | April 2 |
Good Friday | April 18 |
Labour Day | May 1 |
Revolution Day | May 25 |
Martín Miguel de Güemes' Day | June 16 |
Flag Day | June 20 |
Independence Day | July 9 |
Death of San Martin | August 18 |
Day of Respect for Cultural Diversity | October 13 |
National Sovereignty Day | November 24 |
Immaculate Conception | December 8 |
Christmas Day | December 25 |
Supported Banks
Below is a list of banks in Argentina that are supported by Localpayment:
Important
Since they are not a part of the SWIFT network, several financial institutions do not currently have a SWIFT code. In the list, the institutions are marked as "NOT CONNECTED". Even though they are not connected, these institutions can still receive local transfers.
Code | Type | Name | Swift |
---|---|---|---|
000 | Wallet | WALLETS CVU (MERCADO PAGO, PERSONAL PAY, VALEPEI, NUBI) | NOT CONNECTED |
007 | Bank | BANCO DE GALICIA Y BUENOS AIRES S.A.U. | GABAARBA |
011 | Bank | BANCO DE LA NACION ARGENTINA | NACNARBA |
014 | Bank | BANCO DE LA PROVINCIA DE BUENOS AIRES | PRBAARBA |
015 | Bank | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | ICBKARBA |
016 | Bank | CITIBANK N.A. | CITIARBA |
017 | Bank | BANCO BBVA ARGENTINA S.A. | BFRPARBA |
020 | Bank | BANCO DE LA PROVINCIA DE CORDOBA S.A. | CORDARBA |
027 | Bank | BANCO SUPERVIELLE S.A. | BSUPARBA |
029 | Bank | BANCO DE LA CIUDAD DE BUENOS AIRES | BACIARBA |
034 | Bank | BANCO PATAGONIA S.A. | BSUDARBA |
044 | Bank | BANCO HIPOTECARIO S.A. | BHIPARBA |
045 | Bank | BANCO DE SAN JUAN S.A. | BSJUARBJ |
065 | Bank | BANCO MUNICIPAL DE ROSARIO | MUNRARBR |
072 | Bank | BANCO SANTANDER ARGENTINA S.A. | BSCHARBA |
083 | Bank | BANCO DEL CHUBUT S.A. | BPCHARBA |
086 | Bank | BANCO DE SANTA CRUZ S.A. | BPSCARBA |
093 | Bank | BANCO DE LA PAMPA SOCIEDAD DE ECONOMÍA M | PAMPARBA |
094 | Bank | BANCO DE CORRIENTES S.A. | BCORARBC |
097 | Bank | BANCO PROVINCIA DEL NEUQUÉN SOCIEDAD ANÓ | BPNEARBA |
131 | Bank | BANK OF CHINA LIMITED SUCURSAL BUENOS AI | BKCHARBA |
143 | Bank | BRUBANK S.A.U. | NOT CONNECTED |
147 | Bank | BIBANK S.A. | BIINARBA |
150 | Bank | HSBC BANK ARGENTINA S.A. | BACOARBA |
165 | Bank | JPMORGAN CHASE BANK, NATIONAL ASSOCIATIO | CHASARBA |
191 | Bank | BANCO CREDICOOP COOPERATIVO LIMITADO | BCOOARBA |
198 | Bank | BANCO DE VALORES S.A. | BAVAARBA |
203 | Bank | CREDITO REGIONAL COMPAÑIA FINANCIERA S.A | NOT CONNECTED |
247 | Bank | BANCO ROELA S.A. | ROEBARB1 |
254 | Bank | BANCO MARIVA S.A. | MARIARBA |
266 | Bank | BNP PARIBAS | BNPAARBA |
268 | Bank | BANCO PROVINCIA DE TIERRA DEL FUEGO | TTFAARBA |
269 | Bank | BANCO DE LA REPUBLICA ORIENTAL DEL URUGU | BROUARBA |
277 | Bank | BANCO SAENZ S.A. | BSAEARBA |
281 | Bank | BANCO MERIDIAN S.A. | BMRDARBA |
285 | Bank | BANCO MACRO S.A. | BOSUARBA |
299 | Bank | BANCO COMAFI SOCIEDAD ANONIMA | QUILARBA |
300 | Bank | BANCO DE INVERSION Y COMERCIO EXTERIOR S | BICXARBA |
301 | Bank | BANCO PIANO S.A. | BAPIARBA |
305 | Bank | BANCO JULIO SOCIEDAD ANONIMA | BJULARBC |
309 | Bank | BANCO RIOJA SOCIEDAD ANONIMA UNIPERSONAL | NOT CONNECTED |
310 | Bank | BANCO DEL SOL S.A. | NOT CONNECTED |
311 | Bank | NUEVO BANCO DEL CHACO S. A. | BACHARBA |
312 | Bank | BANCO VOII S.A. | VOIBARBA |
315 | Bank | BANCO DE FORMOSA S.A. | BFSAARBF |
319 | Bank | BANCO CMF S.A. | CMFBARBA |
321 | Bank | BANCO DE SANTIAGO DEL ESTERO S.A. | NOT CONNECTED |
322 | Bank | BANCO INDUSTRIAL S.A. | NBIAARBA |
330 | Bank | NUEVO BANCO DE SANTA FE SOCIEDAD ANONIMA | BPSFARBA |
331 | Bank | BANCO CETELEM ARGENTINA S.A. | NOT CONNECTED |
332 | Bank | BANCO DE SERVICIOS FINANCIEROS S.A. | FSERARB1 |
338 | Bank | BANCO DE SERVICIOS Y TRANSACCIONES S.A. | BSTIARBA |
339 | Bank | RCI BANQUE S.A. | NOT CONNECTED |
340 | Bank | BACS BANCO DE CREDITO Y SECURITIZACION S | NOT CONNECTED |
341 | Bank | BANCO MASVENTAS S.A. | NOT CONNECTED |
384 | Bank | WILOBANK S.A. (UILO BANK - UALA) | NOT CONNECTED |
386 | Bank | NUEVO BANCO DE ENTRE RÍOS S.A. | BERAARBA |
389 | Bank | BANCO COLUMBIA S.A. | CLLUARBA |
415 | Bank | REBANKING HOLDING SA. | NOT CONNECTED |
426 | Bank | BANCO BICA S.A. | BICAARBS |
431 | Bank | BANCO COINAG S.A. | CNIAARBR |
432 | Bank | BANCO DE COMERCIO S.A. | MCFAARBA |
435 | Bank | BANCO SUCREDITO REGIONAL S.A.U. | NOT CONNECTED |
448 | Bank | BANCO DINO S.A. | NOT CONNECTED |
453 | Bank | NARANJA X | NOT CONNECTED |
Updated 5 days ago