Panama
Learn more about currency, payment methods, processing times, and other essential details for operating in Panama with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.
Country Overview
Essential information about Panama:
| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
|---|---|---|---|
| PA | PAN | USD | 2 |
Payins
Accept payments from your customers through these available channels:
Important
All processing times for payins are expressed in GMT-0. Please consider this time zone when reviewing processing availability and cutoff times.
Cash Payments
| Payment Method Name | Payment Method Code | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours (GMT-0) | Execution Notification Time | Cut-Off | Logo |
|---|---|---|---|---|---|---|---|---|---|---|
| El Machetazo | 2101 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24 h | T+1 | https://cdn.localpayment.com/logos/machetazo.jpg | |
| Super Xtra | 2102 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24 h | T+1 | https://cdn.localpayment.com/logos/Super_Xtra.png | |
| Western Union | 2103 | USD | 1.00 | 100.00 | Asynchronous | Pull | 24 h | T+1 | https://cdn.localpayment.com/logos/wester-union.jpg | |
| Jumbo Supermercados | 2105 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24 h | T+1 | https://cdn.localpayment.com/logos/jumbo.jpg | |
| El Peñon | 2106 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24 h | T+1 | https://cdn.localpayment.com/logos/el-peñon.png | |
| Supermercados el Pueblo | 2107 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24 h | T+1 | https://cdn.localpayment.com/logos/supermercados-pueblo.png | |
| AM:PM | 2108 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24 h | T+1 | https://cdn.localpayment.com/logos/descarga.png | |
| Cooperativa Juan XXIII | 2109 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24 h | T+1 | https://cdn.localpayment.com/logos/cooperativa-juan-23.png | |
| Punto Pago Físico (Kiosko) | 2111 | USD | 2.00 | 200.00 | Asynchronous | Pull | 24 h | T+1 | https://cdn.localpayment.com/logos/Punto_pago.png |
Payouts
Send funds efficiently to your recipients:
Bank Transfer Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 150 | Bank Transfer | ACH | USD | T+0 | 01:00 PM | 06:00 PM | 1.00 USD | No Limit | Transfers made on weekends/holidays settle the next business day. |
Bank Account Information
Account Type Reference
The following account types are supported:
| Code | Account Type | Description |
|---|---|---|
| C | Checking Account | Standard transactional account for daily banking operations. |
| S | Saving Account | Interest-bearing savings account for fund accumulation. |
Bank Codes
Important
Some institutions marked as "NOT CONNECTED" don't participate in the SWIFT network but can still receive local transfers.
| Code | Type | Name | Swift | Account Type | Checking Regex | Saving Regex |
|---|---|---|---|---|---|---|
| 0013 | Bank | BANCO NACIONAL DE PANAMA | NAPAPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0026 | Bank | BANISTMO S.A. | MIDLPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0039 | Bank | CITIBANK | CITIPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0071 | Bank | BANCO GENERAL | BAGEPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0181 | Bank | DAVIVIENDA | CAFEPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0372 | Bank | MULTIBANK | MCTBPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0408 | Bank | TOWERBANK | TOWEPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0424 | Bank | SCOTIABANK | NOSCPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0518 | Bank | BICSA | COSRPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0712 | Bank | COOPERATIVA DE PROFESIONALES | NOT CONNECTED | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0767 | Bank | BANVIVIENDA | NOT CONNECTED | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0770 | Bank | CAJA DE AHORROS | CAHRPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 0916 | Bank | BANCO DEL PACIFICO (PANAMÁ) | S.A. | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1067 | Bank | METROBANK S.A. | METOPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1083 | Bank | BANCO ALIADO | BAALPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1106 | Bank | CREDICORP BANK | CRLDPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1151 | Bank | GLOBAL BANK | GLBLPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1164 | Bank | BANK OF CHINA | BKCHPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1258 | Bank | CANAL BANK | KNALPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1384 | Bank | BAC INTERNATIONAL BANK | BCINPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1397 | Bank | BCT BANK | BCTBPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1478 | Bank | MMG BANK | MMGBPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1494 | Bank | ST. GEORGE | STGBPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1504 | Bank | BANCO AZTECA | AZTKPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1517 | Bank | BANCO PICHINCHA PANAMA | PICHPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1533 | Bank | PRODUBANK | PRODPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1562 | Bank | BANCO DELTA | BDSAPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1575 | Bank | BANCO LAFISE PANAMÁ | S.A. | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1588 | Bank | BANESCO | BANSPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1591 | Bank | CAPITAL BANK | CAPBPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1614 | Bank | BANISI | S.A. | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1627 | Bank | G&T CONTINENTAL | GTCOGTGC | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1630 | Bank | BANCO MERCANTIL BANK | MPANPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1656 | Bank | BBP BANK | S.A. | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1672 | Bank | PRIVAL BANK | KEHPPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1685 | Bank | BALBOA BANK & TRUST | BAUSPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1708 | Bank | UNI BANK & TRUST | INC | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1724 | Bank | BANCO FICOHSA PANAMA | FCOHPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1737 | Bank | FPB BANK | FPBIPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1740 | Bank | ALLBANK | ALLKPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1753 | Bank | BANCOLOMBIA | COLOPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1782 | Bank | BI-BANK | S.A | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 1805 | Bank | B2 ATLAS BANK | ATPNPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 2503 | Bank | COOPEDUC | NOT CONNECTED | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 2516 | Bank | COOESAN | NOT CONNECTED | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 2529 | Bank | CACECHI | NOT CONNECTED | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 2532 | Bank | COEDUCO | NOT CONNECTED | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 2545 | Bank | COOPEVE | NOT CONNECTED | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 5005 | Bank | COOPERATIVA CRISTOBAL | NOT CONNECTED | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 5018 | Bank | EDIOACC | R.L | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 5021 | Bank | ECASESO | NOT CONNECTED | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 5034 | Bank | COOPRAC | R.L. | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
| 9900 | Bank | ITAU PANAMA SA | BCTOPAPA | C,S | /^[0-9]20$/ | /^[0-9]20$/ |
Supported Document Types
Required documents for customer verification:
| Document Type | Full Name | Entity Type | Regex |
|---|---|---|---|
| RUC | Single Taxpayer Registry | Companies & Individuals | /[0-9]15 |
| CE | Cedula | Individuals | /^(PE|E|N|23456789 ?|1[0123]?(?:AV|PI)?)-?(\d4)-?(\d6)$ |
| PASS | Pasaporte | Individuals | /^([aA-zZ]6)?([0-9]14)$ |
National Holidays
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| Martyrs' Day | January 9 |
| Carnival Monday | March 3 |
| Carnival Tuesday | March 4 |
| Ash Wednesday | March 5 |
| Easter Thursday | April 17 |
| Easter Friday | April 18 |
| Labor Day | may 1 |
| Separation Day from Colombia | November 3 |
| National Symbols Day | November 3 |
| Flag Day | November 4 |
| Colón Day | November 5 |
| Los Santos Uprising Day | November 10 |
| Independence Day from Spain | November 28 |
| Mother's Day | December 8 |
| National Mourning Day | December 20 |
| Christmas Day | December 25 |
Updated about 8 hours ago
