Panama

Country Overview
Essential information about Panama:
Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
---|---|---|---|
PA | PAN | USD | 2 |
Supported Card Networks
Localpayment supports these card networks in Panama:
Credit Cards
- Visa
Payment methods
Localpayment offers a range of Payin and Payout methods in Panama:
Incoming Payments (Payins)
Available methods for receiving funds:
Bank Transfer
Accept payments for your products or services by bank transfer.
Cash
with the Cash payment method your customers may pay in cash for your digital goods or services.
Credit Card
Accept credit card payments at your merchant and provide installments and subscriptions to your clients.
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Punto Pago Wallet Referenced Payments | 2.00 | 200.00 | 2111 | Asynchronous | 24h | T+1 | |
Bank Transfer | 1.00 | 100,000.00 | 2199 |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
El Machetazo | 1.00 | 200.00 | 2101 | Asynchronous | 24 h | T+1 | |
Jumbo supermercados | 1.00 | 200.00 | 2105 | Asynchronous | 24 h | T+1 | |
AM:PM | 1.00 | 200.00 | 2108 | Asynchronous | 24 h | T+1 | |
Western Union | 1.00 | 100.00 | 2103 | Asynchronous | 24 h | T+1 | |
Cooperativa Juan XXIII | 1.00 | 200.00 | 2109 | Asynchronous | 24 h | T+1 | |
Supermercados Pueblo | 1.00 | 200.00 | 2107 | Asynchronous | 24 h | T+1 | |
El Peñon | 1.00 | 200.00 | 2106 | Asynchronous | 24 h | T+1 | |
Super Xtra | 1.00 | 200.00 | 2102 | Asynchronous | 24 h | T+1 |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Visa | 0.00 | 0.00 | 2110 | Asynchronous | 24 h | T+0 |
Outgoing Payments (Payouts)
Available methods for disbursing funds:
Type | Method | Min Amount | Max Amount | Payment Method Code | Cut-Off (GMT-3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|---|
Bank Transfer | ACH | 1.00 | 999,999.00 | 0150 | 15 h | t+0 | t+1 |
Supported Document Types
Localpayment accepts these document types for verification in Panama:
Document Type | Description | ID for individuals and/or legal entities | Length | Document ID Example |
---|---|---|---|---|
RUC | Single Taxpayer Registry | Physical Person | ||
CE | Cedula | Physical Person | ||
PASS | Pasaporte | Physical Person |
Bank account types
Panama uses the following bank account types for transactions. Ensure you provide the correct account details when processing payments.
Bank Account Type | Name | Length | Example |
---|---|---|---|
C , S | 5 - 20 | 356874213500 |
Holidays
Plan your transaction processing around these national holidays in Panama:
Holiday | Date |
---|---|
New Year's Day | January 1 |
Martyrs' Day | January 9 |
Carnival Monday | March 3 |
Carnival Tuesday | March 4 |
Ash Wednesday | March 5 |
Easter Thursday | April 17 |
Easter Friday | April 18 |
Labor Day | may 1 |
Separation Day from Colombia | November 3 |
National Symbols Day | November 3 |
Flag Day | November 4 |
Colón Day | November 5 |
Los Santos Uprising Day | November 10 |
Independence Day from Spain | November 28 |
Mother's Day | December 8 |
National Mourning Day | December 20 |
Christmas Day | December 25 |
Supported Banks
Below is a list of banks in Panama that are supported by Localpayment:
Important
Since they are not a part of the SWIFT network, several financial institutions do not currently have a SWIFT code. In the list, the institutions are marked as "NOT CONNECTED". Even though they are not connected, these institutions can still receive local transfers.
Code | Type | Name | Swift |
---|---|---|---|
0013 | Bank | BANCO NACIONAL DE PANAMA | NAPAPAPA |
0026 | Bank | BANISTMO S.A. | MIDLPAPA |
0039 | Bank | CITIBANK | CITIPAPA |
0071 | Bank | BANCO GENERAL | BAGEPAPA |
0181 | Bank | DAVIVIENDA | CAFEPAPA |
0372 | Bank | MULTIBANK | MCTBPAPA |
0408 | Bank | TOWERBANK | TOWEPAPA |
0424 | Bank | SCOTIABANK | NOSCPAPA |
0518 | Bank | BICSA | COSRPAPA |
0712 | Bank | COOPERATIVA DE PROFESIONALES | NOT CONNECTED |
0767 | Bank | BANVIVIENDA | NOT CONNECTED |
0770 | Bank | CAJA DE AHORROS | CAHRPAPA |
0916 | Bank | BANCO DEL PACIFICO (PANAMÁ), S.A. | PACIPAPX |
1067 | Bank | METROBANK S.A. | METOPAPA |
1083 | Bank | BANCO ALIADO | BAALPAPA |
1106 | Bank | CREDICORP BANK | CRLDPAPA |
1151 | Bank | GLOBAL BANK | GLBLPAPA |
1164 | Bank | BANK OF CHINA | BKCHPAPA |
1258 | Bank | CANAL BANK | KNALPAPA |
1384 | Bank | BAC INTERNATIONAL BANK | BCINPAPA |
1397 | Bank | BCT BANK | BCTBPAPA |
1478 | Bank | MMG BANK | MMGBPAPA |
1494 | Bank | ST. GEORGE | STGBPAPA |
1504 | Bank | BANCO AZTECA | AZTKPAPA |
1517 | Bank | BANCO PICHINCHA PANAMA | PICHPAPA |
1533 | Bank | PRODUBANK | PRODPAPA |
1562 | Bank | BANCO DELTA | BDSAPAPA |
1575 | Bank | BANCO LAFISE PANAMÁ, S.A. | BCCEPAPA |
1588 | Bank | BANESCO | BANSPAPA |
1591 | Bank | CAPITAL BANK | CAPBPAPA |
1614 | Bank | BANISI, S.A. | GUAYPAPA |
1627 | Bank | G&T CONTINENTAL | GTCOGTGC |
1630 | Bank | BANCO MERCANTIL BANK | MPANPAPA |
1656 | Bank | BBP BANK, S.A. | BBOLPAPA |
1672 | Bank | PRIVAL BANK | KEHPPAPA |
1685 | Bank | BALBOA BANK & TRUST | BAUSPAPA |
1708 | Bank | UNI BANK & TRUST, INC | UNIBPAPA |
1724 | Bank | BANCO FICOHSA PANAMA | FCOHPAPA |
1737 | Bank | FPB BANK | FPBIPAPA |
1740 | Bank | ALLBANK | ALLKPAPA |
1753 | Bank | BANCOLOMBIA | COLOPAPA |
1782 | Bank | BI-BANK,S.A | BIAKPAPA |
1805 | Bank | B2 ATLAS BANK | ATPNPAPA |
2503 | Bank | COOPEDUC | NOT CONNECTED |
2516 | Bank | COOESAN | NOT CONNECTED |
2529 | Bank | CACECHI | NOT CONNECTED |
2532 | Bank | COEDUCO | NOT CONNECTED |
2545 | Bank | COOPEVE | NOT CONNECTED |
5005 | Bank | COOPERATIVA CRISTOBAL | NOT CONNECTED |
5018 | Bank | EDIOACC, R.L | NOT CONNECTED |
5021 | Bank | ECASESO | NOT CONNECTED |
5034 | Bank | COOPRAC, R.L. | NOT CONNECTED |
9900 | Bank | ITAU PANAMA SA | BCTOPAPA |
Updated 5 days ago