Bolivia
Learn more about currency, payment methods, processing times, and other essential details for operating in Bolivia with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.

Country Overview
Essential information about Bolivia:
Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
---|---|---|---|
BO | BOL | BOB | 2 |
Supported Card Networks
Localpayment supports these card networks in Bolivia:
Credit Cards
- Visa
Payment methods
Localpayment offers a range of Payin and Payout methods in Bolivia:
Incoming Payments (Payins)
Available methods for receiving funds:
Bank Transfer
Accept payments for your products or services by bank transfer.
Credit Card
Accept credit card payments at your merchant and provide installments and subscriptions to your clients.
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
QR | 1.00 | 1,000,000.00 | 1150 | Asynchronous | 24 h | Real Time | |
Payin Bank Transfer | 1.00 | 1,000,000.00 | 1199 |
Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
---|---|---|---|---|---|---|---|
Visa | 0.00 | 6,000,000.00 | 1711 |
Outgoing Payments (Payouts)
Available methods for disbursing funds:
Method | Min Amount | Max Amount | Payment Method Code | Cut-Off (GMT-3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|
SCP | 1.00 | 9,999,999.00 | 0020 | 15 h | t+0 | t+0 |
Supported Document Types
Localpayment accepts these document types for verification in Bolivia:
Document Type | Description | ID for individuals and/or legal entities | Length | Document ID Example |
---|---|---|---|---|
CI | Cedula de Identidad | Physical Person | ||
CE | Cedula de Identidad de Extranjero | Physical Person | ||
NIT | Numero de Identificación Tributaria | Physical Person and Legal Person |
Bank account types
Bolivia uses the following bank account types for transactions. Ensure you provide the correct account details when processing payments.
Bank Account Type | Name | Length | Example |
---|---|---|---|
C | 7-14 | 1234567 | |
S | 7-14 | 87654321 |
Holidays
Plan your transaction processing around these national holidays in Bolivia:
Holiday | Date |
---|---|
New Year's Day | January 1 |
Plurinational State Foundation Day | January 22 |
Carnival | March 3 |
Carnival | March 4 |
Easter Thursday | April 17 |
Easter Friday | April 18 |
Labour Day | May 1 |
Corpus Christi | June 19 |
Aymara New Year | June 21 |
Independence Day | August 6 |
All Souls' Day | November 2 |
Christmas Day | December 25 |
Supported Banks
Below is a list of banks in Bolivia that are supported by Localpayment:
Important
Since they are not a part of the SWIFT network, several financial institutions do not currently have a SWIFT code. In the list, the institutions are marked as "NOT CONNECTED". Even though they are not connected, these institutions can still receive local transfers.
Code | Type | Name | Swift |
---|---|---|---|
001 | Bank | BANCO MERCANTIL | MERBBOLX |
002 | Bank | BANCO NACIONAL DE BOLIVIA | BNBOBOLX |
003 | Bank | BANCO DE CRÉDITO DE BOLIVIA | BCPLBOLX |
005 | Bank | BANCO BISA | BANIBOLX |
006 | Bank | BANCO UNIÓN | BAUNBO22 |
007 | Bank | BANCO ECONÓMICO | BOEOBO22 |
008 | Bank | BANCO SOLIDARIO | BSOLBOLP |
009 | Bank | BANCO GANADERO | GNDRBO22 |
011 | Bank | LA PRIMERA ENTIDAD FINANCIERA DE VIVIENDA (EX MUTUAL LA PRIMERA) | NOT CONNECTED |
013 | Bank | MUTUAL LA PROMOTORA | NOT CONNECTED |
014 | Bank | EL PROGRESO ENTIDAD FINANCIERA DE VIVIENDA (EX MUTUAL EL PROGRESO) | NOT CONNECTED |
022 | Bank | COOPERATIVA JESÚS NAZARENO | NOT CONNECTED |
023 | Bank | COOPERATIVA SAN MARTIN | NOT CONNECTED |
024 | Bank | COOPERATIVA FÁTIMA | NOT CONNECTED |
029 | Bank | COOPERATIVA PIO X | NOT CONNECTED |
031 | Bank | COOPERATIVA QUILLACOLLO | NOT CONNECTED |
033 | Bank | COOPERATIVA TRINIDAD | NOT CONNECTED |
034 | Bank | COOPERATIVA COMARAPA | NOT CONNECTED |
035 | Bank | COOPERATIVA SAN MATEO | NOT CONNECTED |
036 | Bank | COOPERATIVA EL CHOROLQUE | NOT CONNECTED |
038 | Bank | COOPERATIVA CATEDRAL | NOT CONNECTED |
039 | Bank | MAGISTERIO RURAL | NOT CONNECTED |
044 | Bank | BANCO PYME DE LA COMUNIDAD (BANCOMUNIDAD) | PYCOBO23 |
045 | Bank | BANCO FIE | BFIFBOLP |
047 | Bank | BANCO ECOFUTURO | PYEOBOLP |
049 | Bank | BANCO FORTALEZA | BFORBOLP |
052 | Bank | BANCO DE LA NACION ARGENTINA | NACNBOLP |
053 | Wallet | TIGO MONEY (BILLETERA MOVIL) | NOT CONNECTED |
054 | Wallet | BILLETERA MÓVIL DE ENTEL | NOT CONNECTED |
Updated 5 days ago