Bolivia
Learn more about currency, payment methods, processing times, and other essential details for operating in Bolivia with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.
Country Overview
Essential information about Bolivia:
| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
|---|---|---|---|
| BO | BOL | BOB | 2 |
Payins
Accept payments from your customers through these available channels:
Important
All processing times for payins are expressed in GMT-0. Please consider this time zone when reviewing processing availability and cutoff times.
APMs
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount (ARS) | Max Amount (ARS) | Payment Confirmation | Category | Working Hours (GMT-3) | Execution Notification | Cut-Off Time (GMT-3) | Logo URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QR | 1150 | DIRECT | BOB | 1.00 | 1,000,000.00 | Asynchronous | Pull | 24/7 | Real Time | - |
Payouts
Send funds efficiently to your recipients:
Bank Transfers
Send money to any bank account through the interbanking system.
Wallets
Transfer funds directly to digital wallets.
Bank Transfer Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Bank Transfer | SCP | BOB | T+0 | 02:00 PM | 06:00 PM | 1.00 BOB | No Limit | Transfers made on weekends/holidays settle the next business day. |
Wallet Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Wallet | Yape | BOB | T+0 | 02:00 PM | 06:00 PM | 0.01 BOB | 6,875.00 BOB | Transfers made on weekends/holidays settle the next business day. |
Bank Account Information
Account Type Reference
The following account types are supported:
| Code | Account Type | Description |
|---|---|---|
| C | Checking Account | Standard transactional account for daily banking operations. |
| S | Saving Account | Interest-bearing savings account for funds accumulation. |
Bank Codes
Important
Some institutions marked as "NOT CONNECTED" don't participate in the SWIFT network but can still receive local transfers.
| Code | Type | Name | Swift | Account Type | Checking Regex | Saving Regex | Phone Regex |
|---|---|---|---|---|---|---|---|
| 001 | Bank | BANCO MERCANTIL | MERBBOLX | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 002 | Bank | BANCO NACIONAL DE BOLIVIA | BNBOBOLX | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 003 | Bank | BANCO DE CRÉDITO DE BOLIVIA | BCPLBOLX | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 005 | Bank | BANCO BISA | BANIBOLX | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 006 | Bank | BANCO UNIÓN | BAUNBO22 | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 007 | Bank | BANCO ECONÓMICO | BOEOBO22 | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 008 | Bank | BANCO SOLIDARIO | BSOLBOLP | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 009 | Bank | BANCO GANADERO | GNDRBO22 | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 011 | Bank | LA PRIMERA ENTIDAD FINANCIERA DE VIVIENDA (EX MUTUAL LA PRIMERA) | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 013 | Bank | MUTUAL LA PROMOTORA | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 014 | Bank | EL PROGRESO ENTIDAD FINANCIERA DE VIVIENDA (EX MUTUAL EL PROGRESO) | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 022 | Bank | COOPERATIVA JESÚS NAZARENO | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 023 | Bank | COOPERATIVA SAN MARTIN | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 024 | Bank | COOPERATIVA FÁTIMA | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 029 | Bank | COOPERATIVA PIO X | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 031 | Bank | COOPERATIVA QUILLACOLLO | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 033 | Bank | COOPERATIVA TRINIDAD | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 034 | Bank | COOPERATIVA COMARAPA | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 035 | Bank | COOPERATIVA SAN MATEO | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 036 | Bank | COOPERATIVA EL CHOROLQUE | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 038 | Bank | COOPERATIVA CATEDRAL | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 039 | Bank | MAGISTERIO RURAL | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 044 | Bank | BANCO PYME DE LA COMUNIDAD (BANCOMUNIDAD) | PYCOBO23 | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 045 | Bank | BANCO FIE | BFIFBOLP | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 047 | Bank | BANCO ECOFUTURO | PYEOBOLP | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 049 | Bank | BANCO FORTALEZA | BFORBOLP | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 052 | Bank | BANCO DE LA NACION ARGENTINA | NACNBOLP | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 053 | Wallet | TIGO MONEY (BILLETERA MOVIL) | NOT CONNECTED | C,S | /^[0-9]14$/ | /^[0-9]14$/ | - |
| 990 | Wallet | YAPE | NOT CONNECTED | P | - | - | /^+591[0-9]8$/ |
Supported Document Types
Required documents for customer verification:
| Document Type | Full Name | Entity Type | Regex |
|---|---|---|---|
| CI | Cedula de Identidad | Individuals | /^[0-9]8([A-Z]2)?|([A-Z]2)?[0-9]8$ |
| CE | Cedula de Identidad de Extranjero | Individuals | /^[a-zA-Z0-9]8$ |
| NIT | Numero de Identificación Tributaria | Companies & Individuals | /^[0-9]15$ |
National Holidays
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| Plurinational State Foundation Day | January 22 |
| Carnival | March 3 |
| Carnival | March 4 |
| Easter Thursday | April 17 |
| Easter Friday | April 18 |
| Labour Day | May 1 |
| Corpus Christi | June 19 |
| Aymara New Year | June 21 |
| Independence Day | August 6 |
| All Souls' Day | November 2 |
| Christmas Day | December 25 |
Updated about 8 hours ago
