Costa Rica
Currency, payment methods, processing times, and other details for operating in Costa Rica with Localpayment.
Country Overview
Essential information about Costa Rica:
| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
|---|---|---|---|
| CR | CRI | CRC | 2 |
Payins
Accept payments from your customers through these available channels:
Important
All processing times for payins are expressed in GMT. Please consider this time zone when reviewing processing availability and cutoff times.
Virtual Accounts
| Payment Method Name | Payment Method Code | Flow | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours (GMT) | Execution Notification Time |
|---|---|---|---|---|---|---|---|---|---|
| SINPE - IN | 1420 | DIRECT | CRC | 1.00 | 100,000,000,000.00 | Synchronous | Push | 24 h | Real Time |
| SINPE USD - IN | 1421 | DIRECT | USD | 1.00 | 1,000,000,000,000.00 | Synchronous | Push | 24 h | Real Time |
Payouts
Send funds efficiently to your recipients:
Bank Transfer Payouts
| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local) | Cut-off Time (GMT) | Minimum Amount | Maximum Amount |
|---|---|---|---|---|---|---|---|---|
| 0070 | Bank Transfer | SINPE | CRC | Same day / T+1 | 03:00 p.m. — Transfers made on weekends/public holidays settle on the next business day. | 09:00 p.m. — Transfers made on weekends/public holidays settle on the next business day. | CRC 1.00 | Equivalent to USD 10,000. |
| 0070 | Bank Transfer | SINPE Móvil | CRC | Real Time | N/A — 24/7, availability includes weekends & public holidays. | N/A — 24/7, availability includes weekends & public holidays. | CRC 1.00 | Equivalent to USD 10,000. |
Bank Account Information
Account Type Reference
The following account types are supported:
| Code | Account Type | Description |
|---|---|---|
C | Checking Account | Standard transactional account for daily banking operations. |
S | Saving Account | Interest-bearing savings account for funds accumulation. |
Bank Codes
Important
Some institutions marked as "NOT CONNECTED" don't participate in the SWIFT network but can still receive local transfers.
This table includes both banks and financial institutions (cooperatives, mutuals, brokerage houses, pension operators, and public entities) accepted for bank transfer payouts.
| Code | Type | Name | Swift | Account Type | Checking Regex | Saving Regex |
|---|---|---|---|---|---|---|
| 0102 | Bank | BANCO BAC SAN JOSÉ | BSNJCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0104 | Bank | BANCO DAVIVIENDA COSTA RICA S.A. | BXBACRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0107 | Bank | BANCO BCT | CCIOCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0114 | Bank | BANCO LAFISE | BCCECRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0116 | Bank | BANCO PROMÉRICA | PRMKCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0120 | Bank | BANCO IMPROSA | BIMPCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0123 | Bank | BANCO SCOTIABANK | NOSCCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0125 | Bank | BANCO CATHAY | KTAYCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0126 | Bank | BANCO GENERAL DE COSTA RICA S.A. | BAGECRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0127 | Bank | BANCO CMB (COSTA RICA) S.A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0151 | Bank | BANCO NACIONAL DE COSTA RICA | BNCRCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0152 | Bank | BANCO DE COSTA RICA | BCRICRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0153 | Bank | FUSIÓN BCR-BCAC | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0161 | Bank | BANCO POPULAR DE DESARROLLO COMUNAL | BPDCCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0162 | Bank | BANCO HIPOTECARIO DE LA VIVIENDA | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0205 | Financial Institution | ASOCIACIÓN SOLIDARISTA DE EMPLEADOS DE LA CCSS (ASECCSS) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0304 | Financial Institution | FINANCIERA CAFSA S. A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0310 | Financial Institution | FINANCIERA G&T CONTINENTAL COSTA RICA S. A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0312 | Bank | PRIVAL BANK (COSTA RICA) S.A. | BDSOCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0322 | Financial Institution | FINANCIERA COMECA S. A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0326 | Financial Institution | FINANCIERA DESYFIN S. A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0402 | Financial Institution | GLOBAL EXCHANGE | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0403 | Financial Institution | TELEDOLAR S.A. | TELDCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0406 | Financial Institution | LATIN AMERICAN EXCHANGE CASA DE CAMBIO S.A (LATINEX) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0450 | Financial Institution | CITI TARJETAS DE COSTA RICA S.A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0451 | Financial Institution | EVERTEC COSTA RICA S.A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0501 | Financial Institution | BOLSA NACIONAL DE VALORES S.A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0553 | Financial Institution | INVERSIONES SAMA, S.A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0554 | Financial Institution | MERCADO DE VALORES DE C. R. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0556 | Financial Institution | BCT VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0558 | Financial Institution | CITI VALORES ACCIVAL, S.A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0559 | Financial Institution | ACOBO | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0568 | Financial Institution | INS VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0569 | Financial Institution | LAFISE VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0570 | Financial Institution | DAVIVIENDA PUESTO DE BOLSA (COSTA RICA) S.A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0571 | Financial Institution | SCOTIA VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0574 | Financial Institution | MUTUAL VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0577 | Financial Institution | ALDESA VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0581 | Financial Institution | BAC SAN JOSÉ (BOLSA DE VALORES) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0586 | Financial Institution | BN VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0587 | Financial Institution | POPULAR VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0588 | Financial Institution | BCR VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0594 | Financial Institution | IMPROSA VALORES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0651 | Financial Institution | BN-VITAL OPERADORA DE PLANES DE PENSIONES COMPLEMENTARIAS, S. A. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0653 | Financial Institution | VIDA PLENA OPERADORA DE PENSIONES COMPLEMENTARIAS S. A | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0654 | Financial Institution | CAJA COSTARRICENSE DE SEGURO SOCIAL OPERADORA DE PENSIONES COMPLEMENTARIAS | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0655 | Financial Institution | BAC SAN JOSÉ OPERADORA DE PENSIONES COMPLEMENTARIAS | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0656 | Financial Institution | O.P.C. BANCO POPULAR Y DESARROLLO COMUNAL | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0657 | Financial Institution | BCR OPERADORA PLANES DE PENSIONES COMPLEMENTARIAS | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0725 | Financial Institution | MIDEPLAN | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0730 | Financial Institution | INSTITUTO DE FOMENTO Y ASESORÍA MUNICIPAL (IFAM) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0731 | Financial Institution | INSTITUTO COSTARRICENSE SOBRE DROGAS (ICD) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0734 | Financial Institution | INSTITUTO COSTARRICENSE DE ELECTRICIDAD (ICE) | ICELCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0735 | Financial Institution | RECOPE | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0739 | Financial Institution | MINISTERIO DE HACIENDA | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0745 | Financial Institution | CENTRAL DE VALORES BOLSA NACIONAL DE VALORES (CEVAL) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0746 | Financial Institution | CAJA COSTARRICENSE DE SEGURO SOCIAL (CCSS) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0747 | Financial Institution | INSTITUTO NACIONAL DE SEGUROS (INS) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0750 | Financial Institution | GOB. TRIBUNAL SUPREMO DE ELECCIONES (TSE) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0754 | Financial Institution | JUNTA DE PROTECCIÓN SOCIAL DE SAN JOSÉ | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0755 | Financial Institution | MUNICIPALIDAD DE SAN JOSÉ | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0756 | Financial Institution | RADIOGRÁFICA COSTARRICENSE S.A. (RACSA) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0757 | Financial Institution | MUNICIPALIDAD DE CARTAGO | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0758 | Financial Institution | MUNICIPALIDAD DE PALMARES | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0759 | Financial Institution | MUNICIPALIDAD DEL GUARCO | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0760 | Financial Institution | MUNICIPALIDAD DE ALAJUELITA | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0803 | Financial Institution | GRUPO MUTUAL ALAJUELA LA VIVIENDA | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0804 | Financial Institution | MUTUAL CARTAGO DE AHORRO Y PRÉSTAMO | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0811 | Financial Institution | COOPERATIVA DE AHORRO Y CRÉDITO DE LA COMUNIDAD DE CIUDAD QUESADA R. L. (COOCIQUE) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0812 | Financial Institution | COOPE SAN MARCOS | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0813 | Financial Institution | COOPERATIVA DE AHORRO Y CRÉDITO ALIANZA DE PÉREZ ZELEDÓN (COOPEALIANZA) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0814 | Financial Institution | COOPERATIVA NACIONAL DE EDUCADORES. R.L. (COOPENAE) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0815 | Financial Institution | SERVICOOP R.L. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0816 | Financial Institution | COOPERATIVA DE AHORRO Y CRÉDITO DE SERVIDORES PÚBLICOS R.L. (COOPESERVIDORES) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0817 | Financial Institution | COOPERATIVA DE AHORRO Y CRÉDITO ANDE Nº 1 R.L. (COOPEANDE) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0820 | Financial Institution | COOP. COOPECAJA | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0821 | Financial Institution | CAJA DE AHORRO Y PRÉSTAMOS DE ANDE | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0822 | Financial Institution | COOPEMEP R.L. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0824 | Financial Institution | CREDECOOP | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0825 | Financial Institution | COOPESAN RAMÓN | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0827 | Financial Institution | COOPEBANPO | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0829 | Financial Institution | COOPEAMISTAD | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0831 | Financial Institution | COOPEGRECIA | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0832 | Financial Institution | COOPAVEGRA | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0833 | Financial Institution | COOPEUNA | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0834 | Financial Institution | COOPEANDE NO. 7 R.L. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0835 | Financial Institution | COOPESPARTA R.L. | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0838 | Financial Institution | PROMOTORA DEL COMERCIO EXTERIOR DE COSTA RICA (PROCOMER) | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0839 | Financial Institution | INTERCLEAR CENTRAL DE VALORES S.A. | ICVSCRSJ | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
| 0840 | Financial Institution | COOPEMÉDICOS | NOT CONNECTED | C, S | /^(CR)[0-9]{20}$ | /^(CR)[0-9]{20}$ |
Supported Document Types
Required documents for customer verification:
| Document Type | Full Name | Entity Type | Regex |
|---|---|---|---|
| RUT | Registro Único Tributario | Companies | /^[0-9]{10}$ |
| DIMEX | Documento de Identificación de Migrantes Extranjeros. | Individuals | /^\d{11,12}$ |
| CI | Cedula Identidad | Individuals | /^[1-9]-?\d{4}-?\d{4}$ |
| CEJ | Cedula Jurídica | Companies | /^[1-9]-?\d{3}-?\d{6}$ |
National Holidays
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| Holy Week Holiday | March 30 - April 1 |
| Maundy Thursday | April 2 |
| Good Friday | April 3 |
| Juan Santamaría Day | April 11 |
| Labour Day | May 1 |
| Guanacaste Day | July 25 |
| Lady of the Angels Day | August 2 |
| Mother's Day | August 15 |
| Day of the Black Person and Afro-Costa Rican Culture | August 31 |
| Independence Day | September 15 |
| Army Abolition Day | December 1 |
| Christmas Day | December 25 |
