Dominic Republic
Learn more about currency, payment methods, processing times, and other essential details for operating in Dominic Republic with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.

Country Overview
Essential information about Dominic Republic:
Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
---|---|---|---|
DO | DOM | DOP | 2 |
Supported Card Networks
Localpayment supports these card networks in Colombia:
Credit Cards
- Visa
Payment methods
Localpayment offers Payout methods in Dominic Republic.
Outgoing Payments (Payouts)
Available methods for disbursing funds:
Method | Min Amount | Max Amount | Payment Method Code | Cut-Off (GMT-3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|
ACH | 1.00 | 1,000,000.00 | 0080 | 15 h | t+0 | t+1 |
LBTR | 1.00 | 1,000,000.00 | 0081 |
Supported Document Types
Localpayment accepts these document types for verification in Dominic Republic:
Document Type | Description | ID for individuals and/or legal entities | Length | Document ID Example |
---|---|---|---|---|
RNC | Registro Nacional de Contribuyentes | Physical Person and Legal Person | ||
CE | Cedula de Identidad | Physical Person | ||
PASS | Passport | Physical Person |
Bank account types
Dominic Republic uses the following bank account types for transactions. Ensure you provide the correct account details when processing payments.
Bank Account Type | Name | Length | Example |
---|---|---|---|
C , S | Banco de Reservas | 10 | 801999737 |
C , S | Banco Scotiabank | 17 | 08019997897654321 |
C , S | Citibank | 10 | 801999737 |
C , S | Banco Popular | 10 | 801999737 |
C , S | Banfondesa | 17 | 08019997897654321 |
C , S | Asociacion La Nación | 12 | 80199973779 |
C , S | Banco del Desarrollo ADEMI | 10 | 801999737 |
C , S | Banco Santa Cruz | 14 | 8019997377947 |
C , S | Banco Caribe | 10 | 801999737 |
C , S | Banco BDI | 10 | 801999737 |
C , S | Banco BHD | 11 | 8019997377 |
C , S | Banco VIMENCA | 12 | 80199973779 |
C , S | Banco Lopez de Haro | 10 | 801999737 |
C , S | Banco de las Americas | 10 | 801999737 |
C , S | Banco Empire | 10 | 801999737 |
C , S | Banco Atlantico | 8 | 8019997 |
C , S | Banco Banesco | 11 | 8019997377 |
C , S | Banco LAFISE | 11 | 8019997377 |
C , S | Banco Bellbank | 12 | 80199973779 |
C , S | Banco Multiple Activo | 10 | 801999737 |
C , S | Banco Unión | 10 | 801999737 |
C , S | Banco Promerica | 14 | 8019997377947 |
C , S | Asociación Popular de Ahorro | 16 | 801999789765432 |
C , S | Asoc. Cibao | 12 | 80199973779 |
Holidays
Plan your transaction processing around these national holidays in Dominic Republic:
Holiday | Date |
---|---|
New Year's Day | January 1 |
Epiphany | January 6 |
Our Lady of Altagracia | January 21 |
Duarte's Day | January 26 |
Juan Pablo Duarte's birthday | January 29 |
Independence Day | February 27 |
Easter Thursday | April 17 |
Easter Friday | April 18 |
Labour Day | may 5 |
Corpus Christi | June 19 |
Restoration Day | August 16 |
Our Lady of Mercedes Day | September 24 |
Constitution Day | November 10 |
Good evening | December 24 |
Christmas Day | December 25 |
Supported Banks
Below is a list of banks in Dominic Republic that are supported by Localpayment:
Important
Since they are not a part of the SWIFT network, several financial institutions do not currently have a SWIFT code. In the list, the institutions are marked as "NOT CONNECTED". Even though they are not connected, these institutions can still receive local transfers.
Code | Type | Name | Swift |
---|---|---|---|
101010106 | Bank | BANCO DE RESERVAS | BRRDDOSD |
101010300 | Bank | BANCO SCOTIABANK | NOSCDOSD |
101010601 | Bank | CITIBANK | CITIDOSD |
101010708 | Bank | BANCO POPULAR | BPDODOSX |
101011105 | Bank | BANCO DEL PROGRESO | NOT CONNECTED |
101012308 | Bank | BANCO BHD | BCBHDOSD |
101013006 | Bank | BANCO DEL DESARROLLO ADEMI | AHCMDOSD |
101013404 | Bank | BANCO SANTA CRUZ | SCRZDOSD |
101013501 | Bank | BANCO DEL CARIBE | STGODOSD |
101013608 | Bank | BANCO BDI | BBDIDOSD |
101013705 | Bank | BANCO LEÓN | NOT CONNECTED |
101013802 | Bank | BANCO VIMENCA | VIMEDOSD |
101013909 | Bank | BANCO LOPEZ DE HARO | BLDHDOSD |
101712284 | Bank | BANCO DE LAS AMERICA | AHCSDOSD |
101727143 | Bank | BANCO EMPIRE | AHREDOS1 |
102310342 | Bank | ASOCIACIÓN LA NACIONAL DE AHORROS Y PRESTAMOS | ANAYDOSD |
111010125 | Bank | BANCO ATLANTICO | BAACDOSD |
111023280 | Bank | BANCO BANESCO | BANSDOSD |
111212143 | Bank | BANCO LAFISE | BCCEDOSD |
111421332 | Bank | BANCO BELLBANK | BELNDOSD |
253113210 | Bank | BANCO MÚLTIPLE ACTIVO | PVDLDOSD |
302324235 | Bank | BANCO UNIÓN | UNONDOSD |
434911008 | Bank | BANFONDESA | ACFEDOSC |
444059002 | Bank | BANCO PROMERICA | PRHRDOSD |
479409009 | Bank | ASOCIACIÓN POPULAR DE AHORRO | APOPDOSX |
489912007 | Bank | ASOCIACIÓN CIBAO DE A/P | ACIBDOSX |
900000001 | Bank | ASOCIACIÓN BONAO DE AHORROS Y PRÉSTAMOS | ABHRDOSD |
900000002 | Bank | ASOCIACIÓN DUARTE DE AHORROS Y PRÉSTAMOS | ADUADOS1 |
900000003 | Bank | ASOCIACION LA VEGA REAL DE AHORROS Y PRESTAMOS | ALVRDOS2 |
900000004 | Bank | ASOCIACIÓN MAGUANA DE AHORROS Y PRESTAMOS | AMAPDOS1 |
900000005 | Bank | ASOCIACIÓN MOCANA DE AHORROS Y PRÉSTAMOS | AMARDOS2 |
900000006 | Bank | ASOCIACIÓN ROMANA DE AHORROS Y PRÉSTAMOS | ARAODOS1 |
900000007 | Bank | BANCO AGRÍCOLA DE LA REPÚBLICA DOMINICANA | BAGRDOSA |
900000008 | Bank | BANCO BACC | AHRCDOS1 |
900000009 | Bank | BANCO CENTRAL DE LA REPÚBLICA DOMINICANA | BCRDDOSX |
900000010 | Bank | BANCO FIHOGAR | AHCGDOS3 |
900000011 | Bank | BANCO ATLAS | AHCADOS1 |
900000012 | Bank | BANCO DE AHORRO Y CRÉDITO BANCOTUI | ACAPDOS1 |
900000013 | Bank | BANCO DE AHORRO Y CRÉDITO COFACI | AHCCDOS1 |
900000014 | Bank | BANCO DE AHORRO Y CRÉDITO CONFISA | AHCODOSM |
900000015 | Bank | BANCO DE AHORRO Y CRÉDITO GRUFICORP | BACGDOS1 |
900000016 | Bank | BANCO DE AHORRO Y CRÉDITO JMMB BANK | AHRIDOS1 |
900000017 | Bank | BANCO NACIONAL DE LAS EXPORTACIONES (BANDEX) | BNVPDOS1 |
900000018 | Bank | BONANZA BANCO DE AHORRO Y CRÉDITO | BADODOS1 |
900000019 | Bank | BANCO DE AHORRO Y CRÉDITO ADOPEM | AHCDDOS2 |
900000020 | Bank | ASOCIACIÓN PERAVIA DE AHORROS Y PRÉSTAMOS | APARDOS1 |
900000021 | Bank | CORPORACIÓN DE CRÉDITO NORDESTANA DE PRÉSTAMOS | CCNPDOS1 |
900000022 | Bank | BANCO OPTIMA DE AHORRO & CRÉDITO | OPCCDOS1 |
900000023 | Bank | CORPORACION DE CREDITO REIDCO | COEDDOS1 |
900000024 | Bank | QIK BANCO DIGITAL DOMINICANO, S.A. | QDDMDOSD |
900000025 | Bank | MOTOR CREDITO, S.A., BANCO DE AHORROS Y CRÉDITO | MCARDOSD |
Updated 5 days ago