Transaction Detail
The purpose of this report is to provide you with information on the properties of the payment (activity report), and of the parties such as the beneficiary or the payer.
Info
The time is expressed in the time zone of the browser used by the user.
Description of the columns of the Transaction Detail screen
Grouping | Display Column | Display Column | Description |
---|---|---|---|
Date | Creation | Date when the customer create the transaction. Format AAAA-MM-DD HH:MM:SS. | |
Date | Processed | Date when the transaction was processed. Format AAAA-MM-DD HH:MM:SS. | |
Date | Setlement | For Payin. Date when the status will changged to completed and be credited in the cliente account. Format AAAA-MM-DD HH:MM:SS. | |
Date | Expiration | Date when the transaction expires. Depends on the transaction type. Format AAAA-MM-DD HH:MM:SS. | |
ID | Internal | An ID that is meaningful to our system. It's unique. | |
ID | External | An ID that is meaningful to you and your system. Must be unique. | |
Client | Name | Name of client. | |
Client | Code | Code of client account in our system. | |
Client | Number | Number of client account in our system. | |
Client | MoR | Label used to identify the client's account number in our system. | |
Merchant Name | The name of the merchant sending the payment. | ||
Payment Method | Transaction Type | Transaction Type. Example PayIn or PayOut. | |
Payment Method | Method Type | Type of Payment method defined for the transaccion. Verify it in the transaction type documentation. | |
Payment Method | Method Name | Name of Payment method defined for the transaccion. Verify it in the transaction type documentation. | |
Payer | Type | For Payin. Type of person performing the transaction. Value "INDIVIDUAL" or "COMPANY" | |
Payer | First Name | For Payin. Name of person performing the transaction. | |
Payer | Last Name | For Payin. Last name of person performing the transaction. | |
Payer | Document | Type | For Payin. Document type of person performing the transaction. |
Payer | Document | ID | For Payin. Document id of person performing the transaction. |
Payer | For Payin. Email of person performing the transaction. | ||
Payer | User Reference | For Payin. Information adiction for the payer | |
Payer Bank | Name | For Payin. Name of bank where performing the transaction. | |
Payer Bank | Code | For Payin. Code of bank where performing the transaction. | |
Payer Bank | Branch | For Payin. Branch Code of bank where performing the transaction. | |
Payer Bank | Account | Type | For Payin. Type of Account Number where performing the transaction. |
Payer Bank | Account | Number | For Payin. Account number of person performing the transaction. |
Payer Bank | Account | Alias | For Payin. Account Alias of Account performing the transaccion. |
Payer Bank | Account | Phone | For Payin. Phone numbe of Bank performing the transaccion. |
Beneficiary | Type | For Payout. Type of person that receive money. | |
Beneficiary | Name | For Payout. Name of person that receive money. | |
Beneficiary | Document | Type | For Payout. Document type of person that receive money. |
Beneficiary | Document | ID | For Payout. ID Document of person that receive money. |
Beneficiary | For Payout. Email of person that receive money. | ||
Beneficiary Bank | Name | For Payout. Name of bank where performing the transaction. | |
Beneficiary Bank | Code | For Payout. Code of bank where performing the transaction. | |
Beneficiary Bank | Branch | For Payout. Branch Code of bank where performing the transaction. | |
Beneficiary Bank | Account | Type | For Payout. Type of Account Number where performing the transaction. |
Beneficiary Bank | Account | Number | For Payout. Account number of person that receive money. |
Beneficiary Bank | Account | Alias | For Payout. Account Alias of Account performing the transaccion. |
Beneficiary Bank | Account | Phone | For Payout. Phone numbe of Bank performing the transaccion. |
Status | Status | The status of the transaction in our system. | |
Status | Description | Descripcion of status of the transaction in our system. | |
Status | Comment | Comment of status of the transaction in our system. | |
Payment | Amount | Amount of the transaction. Reporting in the currency of field. | |
Payment | Withholdings / Financial Fee | Value of Withholdings / Financial Fee. Reporting in the currency of field. | |
Payment | Payment Amount | Value of payment amount. Reporting in the currency field. | |
Payment | Fx Quote | Value of FX rate. | |
Payment | Confirmed | Value confirmed of the transaction. Reporting in the currency of field. | |
Payment | Local Taxes | Value of Local Tax. Reporting in the currency of field. | |
Payment | Finalcial Fees | Value of Financial Fees. Reporting in currency of field. | |
Payment | Fees | Value of Fees. Reporting in currency of field. |
How to generate a file
Select the <Export> option to generate the report.

Definition of File Transaction Detail
- The report generates an excel spreadsheet.
- Extension XLXS.
- Report name Client_Details_<MMDDAAAA>_<HHMMSS>.
- Column definition.
Column title | Definition |
---|---|
Creation | Date when the customer created the transaction. Format AAAA-MM-DD HH:MM:SS. |
Processed | Date when the transaction was processed. Format AAAA-MM-DD HH:MM:S.S |
Settlement | For Payin. Date when the status will change to completed and be credited to the client's account. Format AAAA-MM-DD HH:MM:SS. |
Expiration | Date when the transaction expires. Depends on the transaction type. Format AAAA-MM-DD HH:MM:SS. |
Internal ID | An ID that is meaningful to our system. It's unique. |
External ID | An ID that is meaningful to you and your system. Must be unique. |
Client Name | Name of client. |
Account Code | Code of client account in our system. |
Account Number | Number of client accounts in our system. |
MoR | Label used to identify the client's account number in our system |
Merchant Name | The name of the merchant sending the payment. |
Transaction Type | Transaction Type. Example PayIn or PayOut. |
Payment Method Type | Type of Payment method defined for the transaction. Verify it in the transaction type documentation. |
Payment Method Code | Code of Payment method defined for the transaction. Verify it in the transaction type documentation. |
Payer Type | For Payin. Type of person performing the transaction. Value "INDIVIDUAL" or "COMPANY". |
Payer Name | For Payin. Name of person performing the transaction. |
Payer Lastname | For Payin. Last name of person performing the transaction. |
Payer Document Type | For Payin. Document the type of person performing the transaction. |
Payer Document ID | For Payin. Document ID of person performing the transaction. |
Payer Email | For Payin. Email of person performing the transaction. |
Payer User Reference | For Payin. Information addiction for the payer. |
Payer Bank Name | For Payin. Name of bank where performing the transaction. |
Payer Bank Code | For Payin. Code of bank where performing the transaction. |
Payer Bank Branch | For Payin. Branch Code of bank where performing the transaction. |
Payer Bank Account Type | For Payin. Type of account number where performing the transaction. |
Payer Account Number | For Payin. Account number of person performing the transaction. |
Payer Bank Account Alias | For Payin. Account Alias of Account performing the transaction. |
Payer Bank Account Phone | For Payin. Phone number of Bank performing the transaction. |
Beneficiary Type | For Payout. Type of person that receives money. |
Beneficary Name | For Payout. Name of the person that receives money. |
Beneficiary Lastname | For Payout. Lastname of the person that receives money. |
Beneficiary Document Type | For Payout. Document type of the person who receives money. |
Beneficiary Document ID | For Payout. ID Document of the person that receives money. |
Beneficiary Email | For Payout. Email of person that receive money. |
Beneficiary Bank Name | For Payout. Name of bank where performing the transaction. |
Beneficiary Bank Code | For Payout. Code of bank where performing the transaction. |
Beneficiary Bank Branch | For Payout. Branch Code of the bank where performing the transaction. |
Beneficiary Bank Account Type | For Payout. Type of Account Number where performing the transaction. |
Beneficiary Bank Account Number | For Payout. Account number of person that receives money. |
Beneficiary Bank Account Alias | For Payout. Account Alias of Account performing the transaction. |
Beneficiary Bank Account Phone | For Payout. Phone number of Bank performing the transaction. |
Status | The status of the transaction in our system. |
Description | Description of the status of the transaction in our system. |
Comment | Comment of the status of the transaction in our system. |
Currency Amount | Currency of transaction amount. |
Amount | Amount of the transaction. |
Withholdings / Financial Fee Currency | Currency of transaction Withholdings / Financial Fee. |
Withholdings / Financial Fee | Value of Withholdings / Financial Fee. |
Payment Amount Currency | Currency of payment amount. |
Payment Amount | Value of payment amount. |
Fx Quote | Value of FX rate. |
Confirmed Currency | Currency of amount confirmed of the transaction. |
Confirmed | Value confirmed of the transaction. |
Local Taxes Currency | Currency of Local Tax. |
Local Taxes | Value of Local Tax. |
Financial Fees Currency | Currency of Financial Fee. |
Financial Fees | Value of Financial Fees. |
Fees Currency | Currency of Fees. |
Fees | Value of Fees. |
Total Currency | Currency of transaction total. |
Total | Value of the total amount involved in the transaction. |
Example File Transaction Detail:
Updated 2 months ago