Uruguay

Country Overview
Essential information about Uruguay:
| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
|---|---|---|---|
| UY | URY | UYU | 2 |
Supported Card Networks
Localpayment supports these card networks in Uruguay:
Debit Cards
- Visa
Credit Cards
- Visa
- Mastercard
- Diners
- Oca
- Creditel
- Lider
Payment methods
Localpayment offers a range of Payin and Payout methods in Uruguay:
Incoming Payments (Payins)
Available methods for receiving funds:
| Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
|---|---|---|---|---|---|---|---|
| Bank Transfer | 1.00 | 5,000,000.00 | 2299 |
| Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
|---|---|---|---|---|---|---|---|
| Lider | 15.00 | 300,000.00 | 2208 | Asynchronous | 24 h | Real Time | - |
| Creditel | 1.00 | 600,000.00 | 2205 | Asynchronous | 24 h | Real Time | - |
| Diners | 15.00 | 300,000.00 | 2207 | Asynchronous | 24 h | Real Time | - |
| Oca | 1.00 | 600,000.00 | 2206 | Asynchronous | 24 h | Real Time | - |
| Mastercard | 15.00 | 300,000.00 | 2201 | Synchronous | 24 h | Real Time | - |
| Visa | 1.00 | 600,000.00 | 2200 | Synchronous | 24 h | Real Time | - |
| Method | Min Amount | Max Amount | Payment Method Code | Payment Confirmation | Working Hours | Execution Notification Time | Cut-Off |
|---|---|---|---|---|---|---|---|
| Visa | 1.00 | 300,000.00 | 2204 | Synchronous | 24 h | Real Time | - |
Outgoing Payments (Payouts)
Available methods for disbursing funds:
| Type | Method | Min Amount | Max Amount | Payment Method Code | Cut-Off (GMT-3) | Execution Time (Days) | Notification Time (Days) |
|---|---|---|---|---|---|---|---|
| Bank Transfer | SPI | 1.00 | 5,000,000.00 | 0200 |
Supported Document Types
Localpayment accepts these document types for verification in Uruguay:
| Document Type | Description | ID for individuals and/or legal entities | Length | Document ID Example |
|---|---|---|---|---|
| RUT | Single tax record | Legal Person | ||
| CI | Identity card | Physical Person |
Bank account types
Uruguay uses the following bank account types for transactions. Ensure you provide the correct account details when processing payments.
| Bank Account Type | Name | Length | Example |
|---|---|---|---|
C, S | BROU | 14 | 99299700002 |
C, S | BHU | 10 | 1234567890 |
C, S | BANDES | 9 | 123456789 |
C, S | ITAU | 7 | 1234567 |
C, S | SCOTIABANK | 10 | 1234567890 |
C, S | SANTANDER | 12 | 123456789012 |
C, S | BBVA | MAX 9 | 12345678 123456789 |
C, S | HSBC | 10 | 123456789 |
C, S | HERITAGE | 9 | 123456789 |
C, S | CITIBANK | 10 | 1234567890 |
C, S | NACION | 12 | 123456789012 |
C, S | BAPRO | 7 | 12345 |
C, S | PREX (FORTEX) | 8 | 12345678 |
Holidays
Plan your transaction processing around these national holidays in Uruguay:
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| Epiphany | January 6 |
| Carnival | February 16-17 |
| Maundy Thursday | April 2 |
| Good Friday | April 3 |
| Landing of the 33 Orientals | April 19 |
| Labour Day | May 1 |
| Battle of Las Piedras | May 18 |
| Birth of José Artigas | June 19 |
| Constitution Day | July 18 |
| Independence Day | August 25 |
| Day of the Americas | October 12 |
| All Souls' Day | November 2 |
| Christmas Day | December 25 |
Supported Banks
Below is a list of banks in Uruguay that are supported by Localpayment:
- Banco Bandes
- Banco Bilbao Vizcaya Argentaria
- Banco de la Nación Argentina
- Banco de la Provincia de Buenos Aires
- Banco Hipotecario del Uruguay
- Banco ITAU
- Banco Santander
- Banque Heritage
- BROU - Banco de la República Oriental del Uruguay
- Citibank N.A. Sucursal
- HSBC Bank
- PREX(FORTEX)
- Scotiabank
