Status
The following status codes describe the outcome of the transaction after it has been processed.
| Code | Status | Description |
|---|---|---|
| 104 | Received | The subscription was received |
| 105 | Inprogress | The subscription is in progress |
| 106 | Onhold | The subscrition is on hold |
| 202 | Completed | The subscription was completed |
| 922 | ChargeBack | The subscription on hold - Chargeback in progress |
Error
The following error codes indicate why the transaction could not be processed successfully.
| Code | Status | Description |
|---|---|---|
| 300 | Rejected | Invalid param + [param name] + [reason] |
| 301 | Rejected | Empty mandatory param + [param name] |
| 834 | Rejected | System error to generate subscription |
| 851 | Rejected | Error update subscription |
| 903 | Cancelled | The subscription was canceled - merchant request |
| 904 | Cancelled | The subscription was canceled - too many failed attempts |
| 921 | Cancelled | Subscription was canceled - due to lost chargeback |
