Status
The following status codes describe the outcome of the transaction after it has been processed.
| Code | Status | Category | Description |
|---|---|---|---|
| 103 | Approved | The currency exchange was approved | |
| 200 | Completed | The currency exchange was finished |
Error
The following error codes indicate why the transaction could not be processed successfully.
| Code | Status | Category | Description |
|---|---|---|---|
| 303 | Rejected | ProcessingError | This exchange rate token has expired. |
| 511 | Rejected | BusinessLogicError | ZeroAmount |
| 701 | Rejected | ProcessingError | Debited Account Not Exists |
| 702 | Rejected | ProcessingError | Accounts owner client must be same |
| 703 | Rejected | ProcessingError | Accounts countries must be match |
| 704 | Rejected | ProcessingError | Credited account not exists |
| 705 | Rejected | ProcessingError | Credited account currency not match |
| 706 | Rejected | ProcessingError | Transaction type not allowed for credited account |
| 707 | Rejected | BusinessLogicError | Fields debited.amount and credited.amount are mutually exclusive. Only one of them must be reported |
| 716 | Rejected | ProcessingError | Debited account not admit transaction type |
| 825 | Rejected | ProcessingError | System error to generate currency exchange |
| 826 | Rejected | BusinessLogicError | Invalid account balance amount |
| 833 | Rejected | BusinessLogicError | Credited amount sent is different to amount calculated |
| 890 | Rejected | BusinessLogicError | After hours transaction. Please try again at the time [timeRange]. Except on weekends and holidays. |
