Status
These codes represent the current state of a payin as it moves through processing.
| Code | Status | Description |
|---|---|---|
| 100 | InProgress | The payin is pending the confirmation |
| 101 | OnHold | The payin is on hold |
| 102 | Authorized | The payin was authorized |
| 103 | Approved | The payin was confirmed but not credited yet |
| 107 | Approved | Card update success |
| 200 | Completed | The payin was credited |
| 201 | Completed | The payin was credited with a different account than the requested |
| 906 | ChargeBack | The payin has a chargeback |
Errors
These codes indicate the payin was rejected or returned due to a validation, processing, or compliance failure.
| Code | Status | Description |
|---|---|---|
| 303 | Rejected | Invalid exchange rate token |
| 500 | Rejected | External ID already used - Duplication |
| 501 | Rejected | Country not found |
| 502 | Rejected | Currency not allowed |
| 503 | Rejected | Transactions not found |
| 504 | Rejected | Limit exceeded |
| 505 | Rejected | Insufficient funds |
| 506 | Rejected | Transaction could not be cancelled |
| 507 | Rejected | Transaction could not be received |
| 508 | Rejected | Invalid merchant |
| 509 | Rejected | Invalid date |
| 510 | Rejected | Transaction could not be executed |
| 511 | Rejected | ZeroAmount |
| 512 | Rejected | NotAllowedAmount |
| 513 | Rejected | Invalid Bank |
| 514 | Rejected | Invalid Service |
| 537 | Rejected | Access Denied |
| 538 | Rejected | Invalid Password |
| 539 | Rejected | Communication Error |
| 600 | Rejected | Sender Blacklisted |
| 601 | Rejected | Beneficiary blacklisted |
| 602 | Rejected | Amount exceeds max limit |
| 603 | Rejected | Rejected by AML |
| 604 | Rejected | Rejected compliance limits |
| 701 | Rejected | IncorrectAccountNumber |
| 702 | Rejected | Inactive Account |
| 703 | Rejected | Inactive Transaction Account |
| 707 | Rejected | InvalidAccountCurrency |
| 716 | Rejected | TransactionNotSupported |
| 719 | Rejected | Amount must not be empty and more than 0 |
| 721 | Rejected | NotAllowedCurrency |
| 736 | Rejected | InvalidCountry |
| 771 | Rejected | Your Client Payin Settings have not been configured |
| 772 | Rejected | Your Provider Payin Settings have not been configured |
| 801 | Rejected | Params error |
| 802 | Rejected | Rejected by provider |
| 803 | Rejected | Invalid card cvv |
| 804 | Rejected | Invalid card number |
| 805 | Rejected | Invalid payment method code |
| 806 | Rejected | Invalid card cvv length |
| 807 | Rejected | Invalid card token provider |
| 808 | Rejected | Generic provider error |
| 809 | Rejected | Invalid card number length |
| 810 | Rejected | Not allowed to process Credit or Debit Card of foreign countries - Only Local cards |
| 811 | Rejected | Requested amount is higher or lower than allowed max/min values |
| 812 | Rejected | External Id already used - duplication |
| 813 | Rejected | Invalid country |
| 815 | Rejected | Invalid email |
| 817 | Rejected | Invalid concept code |
| 818 | Rejected | Invalid payment method type |
| 819 | Rejected | Invalid payment method |
| 820 | Rejected | Unknown error |
| 821 | Rejected | Invalid card for payment method |
| 822 | Rejected | Invalid relationship between provider and payment method |
| 823 | Rejected | Payment method not supported by provider |
| 824 | Rejected | Invalid document |
| 825 | Rejected | System error to generate payin |
| 826 | Rejected | System error to cancel payin |
| 827 | Rejected | System error to refund payin |
| 828 | Rejected | System error to validate BIN |
| 829 | Rejected | System error to generate Installment Plan |
| 830 | Rejected | Installments Plan token is invalid or expired |
| 831 | Rejected | FX Token not valid |
| 832 | Rejected | Rejected by client |
| 833 | Rejected | System error to capture payin |
| 835 | Rejected | The cardholder did not take a further authentication step |
| 836 | Rejected | 3D Secure authentication time expired |
| 850 | Rejected | This Source is not admitted |
| 851 | Rejected | Error update subscription |
| 900 | Cancelled | The payin was cancelled |
| 901 | Expired | The payin has expired |
| 902 | Refunded | The payin was refunded |
| 905 | Cancelled | The authorization was cancelled |
| 907 | Expired | The authorization was expired |
| 908 | Rejected | The payer's account is unable to use this service |
| 909 | Rejected | The user did not complete the checkout |
| 910 | Rejected | The bank is currently unavailable for this payment method. Please consider using an alternative bank or try again later. |
| 911 | Rejected | The Payer's bank account credentials are invalid, Please contact your bank or try again later |
| 912 | Rejected | Amount exceeds max limit for new contacts |
| 913 | Rejected | The maximum number of transfers for new contacts was reached. |
| 915 | Rejected | The phone number provided doesn't match any account |
| 920 | Rejected | The payment method is currently not available for this country. Consider using another payment method or try again later. |
