This document outlines the concept codes available within the Localpayment system, as detailed in the table below.
| Code | Description |
|---|---|
| 0001 | Corporate Payment |
| 0002 | Marketplace |
| 0003 | Professional services |
| 0004 | Payroll |
| 0005 | Expenses reimbursement |
| 0006 | Representation expenses |
| 0007 | Professional services |
| 0008 | Hired personnel |
| 0009 | Trainees/scholarships |
| 0010 | Productivity or quality prizes |
| 0011 | Expenses reimbursement |
| 0012 | Lay-off payment |
| 0013 | Family support |
| 0014 | Education |
| 0015 | Gift and other donations |
| 0016 | Medical treatment |
| 0017 | Maintenance or other expenses |
| 0018 | Car driver |
| 0019 | Software License |
| 0020 | Hotel accommodation |
| 0021 | Advertising and/or public relations related expenses |
| 0022 | Fees for advisory or consulting service |
| 0023 | Business related insurance payment |
| 0024 | Insurance claims payment |
| 0025 | Delivery fees |
| 0026 | Payments for exported goods |
| 0027 | Payment of loans |
| 0028 | Residential property purchase |
| 0029 | Property rental payment |
| 0030 | Royalty, trademark, patent and copyright fees |
| 0031 | Investment in shares |
| 0032 | Fund investment |
| 0033 | Tuition Fees |
| 0034 | Transportation fees |
| 0035 | Utility bills |
| 0036 | Personal transfer |
| 0037 | Payment of salary |
| 0038 | Other purposes |
| 0039 | Remittances |
| 0040 | Freelancer payment |
