Status
The following status codes describe the outcome of the transaction after it has been processed.
| Code | Status | Description |
|---|---|---|
| 100 | Received | The refund was received |
| 101 | Locked | The refund has been confirmed and passed AML validations |
| 102 | InProgress | The refund has been sent to the bank |
| 103 | OnHold | The refund is on hold |
| 104 | PendingAuth | The refund is pending of authorization by client |
| 200 | Completed | The payin has been refunded |
Error
The following error codes indicate why the transaction could not be processed successfully.
| Code | Status | Description |
|---|---|---|
| 300 | Rejected | Invalid param + [param name] + [reason] |
| 301 | Rejected | Empty mandatory param + [param name] |
| 302 | Rejected | Invalid control string characters |
| 303 | Rejected | Invalid exchange rate token |
| 400 | Rejected | Unregistered IP address |
| 401 | Rejected | Invalid credentials |
| 402 | Rejected | Unauthorized |
| 403 | Rejected | Failure to connect to API |
| 404 | Rejected | Too many requests |
| 500 | Rejected | External ID already used - Duplication |
| 501 | Rejected | Country not found |
| 502 | Rejected | Currency not allowed |
| 503 | Rejected | Transactions not found |
| 504 | Rejected | Limit exceeded |
| 505 | Rejected | Insufficient funds |
| 506 | Rejected | Transaction could not be cancelled |
| 507 | Rejected | Transaction could not be received |
| 508 | Rejected | Invalid merchant |
| 509 | Rejected | Invalid date |
| 510 | Rejected | Transaction could not be executed |
| 511 | Rejected | ZeroAmount |
| 512 | Rejected | NotAllowedAmount |
| 600 | Rejected | Sender Blacklisted |
| 601 | Rejected | Beneficiary blacklisted |
| 602 | Rejected | Amount exceeds max limit |
| 603 | Rejected | Rejected by AML |
| 604 | Rejected | Rejected compliance limits |
| 701 | Rejected | IncorrectAccountNumber |
| 702 | Rejected | InvalidAccountNumber - Account Closed |
| 703 | Rejected | InvalidAccountNumber - Account Blocked |
| 704 | Rejected | InvalidAccountType - Non-existent or invalid Account Type |
| 705 | Rejected | IncorrectAccountNumber - Doesn't match regex |
| 707 | Rejected | InvalidAccountCurrency |
| 708 | Rejected | InvalidAccountOwner - ID informed is not consistent with the Account Holder |
| 709 | Rejected | InvalidAccountOwner - ID informed is incorrect |
| 710 | Rejected | InvalidAccountOwner - Not informed |
| 716 | Rejected | TransactionNotSupported |
| 721 | Rejected | NotAllowedCurrency |
| 736 | Rejected | InvalidCountry |
| 771 | Rejected | InvalidPaymentTypeInformation |
| 801 | Rejected | Params error |
| 802 | Rejected | Rejected by provider |
| 805 | Rejected | Invalid payment method code |
| 808 | Rejected | Generic provider error |
| 809 | Rejected | Payment not allowed to this beneficiary bank |
| 810 | Rejected | Payment amount exceeds the limit allowed for the beneficiary account. |
| 811 | Rejected | Invalid amount |
| 812 | Rejected | External Id already used - duplication |
| 813 | Rejected | Invalid country |
| 815 | Rejected | Invalid email |
| 817 | Rejected | Invalid concept code |
| 818 | Rejected | Invalid payment method type |
| 819 | Rejected | Invalid payment method |
| 820 | Rejected | Unknown error |
| 821 | Rejected | Pix not allowed to this beneficiary bank institution |
| 822 | Rejected | Invalid relationship between provider and payment method |
| 823 | Rejected | Payment method not supported by provider |
| 824 | Rejected | Invalid document |
| 825 | Rejected | System error to generate payout |
| 826 | Rejected | System error to cancel payout |
| 827 | Rejected | System error to refund payout |
| 828 | Rejected | System error to validate BIN |
| 829 | Rejected | Pix not allowed to this beneficiary bank account |
| 831 | Rejected | Error account not match beneficiary name |
| 832 | Rejected | Error bank branch incorrect |
| 833 | Rejected | Error account not accept transfers |
| 834 | Rejected | Error beneficiary document does not match name |
| 900 | Cancelled | The refund was cancelled |
| 901 | Returned | The refund was returned |
| 902 | Recalled | The refund was recalled |
