Status
These codes represent the current state of a payout as it moves through processing.
| Code | Status | Description |
|---|---|---|
| 100 | Received | The payout was received |
| 101 | Locked | The payout has been confirmed and passed AML validations |
| 102 | InProgress | The payout has been sent to the bank |
| 103 | OnHold | Pending documentation |
| 105 | OnHold | OnHold by AML |
| 107 | OnHold | Insufficient Funds |
| 200 | Completed | The payout was debited |
| 309 | Returned | Rejected by provider |
| 650 | OnHold | Transaction on hold - Political Exposed Person or Public official detected |
| 651 | OnHold | Transaction on hold - High-risk profile detected , in compliance analyses |
| 660 | OnHold | Transaction on hold - Beneficiary name matched against public sanctions list |
| 670 | OnHold | Transaction on hold - Limit exceeded |
| 680 | OnHold | Limit rule transaction amount exceeded, please contact support |
| 681 | OnHold | Limit rule transaction count exceeded, please contact support |
| 690 | OnHold | Transaction onhold by AML, please contact support |
| 900 | Cancelled | The payout was cancelled |
| 901 | Returned | The payout was returned |
| 902 | Recalled | The payout was recalled |
Errors
These codes indicate the payout was rejected or returned due to a validation, processing, or compliance failure.
| Code | Status | Category | Description |
|---|---|---|---|
| 300 | Rejected | SintaxOrSemanticError | Invalid param + [param name] + [reason] |
| 301 | Rejected | SintaxOrSemanticError | Empty mandatory param + [param name] |
| 302 | Rejected | SintaxOrSemanticError | Invalid control string characters |
| 303 | Rejected | SintaxOrSemanticError | Invalid exchange rate token |
| 400 | Rejected | TechnicalAndTransactionError | Unregistered IP address |
| 401 | Rejected | TechnicalAndTransactionError | Invalid credentials |
| 402 | Rejected | TechnicalAndTransactionError | Unauthorized |
| 403 | Rejected | TechnicalAndTransactionError | Failure to conecct to API |
| 404 | Rejected | TechnicalAndTransactionError | Too many requests |
| 500 | Rejected | BusinessLogicError | External ID already used - Duplication |
| 501 | Rejected | BusinessLogicError | Country not found |
| 502 | Rejected | BusinessLogicError | Currency not allowed |
| 503 | Rejected | BusinessLogicError | Transactions not found |
| 504 | Rejected | BusinessLogicError | Limit exceeded |
| 505 | Rejected | BusinessLogicError | Insufficient funds |
| 506 | Rejected | BusinessLogicError | Transaction could not be cancelled |
| 507 | Rejected | BusinessLogicError | Transaction could not be received |
| 508 | Rejected | BusinessLogicError | Invalid merchant |
| 509 | Rejected | BusinessLogicError | Invalid date |
| 510 | Rejected | BusinessLogicError | Transaction could not be executed |
| 511 | Rejected | BusinessLogicError | ZeroAmount |
| 512 | Rejected | BusinessLogicError | NotAllowedAmount |
| 513 | Rejected | BusinessLogicError | Restricted payment: Payment to a Virtual Account is not allowed |
| 514 | Rejected | BusinessLogicError | Concept Code is not allowed |
| 600 | Rejected | AMLOrComplianceError | Document not found in database of local regulator |
| 601 | Rejected | AMLOrComplianceError | Document status is suspended or inactive in local regulator |
| 602 | Rejected | AMLOrComplianceError | Document flagged for identity theft in local regulator |
| 603 | Rejected | AMLOrComplianceError | DocumentId or TaxId is pending for regulazation in local regulator |
| 604 | Rejected | AMLOrComplianceError | Document under age in database of local regulator |
| 610 | Rejected | AMLOrComplianceError | Beneficiary matched against public sanctions list |
| 611 | Rejected | AMLOrComplianceError | Sender matched against public sanctions list |
| 612 | Rejected | AMLOrComplianceError | Merchant matched against public sanctions list |
| 613 | Rejected | AMLOrComplianceError | Payer matched against public sanctions list |
| 620 | Rejected | AMLOrComplianceError | Beneficiary found in internal blacklist |
| 621 | Rejected | AMLOrComplianceError | Sender found in internal blacklist |
| 622 | Rejected | AMLOrComplianceError | Merchant found in internal blacklist |
| 623 | Rejected | AMLOrComplianceError | Payer found in internal blacklist |
| 630 | Rejected | AMLOrComplianceError | Limit rule transaction amount exceeded, please contact support |
| 631 | Rejected | AMLOrComplianceError | Limit rule transaction count exceeded, please contact support |
| 640 | Rejected | AMLOrComplianceError | Transaction rejected by AML, please contact support |
| 701 | Rejected | ProcessingError | InvalidAccountNumber |
| 702 | Rejected | ProcessingError | InvalidAccountNumber - Account Closed |
| 703 | Rejected | ProcessingError | InvalidAccountNumber - Account Blocked |
| 704 | Rejected | ProcessingError | InvalidAccountType - Non-existent or invalid Account Type |
| 705 | Rejected | ProcessingError | IncorrectAccountNumber - Doesn´t match regex |
| 707 | Rejected | ProcessingError | InvalidAccountCurrency |
| 708 | Rejected | ProcessingError | InvalidAccountOwner - ID informed is not consistent with the Account Holder |
| 709 | Rejected | ProcessingError | InvalidAccountOwner - ID informed is incorrect |
| 710 | Rejected | ProcessingError | InvalidAccountOwner - Not informed |
| 711 | Rejected | BusinessLogicError | InvalidAccountType – The specified account type is not supported for this bank code. |
| 715 | Rejected | ProcessingError | InvalidAccountNumber - Alias does not exist or client rejected by possible fraud |
| 716 | Rejected | ProcessingError | TransactionNotSupported |
| 719 | Rejected | ProcessingError | Amount must not be empty and more than 0 |
| 720 | Rejected | ProcessingError | Bank Not Supported |
| 721 | Rejected | ProcessingError | NotAllowedCurrency |
| 722 | Rejected | AMLOrComplianceError | InvalidAccountNumber - Account not authorized to receive funds |
| 724 | Rejected | ProcessingError | InvalidAccountOwner - Owner's name informed is not consistent with the Account Holder |
| 736 | Rejected | ProcessingError | InvalidCountry |
| 771 | Rejected | ProcessingError | InvalidPaymentTypeInformation |
| 773 | Rejected | TechnicalAndTransactionError | The bank does not work with this account type |
| 774 | Rejected | ProcessingError | The bank does not work with this payment method |
| 775 | Rejected | ProcessingError | High amount transaction rejected. Reason not specified by provider |
| 776 | Rejected | ProcessingError | IncorrectAccountAlias - Doesn´t match regex |
| 801 | Rejected | ProcessingError | Params error |
| 802 | Rejected | ProcessingError | Rejected by provider |
| 805 | Rejected | ProcessingError | Invalid payment method code |
| 808 | Rejected | ProcessingError | Generic provider error |
| 809 | Rejected | ProcessingError | Payment not allowed to this beneficiary bank |
| 810 | Rejected | ProcessingError | Payment amount exceeds the limit allowed for the beneficiary account. |
| 811 | Rejected | ProcessingError | Invalid amount |
| 812 | Rejected | ProcessingError | External ID already used - Duplication |
| 813 | Rejected | ProcessingError | Invalid country |
| 815 | Rejected | ProcessingError | Invalid email |
| 817 | Rejected | ProcessingError | Invalid concept code |
| 818 | Rejected | ProcessingError | Invalid payment method type |
| 819 | Rejected | ProcessingError | Invalid payment method |
| 820 | Rejected | ProcessingError | Unknown error |
| 821 | Rejected | ProcessingError | Pix not allowed to this beneficiary bank institution |
| 822 | Rejected | ProcessingError | Invalid relationship between provider and payment method |
| 823 | Rejected | ProcessingError | Payment method not supported by provider |
| 824 | Rejected | ProcessingError | Invalid document |
| 825 | Rejected | ProcessingError | System error to generate payout |
| 826 | Rejected | ProcessingError | System error to cancel payout |
| 827 | Rejected | ProcessingError | System error to refund payout |
| 828 | Rejected | ProcessingError | System error to validate BIN |
| 829 | Rejected | ProcessingError | Pix not allowed to this beneficiary bank account |
| 830 | Rejected | ProcessingError | Incorrect data of the Bank |
| 831 | Rejected | ProcessingError | Error account not match beneficiary name |
| 832 | Rejected | ProcessingError | Error bank branch incorrect |
| 833 | Rejected | ProcessingError | Error account does not accept transfers |
| 834 | Rejected | ProcessingError | Error beneficiary document does not match name |
| 835 | Rejected | BusinessLogicError | This Source is not admited |
| 836 | Rejected | ProcessingError | This account does not match the beneficiary's identification document |
| 837 | Rejected | BusinessLogicError | Rejected by account owner |
| 838 | Rejected | ProcessingError | Invalid Phone Number - Phone number is not linked to any account |
| 839 | Rejected | ProcessingError | Invalid Bank Code - Bank/wallet not associated with the phone number |
| 840 | Rejected | ProcessingError | Unknown Error Bind |
| 841 | Rejected | ProcessingError | Unusual behavior on any of the accounts involved |
| 890 | Rejected | BusinessLogicError | After hours transaction. Please try again at the time [timeRange]. Except on weekends and holidays. |
| 903 | Rejected | ProcessingError | Invalid QR code |
| 904 | Rejected | ProcessingError | QR code has been cancelled |
| 905 | Rejected | ProcessingError | QR code has expired |
| 906 | Rejected | ProcessingError | QR code has already been paid |
| 910 | Rejected | ProcessingError | InvalidAccountNumber - Phone or account number not vinculated to Transfiya |
| 911 | Rejected | BusinessLogicError | Payout expired - recipient did not accept within 12 hours. |
| 920 | Rejected | ProcessingError | The payment method is currently not available for this country. Consider using another payment method or try again later. |
| 930 | Returned | ProcessingError | InvalidAccountNumber |
| 931 | Returned | ProcessingError | InvalidAccountNumber - Account Blocked |
| 932 | Returned | ProcessingError | InvalidAccountNumber - Account Closed |
| 933 | Returned | ProcessingError | Error bank branch incorrect |
| 934 | Returned | ProcessingError | Param Errors |
| 935 | Returned | BusinessLogicError | TransactionNotSupported |
| 936 | Returned | ProcessingError | InvalidAccountType - Non-existent or invalid Account Type |
| 937 | Returned | BusinessLogicError | Payment amount exceeds the limit allowed for the beneficiary account. |
| 938 | Returned | ProcessingError | Phone number not vinculated wih an account number |
| 939 | Returned | ProcessingError | Return by AML |
| 940 | Returned | ProcessingError | Payment not allowed to this beneficiary bank |
| 941 | Returned | ProcessingError | Clabe de Rastreo already used - Duplication |
| 942 | Returned | TechnicalAndTransactionError | Unauthorized |
| 943 | Returned | ProcessingError | InvalidAccountOwner - ID informed is not consistent with the Account Holder |
| 944 | Returned | ProcessingError | InvalidAccountOwner - ID informed is incorrect |
| 945 | Returned | ProcessingError | InvalidAccountOwner - ID not informed |
| 946 | Returned | ProcessingError | Unknown error |
| 947 | Returned | BusinessLogicError | NotAllowedCurrency |
| 950 | Rejected | ProcessingError | Temporary error, please try again later |
| 951 | Rejected | ProcessingError | The payout was rejected by the beneficiary bank |
