LATAM
Country | C - Checking Account | S - Savings Account | M - Master Account | V - VISA Account | R - RUT Account | P - Phone | D - Debit |
---|---|---|---|---|---|---|---|
Argentina | x | x | |||||
Bolivia | x | x | |||||
Brazil | x | x | |||||
Chile | x | x | x | x | |||
Colombia | x | x | x | x | x | x | x |
Costa Rica | x | x | |||||
Dominican Republic | x | x | |||||
Ecuador | x | x | |||||
Guatemala | x | x | |||||
Mexico | x | x | x | x | |||
Panama | x | x | |||||
Paraguay | x | x | |||||
Peru | x | x | x | ||||
Uruguay | x | x |
Argentina
Account Type | Name | Length | Type | Check Digit | Example |
---|---|---|---|---|---|
C and S | CBU | 22 | numeric | verifier algorithm | 1910119655111901676653 |
C and S | CVU | 22 | numeric | verifier algorithm | 0000003100065557211734 |
Bolivia
Account Type | Length | Type | Verification Digit | Example |
---|---|---|---|---|
C | 7-14 | Numeric | 87654321 | |
S | 7-14 | Numeric | 1234567 |
Brazil
Account Type | Bank name | Bank branch | Checking account | Savings account |
---|---|---|---|---|
C and S | Banco do Brasil S.A. | XXXX, XXXXD or XXXX-D | XXXXXXXX or XXXXXXXX-X | XXXXXXXXX or XXXXXXXXX-X Prefixes: 00, 01, 51, 02, 52, 91, 92, 96 or 97 |
C and S | Banco Santander Brasil S.A. | XXXX | XXXXXXXX-X Prefixes: 01, 02, 03, 05, 09, 13 or 92 | XXXXXXXX-X Prefixes: 60 |
C and S | Caixa CEF | XXXX, XXXXX or XXXX-X | XXX.XXXXXXXX-X or any combination with or without ',' or '-' characters and prefix or verification code Prefixes: 001, 010, 003 or 023 | XXXX.XXXXXXXXX-X //XXX.XXXXXXXX-X or any combination with or without ',' or '-' characters and prefix or verification code Prefixes: 1288 or 013, 022 |
C and S | Banco Bradesco S.A. | XXXX, XXXXX or XXXX-X | XXXXXXX or XXXXXXX-X | XXXXXXX or XXXXXXX-X |
C and S | Itau Unibanco S.A. | XXXX | XXXXX-X | XXXXX-X |
C and S | HSBC Bank Brasil S.A. | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD | XXXXX-XX | XXXXX-XX |
C and S | Other banks | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD |
Chile
Account type | Length | Type | Example |
---|---|---|---|
C, S, V, and R | 6 ~16 | numeric | 007003670478 |
Colombia
Note
The minimum length for each bank account is three digits (they must be different from cero), and the maximum length for bank account that do not have maximum length show in the table below is eighteen.
Bank code | Bank name | Type | Account Type | Expected Digits | Validation details | Example |
---|---|---|---|---|---|---|
1001 | BANCO DE BOGOTA | Bank | C and S | 09 | Up To | 123456789 |
1002 | BANCO POPULAR | Bank | C and S | 12 | Up To | 620630925678 |
1006 | ITAU CORPBANCA | Bank | C, S and P | 09 | Fixed Value | 123456789 |
1007 | BANCOLOMBIA | Bank | C, S and P | 11 | Up To | 01687366007 |
1009 | CITIBANK | Bank | C and S | 10 | Fixed Value | 1234567890 |
1012 | BANCO GNB SUDAMERIS | Bank | C and S | 11 | Up To | 12345678901 |
1013 | BBVA COLOMBIA | Bank | C, S and P | 20 | BBVA accounts have 4 types of valid structures: 9, 10, 16, and 20 digits.
|
|
1014 | ITAU | Bank | C and S | 09 | Fixed Value | 123456789 |
1019 | SCOTIABANK COLPATRIA S.A | Bank | C and S | 10 | Fixed Value | 1234567890 |
1023 | BANCO DE OCCIDENTE | Bank | C and S | 09 | Up To | 123456789 |
1032 | BANCO CAJA SOCIAL BCSC SA | Bank | C, S and P | 12 | Fixed Value | 123456789012 |
1040 | BANCO AGRARIO | Bank | C, S and P | 11 | Fixed Value | 12345678901 |
1042 | BNP PARIBAS | Bank | S | 12 | Fixed Value | 123456789012 |
1047 | BANCO MUNDO MUJER | Bank | S | 11 | Fixed Value | 12345678901 |
1051 | BANCO DAVIVIENDA SA | Bank | C, S and P | 12 | DAVIVIENDA accounts have 2 types of valid structures: 12 y 16 digits. |
|
1052 | BANCO AV VILLAS | Bank | C and S | 09 | Up To | 123456789 |
1053 | BANCO W S.A. | Bank | S | 12 | Up To | 123456789012 |
1059 | BANCAMIA S.A. | Bank | S and P | 15 | Fixed Value | 123456789012343 |
1060 | BANCO PICHINCHA S.A. | Bank | C and S | 09 | Up To | 123456789 |
1061 | BANCOOMEVA | Bank | C and S | 12 | Up To | 123456789012 |
1062 | BANCO FALABELLA S.A. | Bank | C, S and P | 12 | Fixed Value | 123456789012 |
1063 | BANCO FINANDINA S.A. | Bank | S and P | 10 | Fixed Value | 1234567890 |
1065 | BANCO SANTANDER DE NEGOCIOS COLOMBIA | Bank | C and S | 09 | Fixed Value | 123456789 |
1066 | BANCO COOPERATIVO COOPCENTRAL | Bank | C, S and P | 09 | Up To | 123456789 |
1067 | MIBANCO S.A. (BANCO COMPARTIR SA) | Bank | C and S | 10 | Up To | 1234567890 |
1069 | BANCO SERFINANZA S.A | Bank | C, S and P | 14 | Up To | 12345678900123 |
1070 | LULO BANK S.A. | Bank | S | 12 | Fixed Value | 123456789012 |
1071 | BANCO J.P. MORGAN COLOMBIA S.A | Bank | C and S | 10 | Fixed Value | 1234567890 |
1097 | DALE! | Wallet | C and P | 12 | Fixed Value | 123456789011 |
1121 | FINANCIERA JURISCOOP S.A. COMP | Bank | S | 09 | Up To | 123456789 |
1151 | RAPPIPAY DAVIPLATA | Wallet | S | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value "3". | 3185157451 |
1283 | COOPERATIVA FINANCIERA DE ANTIOQUIA | Bank | S - P | 09 | Up To | 12345678901 |
1286 | JFK COOPERATIVA FINANCIERA | Bank | S | 09 | Up To | 123456789 |
1289 | COOTRAFA COOPERATIVA FINANCIER | Bank | S | 09 | Up To | 123456789 |
1291 | COOFINEP COOPERATIVA FINANCIER | Bank | S | 13 | Up To | 1234567890124 |
1292 | CONFIAR | Bank | S and P | 08 | Up To | |
1303 | GIROS Y FINANZAS CF (BANCO UNION) | Bank | S | 16 | Fixed Value | 1234567890123456 |
1370 | COLTEFINANCIERA S.A | Bank | S | 6 - 9 | Up To | 123456789 |
1507 | NEQUI | Bank | S and P | 10 | NEQUI accounts will always be of type SAVINGS, the 10 digits correspond to the mobile number. | 3185158976 |
1551 | DAVIPLATA | Wallet | S | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value "3". | 3226324935 |
1558 | BAN100 (Antes CREDIFINANCIERA SA.) | Bank | C and S | 13 | Up To | 1234567890123 |
1560 | PIBANK | Bank | S | 12 | Fixed Value | 123456789012 |
1565 | Superdigital | Bank | C, S and P | 4 - 20 | ||
1637 | IRIS (FINANCIERA DANN) | Bank | S | 12 | Up To | 123456789012 |
1801 | MOVII | Wallet | S and P | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value "3". | 3125643421 |
1802 | DING TECNIPAGOS SA | Bank | S | 12 | DING wallets will always be SAVINGS type. | 123456789012 |
1803 | POWWI | Wallet | S and P | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value "3". | 3226398768 |
1804 | Ualá | Bank | S | 15 | UALA wallets will always be of the SAVINGS type. | 123456789012345 |
1805 | BANCO BTG PACTUAL | Bank | C and S | 11 | Fixed Value | 12345678901 |
1811 | RAPPIPAY | Wallet | S | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value "3". | 3148657453 |
1816 | Crezcamos | Bank | C, S and P | 4 - 20 | ||
1969 | Coink | Wallet | C and S | 4-20 | They consist only of digits and have a length between 4 and 20 characters. |
|
Costa Rica
Account type | Length | Type | Example |
---|---|---|---|
C and S | 20 | Alphanumeric | CR04011400007316288640 |
Dominican Republic
Bank code | Bank name | Type | Account Type | Expected Digits | Example |
---|---|---|---|---|---|
101010106 | Banco de Reservas | Bank | C and S | 10 | 0801999737 |
101010300 | Banco Scotiabank | Bank | C and S | 17 | 08019997897654321 |
101010601 | Citibank | Bank | C and S | 10 | 0801999737 |
101010708 | Banco Popular | Bank | C and S | 10 | 0801999737 |
434911008 | Banfondesa | Bank | C and S | 17 | 08019997897654321 |
102310342 | Asociacion La Nación | Bank | C and S | 12 | 080199973779 |
101013006 | Banco del Desarrollo ADEMI | Bank | C and S | 10 | 0801999737 |
101013404 | Banco Santa Cruz | Bank | C and S | 14 | 08019997377947 |
101013501 | Banco Caribe | Bank | C and S | 10 | 0801999737 |
101013608 | Banco BDI | Bank | C and S | 10 | 0801999737 |
101012308 | Banco BHD | Bank | C and S | 11 | 08019997377 |
101013802 | Banco VIMENCA | Bank | C and S | 12 | 080199973779 |
101013909 | Banco Lopez de Haro | Bank | C and S | 10 | 0801999737 |
101712284 | Banco de las Americas | Bank | C and S | 10 | 0801999737 |
101727143 | Banco Empire | Bank | C and S | 10 | 0801999737 |
111010125 | Banco Atlantico | Bank | C and S | 8 | 08019997 |
111023280 | Banco Banesco | Bank | C and S | 11 | 08019997377 |
111212143 | Banco LAFISE | Bank | C and S | 11 | 08019997377 |
111421332 | Banco Bellbank | Bank | C and S | 12 | 080199973779 |
253113210 | Banco Multiple Activo | Bank | C and S | 10 | 0801999737 |
302324235 | Banco Unión | Bank | C and S | 10 | 0801999737 |
444059002 | Banco Promerica | Bank | C and S | 14 | 08019997377947 |
479409009 | Asociación Popular de Ahorro | Bank | C and S | 16 | 0801999789765432 |
489912007 | Asoc. Cibao | Bank | C and S | 12 | 080199973779 |
Ecuador
Account type | Length | Type | Example |
---|---|---|---|
C and S | 5,20 | numeric | 02901234567 |
Guatemala
Bank code | Bank name | Type | Account Type | Validation | Example |
---|---|---|---|---|---|
001 | Banco de Guatemala | Bank | C | (1|2|3|5|6|7|8|9)[0-9]{6} | 1100015 |
004 | El Crédito Hipotecario Nacional de Guatemala | Bank | C and S | C: (10|11)[0-9]{10} S: (01|02|03)[0-9]{10} | C: 101010101210 S: 010010204684 |
012 | Banco de los Trabajadores | Bank | C and S | C: (1|2|3|5|6|7|8|9)[0-9]{7,9} S: (1|2|3|4|5|6|7|8|9){1}[0-9]{3,9} | C: 2123456756 S: 212345 |
013 | Banco Inmobiliario S.A. | Bank | C and S | C: (1|2|5)[0-9]{10,11} S: (1)[0-9]{10,11} | C: 570120034567 / 10034568976 S:1 10120034567 / 13012003456 |
015 | Banco Industrial S.A. | Bank | C and S | C: [0-9]{10} S: [0-9]{7} | C: 1801200345 S: 3512345 |
016 | Banco de Desarrollo Rural S.A. | Bank | C and S | C: (3)[0-9]{9}|(0)[0-9]{13} S: (4)[0-9]{9}|(0)[0-9]{13} | C: 3123456789 / 03100000001234 S: 4033001234/ 04100000001234 |
019 | Banco Internacional S.A. | Bank | C and S | C: [0-9]{10} S: [0-9]{10} | C: 0410001234 S: 4005120432 |
030 | Citibank, N.A. Sucursal Guatemala | Bank | C | (000)[0-9]{7} | 0000411238 |
036 | Vivibanco, S.A. | Bank | C and S | C: [0-9]{12} S: [0-9]{12} | C: 120001234587 S: 101003598587 |
039 | Banco Ficohsa Guatemala, S.A | Bank | C and S | C: (5)[0-9]{8,10} S: (5)[0-9]{8,10} | C: 50410001234 S: 50410001133 |
040 | Banco Proamerica, S.A. | Bank | C and S | C: [0-9]{14} S: [0-9]{14} | C: 12695000000062 S: 22052010000236 |
041 | Banco de Antigua, S.A. | Bank | S | (4127)[0-9]{9} | 4127001546545 / 4127000159241 |
042 | Banco de América CENTRAL, S.A. | Bank | C and S | C: [0-9]{9,11} S: (96)[0-9]{7}|(1)[0-9]{9}|[0-9]{9,11} | C: 123367843 / 900123456 S: 960123456 / 1223333344 / 568912657 |
044 | Banco AGgromercantil de Guatemala, S.A. | Bank | C and S | C: (0)?[0-9]{9,10} S: (0)?[0-9]{9,10} | C: 046877324 / 0001237893 S: 063217783 / 6987456321 |
045 | Banco G&T Continental, S.A. | Bank | C and S | C: [0-9]{11} S: [0-9]{11} | C: 01557277896 S: 11032458158 |
047 | Banco Azteca de Guatemala, S.A. | Bank | C | [0-9]{14} | 35790104142620 |
048 | Banco Inv, S.A. | Bank | C and S | C: (0)[0-9]{11} S: (2)[0-9]{11} | C: 010010000269 S: 200100265111 |
049 | Banco Credicorp, S.A. | Bank | C and S | C: [0-9]{12} S: [0-9]{12} | C: 212123456189 S: 113123456132 |
Mexico
Bank | Account Type | Name | Lenght | Typ | Check digit | Example |
---|---|---|---|---|---|---|
All | C and S | CLABE | 18 | Numeric | verifier algorithm | 002180700070799802 |
All | D | Debit Card Account | 16 | Numeric | 1234567890123456 | |
All | P | Phone Number Account | 10 | Numeric | 1234567890 |
Panama
Account type | Length | Type | Example |
---|---|---|---|
C and S | 5,20 | Numeric | 356874213500 |
Paraguay
Bank | Account type | Description | Length | Lenght Branch | Type | Verification Digit | Example |
---|---|---|---|---|---|---|---|
All | S | Saving Account | 6-16 | Numeric | 123456 | ||
All | C | Checking Account | 6-16 | Numeric | 678901 |
Peru
Bank | Account type | Description | Length | Type | Verification digit | Examples |
---|---|---|---|---|---|---|
All | C | Saving Account | 20 (CCI) | numeric | Applt verification algorithm | 01136200010004650000 |
All | S | Checking Account | 20 (CCI) | numeric | Applt verification algorithm | 01136200010004650000 |
All | M | Master Account | 20 (CCI) | numeric | Applt verification algorithm | 01136200010004650000 |
Uruguay
Account Type | Bank account identification type | Account format | Length | Details | Example |
---|---|---|---|---|---|
C and S | BROU | BBBBBBBBBAAAAA | 14 | B: Bank Branch A: Account Number | 00099299700002 |
C and S | BHU | BBBPPAAAAAAV | 10 | B: Bank Branch, starts With 0. P: Product Number A: Account Number filling with 0 on the left V: Verification Number | 1234567890 |
C and S | BANDES | BBBAAAAAA | 9 | B: Bank Branch A: 2Account Number | 123456789 |
C and S | ITAU | AAAAAAA | 7 | A: Filling with 0 on the left | 1234567 |
C and S | SCOTIABANK | CCCCCCCVII | 10 | C: Client Number filling with 0 on the left V: Verification Number I: Account Id | 1234567890 |
C and S | SANTANDER | BBBBAAAAAAAAAAAV | 12 | Account Number filling with 0 on the left | 123456789012 |
C and S | BBVA | AAAAAAAAA | MAX 9 | Account Number without filling with 0 on the left only numeric digits | 12345678 123456789 |
C and S | HSBC | AAAAAAAAAA | 10 | Filling with 0 to the left | 0123456789 |
C and S | HERITAGE | AAAAAAASS | 9 | A: Account Number filling with 0 on the left S: Sub Account Number | 123456789 |
C and S | CITIBANK | AAAAAAAAAV | 10 | A: Account Number V: Verification Number filling with 0 on the left Account Number Start With 0, 1, or 5. | 1234567890 |
C and S | NACION | AAAAAAAAAAAA | 12 | Account Number filling with 0 on the left | 123456789012 |
C and S | BAPRO | AAAAAAA | 7 | Account Number filling with 0 on the left | 0012345 |
C and S | PREX (FORTEX) | AAAAAAAA | 8 | 12345678 |