This comprehensive reference details all error codes returned by the Localpayment API across different transaction types. Understanding these codes is crucial for building robust error handling and providing clear user feedback.
Overview
Localpayment uses standardized error codes to communicate transaction outcomes and issues. Each error includes a code, status, and actionable guidance for resolution.
Standardized Format
Consistent error structure across all API endpoints
Actionable Guidance
Clear steps to resolve each type of error
Real-time Feedback
Immediate understanding of transaction status and issues
Payin
Payin transactions represent funds being deposited into a Localpayment account.
| Code | Status | Description |
|---|---|---|
| 303 | Rejected | Invalid exchange rate token |
| 500 | Rejected | External ID already used - Duplication |
| 501 | Rejected | Country not found |
| 502 | Rejected | Currency not allowed |
| 503 | Rejected | Transactions not found |
| 504 | Rejected | Limit exceeded |
| 505 | Rejected | Insufficient funds |
| 506 | Rejected | Transaction could not be cancelled |
| 507 | Rejected | Transaction could not be received |
| 508 | Rejected | Invalid merchant |
| 509 | Rejected | Invalid date |
| 510 | Rejected | Transaction could not be executed |
| 511 | Rejected | ZeroAmount |
| 512 | Rejected | NotAllowedAmount |
| 513 | Rejected | Invalid Bank |
| 514 | Rejected | Invalid Service |
| 537 | Rejected | Access Denied |
| 538 | Rejected | Invalid Password |
| 539 | Rejected | Communication Error |
| 600 | Rejected | Sender Blacklisted |
| 601 | Rejected | Beneficiary blacklisted |
| 602 | Rejected | Amount exceeds max limit |
| 603 | Rejected | Rejected by AML |
| 604 | Rejected | Rejected compliance limits |
| 701 | Rejected | IncorrectAccountNumber |
| 702 | Rejected | Inactive Account |
| 703 | Rejected | Inactive Transaction Account |
| 707 | Rejected | InvalidAccountCurrency |
| 716 | Rejected | TransactionNotSupported |
| 719 | Rejected | Amount must not be empty and more than 0 |
| 721 | Rejected | NotAllowedCurrency |
| 736 | Rejected | InvalidCountry |
| 771 | Rejected | Your Client Payin Settings have not been configured |
| 772 | Rejected | Your Provider Payin Settings have not been configured |
| 801 | Rejected | Params error |
| 802 | Rejected | Rejected by provider |
| 803 | Rejected | Invalid card cvv |
| 804 | Rejected | Invalid card number |
| 805 | Rejected | Invalid payment method code |
| 806 | Rejected | Invalid card cvv length |
| 807 | Rejected | Invalid card token provider |
| 808 | Rejected | Generic provider error |
| 809 | Rejected | Invalid card number length |
| 810 | Rejected | Not allowed to process Credit or Debit Card of foreign countries - Only Local cards |
| 811 | Rejected | Requested amount is higher or lower than allowed max/min values |
| 812 | Rejected | External Id already used - duplication |
| 813 | Rejected | Invalid country |
| 815 | Rejected | Invalid email |
| 817 | Rejected | Invalid concept code |
| 818 | Rejected | Invalid payment method type |
| 819 | Rejected | Invalid payment method |
| 820 | Rejected | Unknown error |
| 821 | Rejected | Invalid card for payment method |
| 822 | Rejected | Invalid relationship between provider and payment method |
| 823 | Rejected | Payment method not supported by provider |
| 824 | Rejected | Invalid document |
| 825 | Rejected | System error to generate payin |
| 826 | Rejected | System error to cancel payin |
| 827 | Rejected | System error to refund payin |
| 828 | Rejected | System error to validate BIN |
| 829 | Rejected | System error to generate Installment Plan |
| 830 | Rejected | Installments Plan token is invalid or expired |
| 831 | Rejected | FX Token not valid |
| 832 | Rejected | Rejected by client |
| 833 | Rejected | System error to capture payin |
| 835 | Rejected | The cardholder did not take a further authentication step |
| 836 | Rejected | 3D Secure authentication time expired |
| 850 | Rejected | This Source is not admitted |
| 851 | Rejected | Error update subscription |
| 900 | Cancelled | The payin was cancelled |
| 901 | Expired | The payin has expired |
| 902 | Refunded | The payin was refunded |
| 905 | Cancelled | The authorization was cancelled |
| 907 | Expired | The authorization was expired |
| 908 | Rejected | The payer's account is unable to use this service |
| 909 | Rejected | The user did not complete the checkout |
| 910 | Rejected | The bank is currently unavailable for this payment method. Please consider using an alternative bank or try again later. |
| 911 | Rejected | The Payer's bank account credentials are invalid, Please contact your bank or try again later |
| 912 | Rejected | Amount exceeds max limit for new contacts |
| 913 | Rejected | The maximum number of transfers for new contacts was reached. |
| 915 | Rejected | The phone number provided doesn't match any account |
| 920 | Rejected | The payment method is currently not available for this country. Consider using another payment method or try again later. |
Subscriptions
Subscription statuses relate to the overall state of a subscription, not individual payments. Individual payment attempts within a subscription are treated as Payin transactions (see above).
| Code | Status | Description |
|---|---|---|
| 300 | Rejected | Invalid param + [param name] + [reason] |
| 301 | Rejected | Empty mandatory param + [param name] |
| 834 | Rejected | System error to generate subscription |
| 851 | Rejected | Error update subscription |
| 903 | Cancelled | The subscription was canceled - merchant request |
| 904 | Cancelled | The subscription was canceled - too many failed attempts |
| 921 | Cancelled | Subscription was canceled - due to lost chargeback |
Payout
Payout transactions represent funds being withdrawn from a Localpayment account.
| Code | Status | Description |
|---|---|---|
| 300 | Rejected | Invalid param + [param name] + [reason] |
| 301 | Rejected | Empty mandatory param + [param name] |
| 302 | Rejected | Invalid control string characters |
| 303 | Rejected | Invalid exchange rate token |
| 400 | Rejected | Unregistered IP address |
| 401 | Rejected | Invalid credentials |
| 402 | Rejected | Unauthorized |
| 403 | Rejected | Failure to connect to API |
| 404 | Rejected | Too many requests |
| 500 | Rejected | External ID already used - Duplication |
| 501 | Rejected | Country not found |
| 502 | Rejected | Currency not allowed |
| 503 | Rejected | Transactions not found |
| 504 | Rejected | Limit exceeded |
| 505 | Rejected | Insufficient funds |
| 506 | Rejected | Transaction could not be cancelled |
| 507 | Rejected | Transaction could not be received |
| 508 | Rejected | Invalid merchant |
| 509 | Rejected | Invalid date |
| 510 | Rejected | Transaction could not be executed |
| 511 | Rejected | ZeroAmount |
| 512 | Rejected | NotAllowedAmount |
| 513 | Rejected | Restricted payment: Payment to a Virtual Account is not allowed |
| 600 | Rejected | Sender Blacklisted |
| 601 | Rejected | Beneficiary blacklisted |
| 602 | Rejected | Amount exceeds max limit |
| 603 | Rejected | Rejected by AML |
| 604 | Rejected | Rejected compliance limits |
| 701 | Rejected | InvalidAccountNumber - Alias does not exist or could not be found |
| 702 | Rejected | InvalidAccountNumber - Account Closed |
| 703 | Rejected | InvalidAccountNumber - Account Blocked |
| 704 | Rejected | InvalidAccountType - Non-existent or invalid Account Type |
| 705 | Rejected | IncorrectAccountNumber - Doesn't match regex |
| 707 | Rejected | InvalidAccountCurrency |
| 708 | Rejected | InvalidAccountOwner - ID informed is not consistent with the Account Holder |
| 709 | Rejected | InvalidAccountOwner - ID informed is incorrect |
| 710 | Rejected | ProcessingError |
| 715 | Rejected | InvalidAccountNumber - Alias does not exist or could not be found. |
| 716 | Rejected | TransactionNotSupported |
| 719 | Rejected | Amount must not be empty and more than 0 |
| 720 | Rejected | Bank Not Supported |
| 721 | Rejected | NotAllowedCurrency |
| 736 | Rejected | InvalidCountry |
| 771 | Rejected | InvalidPaymentTypeInformation |
| 773 | Rejected | The bank does not work with this account type |
| 801 | Rejected | Params error |
| 802 | Rejected | Rejected by provider |
| 805 | Rejected | Invalid payment method code |
| 808 | Rejected | Generic provider error |
| 809 | Rejected | Payment not allowed to this beneficiary bank |
| 810 | Rejected | Payment amount exceeds the limit allowed for the beneficiary account. |
| 811 | Rejected | Invalid amount |
| 812 | Rejected | External Id already used - duplication |
| 813 | Rejected | Invalid country |
| 815 | Rejected | Invalid email |
| 817 | Rejected | Invalid concept code |
| 818 | Rejected | Invalid payment method type |
| 819 | Rejected | Invalid payment method |
| 820 | Rejected | Unknown error |
| 821 | Rejected | PIX not allowed to this beneficiary bank institution |
| 822 | Rejected | Invalid relationship between provider and payment method |
| 823 | Rejected | Payment method not supported by provider |
| 824 | Rejected | Invalid document |
| 825 | Rejected | System error to generate payout |
| 826 | Rejected | System error to cancel payout |
| 827 | Rejected | System error to refund payout |
| 828 | Rejected | System error to validate BIN |
| 829 | Rejected | PIX not allowed to this beneficiary bank account |
| 830 | Rejected | Incorrect data of the Bank |
| 831 | Rejected | Error account not match beneficiary name |
| 832 | Rejected | Error bank branch incorrect |
| 833 | Rejected | Error account not accept transfers |
| 834 | Rejected | Error beneficiary document does not match name |
| 835 | Rejected | This Source is not admitted |
| 836 | Rejected | This account does not match the beneficiary's identification document |
| 900 | Cancelled | The payout was cancelled |
| 901 | Returned | The payout was returned |
| 902 | Recalled | The payout was recalled |
| 903 | Rejected | Invalid QR code |
| 904 | Rejected | QR code has been cancelled |
| 905 | Rejected | QR code has expired |
| 906 | Rejected | QR code has already been paid |
| 920 | Rejected | The payment method is currently not available for this country. Consider using another payment method or try again later. |
| 921 | Rejected | Rechazado por cuenta fraudulenta |
Currency Exchange
Currency Exchange transactions represent the conversion of funds from one currency to another.
| Code | Status | Category | Description |
|---|---|---|---|
| 303 | Rejected | ProcessingError | This exchange rate token has expired. |
| 500 | Rejected | ProcessingError | Error master service |
| 511 | Rejected | BusinessLogicError | ZeroAmount |
| 701 | Rejected | ProcessingError | Debited Account Not Exists |
| 702 | Rejected | ProcessingError | Accounts owner client must be same |
| 703 | Rejected | ProcessingError | Accounts countries must be match |
| 704 | Rejected | ProcessingError | Credited account not exists |
| 705 | Rejected | ProcessingError | Credited account currency not match |
| 706 | Rejected | ProcessingError | Transaction type not allowed for credited account |
| 707 | Rejected | BusinessLogicError | Fields debited.amount and credited.amount are mutually exclusive. Only one of them must be reported |
| 708 | Rejected | BusinessLogicError | Amount debit value must be reported |
| 716 | Rejected | ProcessingError | Debited account not admit transaction type |
| 825 | Rejected | ProcessingError | System error to generate currency exchange |
| 826 | Rejected | BusinessLogicError | Invalid account balance amount |
| 833 | Rejected | BusinessLogicError | Credited amount sent is different to amount calculated |
| 890 | Rejected | BusinessLogicError | After hours transaction. Please try again at the time [timeRang]. Except on weekends and holidays. |
Refund
Refunds represent the return of funds to a customer for a specific, previously completed Payin.
| Code | Status | Description |
|---|---|---|
| 300 | Rejected | Invalid param + [param name] + [reason] |
| 301 | Rejected | Empty mandatory param + [param name] |
| 302 | Rejected | Invalid control string characters |
| 303 | Rejected | Invalid exchange rate token |
| 400 | Rejected | Unregistered IP address |
| 401 | Rejected | Invalid credentials |
| 402 | Rejected | Unauthorized |
| 403 | Rejected | Failure to connect to API |
| 404 | Rejected | Too many requests |
| 500 | Rejected | External ID already used - Duplication |
| 501 | Rejected | Country not found |
| 502 | Rejected | Currency not allowed |
| 503 | Rejected | Transactions not found |
| 504 | Rejected | Limit exceeded |
| 505 | Rejected | Insufficient funds |
| 506 | Rejected | Transaction could not be cancelled |
| 507 | Rejected | Transaction could not be received |
| 508 | Rejected | Invalid merchant |
| 509 | Rejected | Invalid date |
| 510 | Rejected | Transaction could not be executed |
| 511 | Rejected | ZeroAmount |
| 512 | Rejected | NotAllowedAmount |
| 600 | Rejected | Sender Blacklisted |
| 601 | Rejected | Beneficiary blacklisted |
| 602 | Rejected | Amount exceeds max limit |
| 603 | Rejected | Rejected by AML |
| 604 | Rejected | Rejected compliance limits |
| 701 | Rejected | IncorrectAccountNumber |
| 702 | Rejected | InvalidAccountNumber - Account Closed |
| 703 | Rejected | InvalidAccountNumber - Account Blocked |
| 704 | Rejected | InvalidAccountType - Non-existent or invalid Account Type |
| 705 | Rejected | IncorrectAccountNumber - Doesn't match regex |
| 707 | Rejected | InvalidAccountCurrency |
| 708 | Rejected | InvalidAccountOwner - ID informed is not consistent with the Account Holder |
| 709 | Rejected | InvalidAccountOwner - ID informed is incorrect |
| 710 | Rejected | InvalidAccountOwner - Not informed |
| 716 | Rejected | TransactionNotSupported |
| 721 | Rejected | NotAllowedCurrency |
| 736 | Rejected | InvalidCountry |
| 771 | Rejected | InvalidPaymentTypeInformation |
| 801 | Rejected | Params error |
| 802 | Rejected | Rejected by provider |
| 805 | Rejected | Invalid payment method code |
| 808 | Rejected | Generic provider error |
| 809 | Rejected | Payment not allowed to this beneficiary bank |
| 810 | Rejected | Payment amount exceeds the limit allowed for the beneficiary account. |
| 811 | Rejected | Invalid amount |
| 812 | Rejected | External Id already used - duplication |
| 813 | Rejected | Invalid country |
| 815 | Rejected | Invalid email |
| 817 | Rejected | Invalid concept code |
| 818 | Rejected | Invalid payment method type |
| 819 | Rejected | Invalid payment method |
| 820 | Rejected | Unknown error |
| 821 | Rejected | PIX not allowed to this beneficiary bank institution |
| 822 | Rejected | Invalid relationship between provider and payment method |
| 823 | Rejected | Payment method not supported by provider |
| 824 | Rejected | Invalid document |
| 825 | Rejected | System error to generate payout |
| 826 | Rejected | System error to cancel payout |
| 827 | Rejected | System error to refund payout |
| 828 | Rejected | System error to validate BIN |
| 829 | Rejected | PIX not allowed to this beneficiary bank account |
| 831 | Rejected | Error account not match beneficiary name |
| 832 | Rejected | Error bank branch incorrect |
| 833 | Rejected | Error account not accept transfers |
| 834 | Rejected | Error beneficiary document does not match name |
| 900 | Cancelled | The refund was cancelled |
| 901 | Returned | The refund was returned |
| 902 | Recalled | The refund was recalled |
Wire In
Wire In transactions represent incoming wire transfers.
| Code | Status | Description |
|---|---|---|
| 717 | RejectedByBank | Rejected |
Wire Out
Wire Out transactions represent outgoing wire transfers.
| Code | Status | Description |
|---|---|---|
| 404 | Rejected | Provider Code not matching with account number |
| 511 | Rejected | ZeroAmount |
| 716 | Rejected | Rejected by admin |
| 717 | RejectedByBank | Rejected by bank |
| 718 | RejectedByBank | Destination account not found |
| 719 | RejectedByBank | Rejected |
| 826 | Rejected | Invalid account |
