---
updatedAt: 2026-10-21T20:32:55.000Z
agentTools:
  projectIndex: https://docs.localpayment.com/llms.txt
---

# Peru 

Learn more about currency, payment methods, processing times, and other essential details for operating in **Peru** with Localpayment. This guide provides a comprehensive overview of everything you need to know to integrate and optimize your payment processing in this market.

## Country Overview

Essential information about **Peru**:

| Country Code (2 digits) | Country Code (3 digits) | Currency Code | Number of decimals |
| ----------------------- | ----------------------- | ------------- | ------------------ |
| PE                      | PER                     | PEN           | 2                  |

***

## Payins

Accept payments from your customers through these available channels:

<Cards columns={4}>
  <Card title="Virtual Accounts" href="#virtual-accounts" icon="fa-money-bill-transfer">
    Generate unique account numbers to receive and track customer payments.
  </Card>

  <Card title="Cards" href="#cards" icon="fa-credit-card">
    Accept major credit and debit card payments with support for installments and subscriptions.
  </Card>

  <Card title="Testing & Simulation" href="/docs/simulate-virtual-account-payment" icon="fa-flask">
    Learn how to trigger mock payments in Stage using the simulation endpoint.
  </Card>

  <Card title="APMs" href="#apms" icon="fa-wallet">
    Let customers pay directly from their bank app using instant transfers, QR codes, and other popular local methods.
  </Card>
</Cards>

<Callout icon="⚠️" theme="warn">
  **Important**

  All processing times for payins are expressed in **GMT**. Please consider this time zone when reviewing processing availability and cutoff times.
</Callout>

### Virtual Accounts

| Payment Method Name | Payment Method Code | Flow   | Currency | Min Amount | Max Amount    | Payment Confirmation | Category | Working Hours (GMT) | Execution Notification Time | Logo                                         |
| :------------------ | :------------------ | :----- | :------- | :--------- | :------------ | :------------------- | :------- | :------------------ | :-------------------------- | :------------------------------------------- |
| CCI-In              | 6100                | DIRECT | PEN      | PEN 1.00   | PEN 30,000.00 | Asynchronous         | Push     | 24 h                | Real Time                   | <https://cdn.localpayment.com/logos/CCI.jpg> |
| CCI-In USD          | 6102                | DIRECT | USD      | USD 1.00   | USD 10,000.00 | Asynchronous         | Push     | 24 h                | Real Time                   | <https://cdn.localpayment.com/logos/CCI.jpg> |

### Cards

#### Credit Card

| Payment Method Name | Payment Method Code | Flow   | Currency | Min Amount | Max Amount    | Payment Confirmation | Category | Working Hours (GMT) | Execution Notification Time | Logo                                                                                                                                                                                                    |
| ------------------- | ------------------- | ------ | -------- | ---------- | ------------- | -------------------- | -------- | ------------------- | --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Visa                | 6000                | DIRECT | PEN      | PEN 1.00   | PEN 30,000.00 | Synchronous          | Pull     | 24 h                | Real Time                   | <Anchor label="https://cdn.localpayment.com/logos/visa.png" target="_blank" href="https://cdn.localpayment.com/logos/visa.png"><https://cdn.localpayment.com/logos/visa.png></Anchor>                   |
| Mastercard          | 6001                | DIRECT | PEN      | PEN 1.00   | PEN 30,000.00 | Synchronous          | Pull     | 24 h                | Real Time                   | <Anchor label="https://cdn.localpayment.com/logos/mastercard.jpg" target="_blank" href="https://cdn.localpayment.com/logos/mastercard.jpg"><https://cdn.localpayment.com/logos/mastercard.jpg></Anchor> |
| Visa USD            | 6004                | DIRECT | USD      | USD 1.00   | USD 30,000.00 | Synchronous          | Pull     | 24 h                | Real Time                   | <Anchor label="https://cdn.localpayment.com/logos/visa.png" target="_blank" href="https://cdn.localpayment.com/logos/visa.png"><https://cdn.localpayment.com/logos/visa.png></Anchor>                   |
| Mastercard USD      | 6005                | DIRECT | USD      | USD 1.00   | USD 30,000.00 | Synchronous          | Pull     | 24 h                | Real Time                   | <Anchor label="https://cdn.localpayment.com/logos/mastercard.jpg" target="_blank" href="https://cdn.localpayment.com/logos/mastercard.jpg"><https://cdn.localpayment.com/logos/mastercard.jpg></Anchor> |

#### Debit Card

| Payment Method Name | Payment Method Code | Flow   | Currency | Min Amount | Max Amount    | Payment Confirmation | Category | Working Hours (GMT) | Execution Notification Time | Logo                                                                                                                                                                                                                      |
| ------------------- | ------------------- | ------ | -------- | ---------- | ------------- | -------------------- | -------- | ------------------- | --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Visa                | 6010                | DIRECT | PEN      | PEN 1.00   | PEN 30,000.00 | Synchronous          | Pull     | 24 h                | Real Time                   | <Anchor label="https://cdn.localpayment.com/logos/visa-debit.png" target="_blank" href="https://cdn.localpayment.com/logos/visa-debit.png"><https://cdn.localpayment.com/logos/visa-debit.png></Anchor>                   |
| Mastercard          | 6011                | DIRECT | PEN      | PEN 1.00   | PEN 30,000.00 | Synchronous          | Pull     | 24 h                | Real Time                   | <Anchor label="https://cdn.localpayment.com/logos/mastercard-debit.jpg" target="_blank" href="https://cdn.localpayment.com/logos/mastercard-debit.jpg"><https://cdn.localpayment.com/logos/mastercard-debit.jpg></Anchor> |
| Visa USD            | 6012                | DIRECT | USD      | USD 1.00   | USD 30,000.00 | Synchronous          | Pull     | 24 h                | Real Time                   | <Anchor label="https://cdn.localpayment.com/logos/visa-debit.png" target="_blank" href="https://cdn.localpayment.com/logos/visa-debit.png"><https://cdn.localpayment.com/logos/visa-debit.png></Anchor>                   |
| Mastercard USD      | 6013                | DIRECT | USD      | USD 1.00   | USD 30,000.00 | Synchronous          | Pull     | 24 h                | Real Time                   | <Anchor label="https://cdn.localpayment.com/logos/mastercard-debit.jpg" target="_blank" href="https://cdn.localpayment.com/logos/mastercard-debit.jpg"><https://cdn.localpayment.com/logos/mastercard-debit.jpg></Anchor> |

### APMs

| Payment Method Name | Payment Method Code | Flow   | Currency | Min Amount (PEN) | Max Amount (PEN) | Payment Confirmation | Category | Working Hours (GMT) | Execution Notification | Logo URL                                          |
| :------------------ | :------------------ | :----- | :------- | :--------------- | :--------------- | :------------------- | :------- | :------------------ | :--------------------- | :------------------------------------------------ |
| QR                  | 6080                | DIRECT | PEN      | 1.00             | 500.00           | Asynchronous         | Push     | 24 h                | Real Time              | <https://cdn.localpayment.com/logos/Payin_QR.png> |

***

## Payouts

Send funds efficiently to your recipients:

<Cards columns={4}>
  <Card title="Bank Transfers" href="#bank-transfer-payouts" icon="fa-money-bill-transfer">
    Send money to any bank account through the interbanking system.
  </Card>

  <Card title="Wallets" href="#wallet-payouts" icon="fa-wallet">
    Transfer funds directly to digital wallets.
  </Card>
</Cards>

### Bank Transfer Payouts

| Code | Payment Type  | Network Name | Currency | Settlement Time | Cut-off Time (Local)                                                                     | Cut-off Time (GMT)                                                                       | Minimum Amount | Maximum Amount                                            |
| :--- | :------------ | :----------- | :------- | :-------------- | :--------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------- | :------------- | :-------------------------------------------------------- |
| 0170 | Bank Transfer | CCE          | PEN      | Real Time       | N/A — 24/7, availability includes weekends & public holidays.                            | N/A — 24/7, availability includes weekends & public holidays.                            | 1.00 PEN       | PEN 30,000.00                                             |
| 0170 | Bank Transfer | LBTR         | PEN      | T+0             | 06:00 p.m. — Transfers made on weekends/public holidays settle on the next business day. | 11:00 p.m. — Transfers made on weekends/public holidays settle on the next business day. | 30,001.00 PEN  | No maximum limit. Used for transactions above PEN 30,000. |

### Wallet Payouts

| Code | Payment Type | Network Name | Currency | Settlement Time | Cut-off Time (Local)                                          | Cut-off Time (GMT)                                            | Minimum Amount | Maximum Amount |
| :--- | :----------- | :----------- | :------- | :-------------- | :------------------------------------------------------------ | :------------------------------------------------------------ | :------------- | :------------- |
| 0171 | Wallet       | CCE          | PEN      | Real Time       | N/A — 24/7, availability includes weekends & public holidays. | N/A — 24/7, availability includes weekends & public holidays. | 1.00 PEN       | 500.00 PEN     |

***

## Bank Account Information

### Account Type Reference

The following account types are supported:

| Code | Account Type     | Description                                                   |
| ---- | ---------------- | ------------------------------------------------------------- |
| `C`  | Checking Account | Standard transactional account for daily banking operations.  |
| `S`  | Saving Account   | Interest-bearing savings account for funds accumulation.      |
| `M`  | Maestra Account  | Premium or specialized account type with additional features. |

### Bank Codes

<Callout icon="⚠️" theme="warn">
  **Important**

  Some institutions marked as "NOT CONNECTED" don't participate in the SWIFT network but can still receive local transfers.
</Callout>

| Code | Type   | Name                                         | Swift         | Account Type  | Checking Regex  | Saving Regex    |
| :--- | :----- | :------------------------------------------- | :------------ | :------------ | :-------------- | :-------------- |
| 002  | Bank   | BANCO DE CREDITO DEL PERU (BCP)              | BCPLPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 003  | Bank   | INTERBANK (BANCO INTERNACIONAL DEL PERÚ)     | BINPPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 007  | Bank   | CITIBANK DEL PERU S.A.                       | CITIPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 009  | Bank   | BANCO SCOTIABANK PERU                        | BSUDPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 011  | Bank   | BANCO BBVA CONTINENTAL PERU                  | BCONPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 018  | Bank   | BANCO DE LA NACION                           | BANCPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 023  | Bank   | BANCO DE COMERCIO                            | BDCMPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 035  | Bank   | BANCO PICHINCHA                              | FINAPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 038  | Bank   | BANCO INTERAMERICANO DE FINANZAS             | BIFSPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 043  | Bank   | CREDISCOTIA FINANCIERA S.                    | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 049  | Bank   | MI BANCO                                     | MIBAPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 053  | Bank   | BANCO GNB PERU SA                            | HBPEPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 054  | Bank   | BANCO FALABELLA                              | FALACLRM      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 055  | Bank   | BANCO RIPLEY                                 | RPLYCLRM      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 056  | Bank   | BANCO SANTANDER PERU S.A.                    | BSAPPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 058  | Bank   | ALFIN BANCO S.A. (EX BANCO AZTECA)           | AIFNPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 060  | Bank   | ICBC PERU BANK                               | ICBKPEPL      | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 091  | Bank   | COMPARTAMOS FINANCIERA                       | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 094  | Bank   | TARJETA OH                                   | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 096  | Bank   | FINANCIERA EFECTIVA                          | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 099  | Bank   | FINANCIERA CONFIANZA                         | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 776  | Wallet | PREXPE                                       | NOT CONNECTED | `M`           | -               | -               |
| 800  | Bank   | CAJA METROPOLITANA DE LIMA                   | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 801  | Bank   | CAJA MUNICIPAL DE AHORRO Y CRÉDITO PIURA SAC | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 802  | Bank   | CAJA MUNICIPAL DE AHORRO Y CRÉDITO TRUJILLO  | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 803  | Bank   | CAJA MUNICIPAL DE AHORRO Y CRÉDITO AREQUIPA  | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 805  | Bank   | CAJA MUNICIPAL DE AHORRO Y CRÉDITO SULLANA   | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 806  | Bank   | CAJA MUNICIPAL DE AHORRO Y CRÉDITO CUZCO     | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 808  | Bank   | CAJA MUNICIPAL DE AHORRO Y CRÉDITO HUANCAYO  | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 809  | Bank   | CAJA MUNICIPAL ICA                           | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 811  | Bank   | CAJA MAYNAS                                  | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 813  | Bank   | CAJA MUNICIPAL DE AHORRO Y CRÉDITO TACNA     | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 849  | Bank   | CAJA LOS ANDES                               | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 901  | Wallet | YAPE                                         | NOT CONNECTED | `M`           | -               | -               |
| 902  | Wallet | PLIN                                         | NOT CONNECTED | `M`           | -               | -               |
| 904  | Wallet | BIM                                          | NOT CONNECTED | `M`           | -               | -               |
| 910  | Bank   | COOPERATIVA ABACCO                           | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 921  | Wallet | LIGO                                         | NOT CONNECTED | `C`, `S`, `M` | `/^[0-9]{20}$/` | `/^[0-9]{20}$/` |
| 922  | Wallet | DALE                                         | NOT CONNECTED | `M`           | -               | -               |

***

## Supported Document Types

Required documents for customer verification:

| Document Type | Full Name                        | Entity Type             | Regex                             |
| :------------ | :------------------------------- | :---------------------- | :-------------------------------- |
| DNI           | National Identification Document | Individuals             | `/^[0-9]{8}$`                     |
| CE            | Cedula                           | Individuals             | `/^[0-9]{8,12}$`                  |
| RUC           | Tax ID                           | Companies & Individuals | `/^[0-9]{11}$`                    |
| PASS          | Passport                         | Individuals             | `/^([aA-zZ]{1,6})?([0-9]{5,14})$` |

***

## National Holidays

| Holiday                        | Date        |
| ------------------------------ | ----------- |
| New Year's Day                 | January 1   |
| Maundy Thursday                | April 2     |
| Good Friday                    | April 3     |
| Easter Sunday                  | April 5     |
| Labour Day                     | May 1       |
| Ascension                      | May 14      |
| Battle of Arica and Flag Day   | June 7      |
| Feast of Saints Peter and Paul | June 29     |
| Independence Day               | July 28     |
| Independence Day Holiday       | July 29     |
| Armed forces day               | July 30     |
| Battle of Junín                | August 6    |
| Santa Rosa de Lima             | August 30   |
| Battle of Angamos              | October 8   |
| All Saints' Day                | November 1  |
| Immaculate Conception          | December 8  |
| Battle of Ayacucho             | December 9  |
| Christmas Day                  | December 25 |